|
| 11/03/84 | Slade Hall, UVM Burlington, VT | 1 CD-R | | | | | |
 |
| 12/01/84 | Nectar's Burlington, VT | 1 CD-R | | | | | First gig at Nectar's. Love this show. |
 |
| 10/17/85 | Finbar's Burlington, VT | 1 CD-R | | | | | |
 |
| ??/??/87 | Trey's Thesis, Goddard College (TMWSIY) Plainfield, VT | 1 CD-R | | | | | Trey's senior thesis, studio. Very cool. |
 |
| 02/07/88 | Nectar's Burlington, VT | 3 CD-R | | | | | |
 |
| 03/12/88 | Nectar's Burlington, VT | 1 CD-R | | | | | *First live Gamehendge with narration* |
 |
| 07/29/88 | The Roma Telluride, CO | 2 CD-R | | | | | Cut on Whipping Post misses much of the jam...this was crossfaded to the next track. Resampled and dithered, then tracked. |
 |
| 11/05/88 | Hamilton College Clinton, NY | 3 CD-R | | | | | *SBD* Great sound. |
 |
| 10/14/89 | Hobart College Geneva, NY | 0 mp3 | | | | | |
 |
| 10/21/89 | The Front Burlington, VT | 2 CD-R | | | | | |
 |
| 11/10/89 | Sigma Phi Society House, Hamilton College Clinton, NY | 0 mp3 | | | | | |
 |
| 11/11/89 | Patrick Field House, U of Vermont Burlington, VT | 0 mp3 | | | | | |
 |
| 04/29/90 | Woodbury Ski & Racquet Club Woodbury, CT | 1 DVD | | | | | Good quality video. |
 |
| 05/04/90 | Colonial Theater Keene, NH | 2 CD-R | | | | | *SBD* |
 |
| 05/23/90 | The Library Richmond, VA | 3 CD-R | | | | | *SBD* |
 |
| 05/24/90 | The Brewery Raleigh, NC | 2 CD-R | | | | | *SBD* |
 |
| 06/05/90 | Cat's Cradle Carrboro, NC | 2 CD-R | | | | | *SBD* *100th show collected* |
 |
| 10/05/90 | Skidmore College Saratoga Springs, NY | 2 CD-R | | | | | |
 |
| 11/03/90 | Boulder Theater Boulder, CO | 2 CD-R | | | | | SBD- Great sound. |
 |
| 11/04/90 | Fort Ram Nightclub Fort Collins, CO | 2 CD-R | | | | | |
 |
| 03/31/91 | Berkeley Square Theater Berkeley, CA | 2 CD-R | | | | | |
 |
| 05/09/91 | Portland Performing Arts Center Portland, ME | 1 CD-R | | | | | *Rare show in rotation.* *First set only* |
 |
| 05/10/91 | Student Center Waterville, ME | 2 CD-R | | | | | |
 |
| 07/14/91 | Townshend Family Park Townshend, VT | 3 CD-R | | | | | |
 |
| 08/03/91 | Amy Skelton's Larrabee Farm Auburn, ME | 3 CD-R | | | | | Fairly good sound quality. First festival! |
 |
| 09/26/91 | The State Street Theater Ithaca, NY | 0 mp3 | | | | | |
 |
| 09/28/91 | The Rink Buffalo, NY | 0 mp3 | | | | | |
 |
| 10/02/91 | The Cubby Bear Chicago, IL | 2 CD-R | | | | | |
 |
| 10/03/91 | Mabel's Champaign, IL | 2 CD-R | | | | | |
 |
| 11/19/92 | Ross Arena Colchester, VT | 3 CD-R | | | | | |
 |
| 11/25/92 | Keswick Theater Glenside, PA | 2 CD-R | | | | | |
 |
| 12/30/92 | Symphony Hall Springfield, MA | 3 CD-R | | | | | |
 |
| 12/31/92 | Matthews Arena, Northeastern University Boston, MA | 3 CD-R | | | | | |
 |
| 02/03/93 | Portland Expo Portland, ME | 3 CD-R | | | | | |
 |
| 02/04/93 | Providence Performing Arts Center Providence, RI | 3 CD-R | | | | | |
 |
| 02/05/93 | Roseland Ballroom New York, NY | 3 CD-R | | | | | |
 |
| 02/06/93 | Roseland Ballroom New York, NY | 3 CD-R | | | | | |
 |
| 02/07/93 | Lisner Washington, DC | 3 CD-R | | | | | |
 |
| 02/09/93 | Auditorium Theater Rochester, NY | 2 CD-R | | | | | |
 |
| 02/10/93 | Smith Opera House Geneva, NY | 3 CD-R | | | | | |
 |
| 02/11/93 | Haas Center for the Arts Bloomsburg, PA | 2 CD-R | | | | | |
 |
| 02/12/93 | Mid Hudson Civic Center Poughkeepsie, NY | 3 CD-R | | | | | |
 |
| 02/13/93 | Bob Carpenter Center Newark, DE | 3 CD-R | | | | | |
 |
| 02/15/93 | Memorial Hall, UNC Chapel Hill, NC | 3 CD-R | | | | | |
 |
| 02/17/93 | Benton Convention Center Winston-Salem, NC | 2 CD-R | | | | | |
 |
| 02/18/93 | Electric Ballroom Knoxville, TN | 2 CD-R | | | | | *SBD* |
 |
| 02/19/93 | Roxy Theater Atlanta, GA | 3 CD-R | | | | | |
 |
| 02/20/93 | Roxy Theater Atlanta, GA | 3 CD-R | | | | | A+ A must have. Argueably the best Phish show ever... |
 |
| 02/21/93 | Roxy Theater Atlanta, GA | 2 CD-R | | | | | Great ending to an amazing three night run at the Roxy. |
 |
| 02/22/93 | The Moon Tallahassee, FL | 2 CD-R | | | | | |
 |
| 02/25/93 | The Cameo Theater Miami, FL | 3 CD-R | | | | | |
 |
| 02/27/93 | Florida Theater Gainesville, FL | 2 CD-R | | | | | |
 |
| 03/02/93 | Tipitina's New Orleans, LA | 3 CD-R | | | | | |
 |
| 03/05/93 | Deep Ellum Live Dallas, TX | 2 CD-R | | | | | |
 |
| 03/06/93 | Liberty Lunch Austin, TX | 2 CD-R | | | | | |
 |
| 03/09/93 | Pike's Peak Center Colorado Springs, CO | 3 CD-R | | | | | |
 |
| 03/12/93 | John A. Dobson Arena Vail, CO | 3 CD-R | | | | | |
 |
| 03/13/93 | Field House Boulder, CO | 3 CD-R | | | | | |
 |
| 03/16/93 | Celebrity Theater Phoenix, AZ | 2 CD-R | | | | | |
 |
| 03/17/93 | The Palace Hollywood, CA | 3 CD-R | | | | | |
 |
| 03/19/93 | Greek Theatre Redlands, CA | 3 CD-R | | | | | SBD sound quality. |
 |
| 03/21/93 | Ventura Theater Ventura, CA | 3 CD-R | | | | | |
 |
| 03/22/93 | Crest Theater Sacramento, CA | 3 CD-R | | | | | *SBD* Another GREAT GAMEHENDGE narration, second set. |
 |
| 03/24/93 | Luther Burbank Center for the Performing Arts Santa Rosa, CA | 3 CD-R | | | | | |
 |
| 03/25/93 | Santa Cruz Civic Auditorium Santa Cruz, CA | 3 CD-R | | | | | |
 |
| 03/26/93 | Warfield Theater San Francisco, CA | 3 CD-R | | | | | |
 |
| 03/27/93 | Warfield Theater San Francisco, CA | 3 CD-R | | | | | |
 |
| 03/28/93 | East Gym, Humboldt State University Arcata, CA | 3 CD-R | | | | | *SBD* |
 |
| 03/30/93 | Hilton Ballroom Eugene, OR | 3 CD-R | | | | | Great sound. |
 |
| 03/31/93 | Roseland Theater Portland, OR | 3 CD-R | | | | | |
 |
| 04/01/93 | Roseland Theater Portland, OR | 3 CD-R | | | | | |
 |
| 04/02/93 | Mt. Baker Theater Belligham, WA | 2 CD-R | | | | | **I have two copies of this show. If anyone wants it, just hit me up, I'll mail it to you** (As of 2-2-07) |
 |
| 04/03/93 | 86th Street Music Hall Vancouver, BC | 2 CD-R | | | | | |
 |
| 04/05/93 | HUB Ballroom Seattle, WA | 3 CD-R | | | | | |
 |
| 04/09/93 | State Theater Minneapolis, MN | 2 CD-R | | | | | |
 |
| 04/10/93 | Aragon Ballroom Chicago, IL | 2 CD-R | | | | | *SBD* |
 |
| 04/12/93 | Second Floor Ballroom, Student Union, U. of Iowa Iowa City, IA | 2 CD-R | | | | | *SBD* |
 |
| 04/13/93 | Memorial Hall Kansas City, KS | 2 CD-R | | | | | |
 |
| 04/16/93 | Macauley Theater Louisville, KY | 3 CD-R | | | | | |
 |
| 04/18/93 | Michigan Theater Ann Arbor, MI | 2 CD-R | | | | | *SBD* |
 |
| 04/20/93 | Newport Music Hall Columbus, OH | 3 CD-R | | | | | |
 |
| 04/21/93 | Newport Music Hall Columbus, OH | 3 CD-R | | | | | |
 |
| 04/23/93 | Reed Athletic Center, Colgate U. Hamilton, NY | 3 CD-R | | | | | |
 |
| 04/25/93 | Kuhl Gym, SUNY Geneseo Geneseo, NY | 2 CD-R | | | | | |
 |
| 05/01/93 | The Tower Theatre Upper Darby, PA | 3 CD-R | | | | | *SBD* |
 |
| 05/02/93 | The Tower Theatre Upper Darby, PA | 2 CD-R | | | | | |
 |
| 05/03/93 | State Theater New Brunswick, NJ | 2 CD-R | | | | | *SBD* |
 |
| 05/05/93 | Palace Theater Albany, NY | 3 CD-R | | | | | *SBD*- Has Soundchecks Included. |
 |
| 05/07/93 | Bangor Auditorium Bangor, ME | 3 CD-R | | | | | |
 |
| 05/08/93 | UNH Fieldhouse Durham, NH | 3 CD-R | | | | | |
 |
| 07/15/93 | Cayuga County Fairgrounds Weedsport, NY | 2 CD-R | | | | | |
 |
| 07/24/93 | Great Woods Center for the Performing Arts Mansfield, MA | 3 CD-R | | | | | |
 |
| 07/25/93 | Waterloo Village Byram Township, NJ | 2 CD-R | | | | | |
 |
| 07/28/93 | Grady Cole Center Charlotte, NC | 2 CD-R | | | | | |
 |
| 07/29/93 | Tennessee Theater Knoxville, TN | 2 CD-R | | | | | |
 |
| 07/31/93 | Masquerade Music Park Atlanta, GA | 3 CD-R | | | | | Great sound. |
 |
| 08/02/93 | The Ritz Theater Tampa, FL | 2 CD-R | | | | | A+ show. One of my all-time favorite Gin's! |
 |
| 08/03/93 | Bayfront Park Amphitheater Miami, FL | 2 CD-R | | | | | A+ |
 |
| 08/06/93 | Cincinnati Zoo Peacock Pavilion Cincinnati, OH | 2 CD-R | | | | | |
 |
| 08/07/93 | Darien Lake Performing Arts Center Darien Center, NY | 2 CD-R | | | | | |
 |
| 08/08/93 | Nautica Stage Cleveland, OH | 2 CD-R | | | | | Great Sound, missing Encore... |
 |
| 08/09/93 | The Masonic Temple Toronto, ON | 2 CD-R | | | | | A must have show! August 93... |
 |
| 08/11/93 | Club Eastbrook Grand Rapids, MI | 3 CD-R | | | | | |
 |
| 08/12/93 | Meadow Brook Music Theater Rochester Hills, MI | 2 CD-R | | | | | Kind of an ugly Reba...they try taking it someplace out of the odinary for Reba, didn't quite work out IMO. Still nice to hear for the experimentation though. Guelah has some odd intro chords as well. |
 |
| 08/13/93 | Murat Theater Indianapolis, IN | 3 CD-R | | | | | The famous MURAT GIN! |
 |
| 08/14/93 | World Music Theater Tinley Park, IL | 3 CD-R | | | | | |
 |
| 08/15/93 | McCauley Theater Louisville, KY | 3 CD-R | | | | | GREAT SHOW!! Another one of my favorites from August '93. One of my top 5 Stash's as well. A++ |
 |
| 08/16/93 | American Theater St. Louis, MO | 2 CD-R | | | | | |
 |
| 08/17/93 | Memorial Hall Kansas City, KS | 3 CD-R | | | | | |
 |
| 08/17/93 | Memorial Hall Kansas City, KS | 3 CD-R | | | | | |
 |
| 08/20/93 | Red Rocks Ampitheatre Morrison, CO | 3 CD-R | | | | | Harpua! |
 |
| 08/21/93 | Saltair Pavilion Magna, UT | 2 CD-R | | | | | With Bela fleck and the Flecktones |
 |
| 08/24/93 | Commodore Ballroom Vancouver, BC | 2 CD-R | | | | | |
 |
| 08/25/93 | Paramount Theater Seattle, WA | 2 CD-R | | | | | |
 |
| 08/26/93 | Arlene Schnitzer Concert Hall Portland, OR | 3 CD-R | | | | | Great sound. |
 |
| 08/28/93 | Greek Theatre, Univ. of California Berkeley, CA | 3 CD-R | | | | | *SBD* Great sound quality. A+ show. |
 |
| 12/28/93 | Bender Arena, American University Washington, DC | 2 CD-R | | | | | |
 |
| 12/29/93 | Veterans Memorial Coliseum New Haven, CT | 3 CD-R | | | | | |
 |
| 12/30/93 | Cumberland County Civic Center Portland, ME | 2 CD-R | | | | | *SBD* |
 |
| 12/31/93 | Worcester Centrum Worcester, MA | 3 CD-R | | | | | *SBD* *REBA!!* One of my personal favorites. |
 |
| 04/10/94 | Alumni Arena Amherst, NY | 2 CD-R | | | | | Another one of my favorite Hoods. Simply amazing. |
 |
| 04/15/94 | Beacon Theatre New York, NY | 3 CD-R | | | | | Amazing show, amazing three night run. One of my favorites from '94. Great Harry Hood! A++ |
 |
| 06/10/94 | Red Rocks Amphitheatre Morrison, CO | 2 CD-R | | | | | |
 |
| 06/17/94 | Eagles Auditorium Milwaukee, WI | 2 CD-R | | | | | The OJ SHOW!!!! Classic Phish antics second set... |
 |
| 07/08/94 | Great Woods Center for the Performing Arts Mansfield, MA | 3 CD-R | | | | | *Final full Gamehendge* (with narration)! |
 |
| 07/13/94 | Big Birch Concert Pavilion Patterson, NY | 2 CD-R | | | | | |
 |
| 10/07/94 | Stabler Arena Bethlehem, PA | 3 CD-R | | | | | |
 |
| 10/12/94 | The Orpheum Theater Memphis, TN | 3 CD-R | | | | | I love this Hood... |
 |
| 10/14/94 | McAllister Auditorium New Orleans, LA | 3 CD-R | | | | | |
 |
| 10/16/94 | Soldiers And Sailors Memorial Auditorium Chattanooga, TN | 2 CD-R | | | | | |
 |
| 10/22/94 | The Edge Concert Field Orlando, FL | 2 CD-R | | | | | |
 |
| 10/29/94 | Memorial Auditorium Spartanburg, SC | 2 CD-R | | | | | |
 |
| 10/31/94 | Glens Falls Civic Center Glens Falls, NY | 4 CD-R | | | | | AMAZING SHOW. A must have. The White Album is covered, one of the BEST REBA's!! A++++ |
 |
| 11/03/94 | Mullins Center Amherst, MA | 2 CD-R | | | | | |
 |
| 11/04/94 | Onondaga War Memorial Auditorium Syracuse, NY | 2 CD-R | | | | | |
 |
| 11/16/94 | Hill Auditorium Ann Arbor, MI | 3 CD-R | | | | | |
 |
| 11/19/94 | Indiana University Auditorium Bloomington, IN | 2 CD-R | | | | | |
 |
| 11/26/94 | The Orpheum Theatre Minneapolis, MN | 2 CD-R | | | | | Bowie** |
 |
| 12/29/94 | Providence Civic Center Providence, RI | 2 CD-R | | | | | *Live Phish 20* **NFT** ***GREAT SHOW!*** |
 |
| 06/15/95 | Lakewood Amphitheatre Atlanta, GA | 3 CD-R | | | | | |
 |
| 06/26/95 | Saratoga Performing Arts Center Saratoga Springs, NY | 3 CD-R | | | | | Great show and sound! A+ |
 |
| 06/29/95 | Jones Beach Amphitheatre Wantagh, NY | 3 CD-R | | | | | |
 |
| 10/07/95 | Opera House Spokane, WA | 2 CD-R | | | | | |
 |
| 10/08/95 | Adams Fieldhouse, University of Montana Missoula, MT | 2 CD-R | | | | | |
 |
| 10/20/95 | Five Seasons Arena Cedar Rapids, IA | 0 mp3 | | | | | |
 |
| 11/09/95 | Fox Theater Atlanta, GA | 2 CD-R | | | | | Great TweePrise opener. |
 |
| 12/01/95 | Hersheypark Arena Hershey, PA | 0 mp3 | | | | | |
 |
| 12/04/95 | Mullins Center, University of Massachusetts Amherst, MA | 3 CD-R | | | | | |
 |
| 12/09/95 | Knickerbocker Arena Albany, NY | 3 CD-R | | | | | Greatest YEM ever? |
 |
| 12/30/95 | Madison Square Garden New York, NY | 3 CD-R | | | | | |
 |
| 12/31/95 | Madison Square Garden New York, NY | 3 CD-R | | | | | *AMAZING SHOW* **LP relase** ***NFT*** |
 |
| 06/06/96 | Joyous Lake Woodstock, NY | 3 CD-R | | | | | |
 |
| 08/16/96 | Plattsburgh Air Force Base Plattsburgh, NY | 4 CD-R | | | | | The Clifford Ball |
 |
| 08/17/96 | Plattsburgh Air Force Base Plattsburgh, NY | 4 CD-R | | | | | The Clifford Ball |
 |
| 10/23/96 | Hartford Civic Center Hartford, CT | 3 CD-R | | | | | *Real good show, second set with Bob Gullotti (TWO DRUMMERS!)* Good energy, A++ show. |
 |
| 10/25/96 | Hampton Coliseum Hampton, VA | 2 CD-R | | | | | |
 |
| 11/13/96 | Target Center Minneapolis, MN | 2 CD-R | | | | | |
 |
| 11/24/96 | Memorial Coliseum Portland, OR | 2 CD-R | | | | | |
 |
| 12/28/96 | The Spectrum Philadelphia, PA | 2 CD-R | | | | | |
 |
| 12/29/96 | The Spectrum Philadelphia, PA | 3 CD-R | | | | | |
 |
| 12/30/96 | FleetCenter Boston, MA | 2 CD-R | | | | | *Missing Encore** |
 |
| 02/13/97 | Shepherd's Bush Empire London, England | 3 CD-R | | | | | |
 |
| 02/13/97 | Shepherd's Bush Empire London, England | 0 mp3 | | | | | |
 |
| 02/14/97 | Le Botanique Brussels, Belgium | 0 mp3 | | | | | |
 |
| 02/16/97 | Alter Wartesaal Köln, Germany | 1 DVD | | | | | Pro Shot, great quality. |
 |
| 02/17/97 | Paradiso Amsterdam, Netherlands | 0 mp3 | | | | | |
 |
| 02/18/97 | Olympia Theater Paris, France | 2 CD-R | | | | | |
 |
| 02/21/97 | Tenax Florence, Italy | 2 CD-R | | | | | |
 |
| 02/22/97 | Teatro Olympico Rome, Italy | 2 CD-R | | | | | |
 |
| 02/26/97 | Longhorn Stuttgart, Germany | 2 CD-R | | | | | |
 |
| 02/28/97 | Internationales Congress Centrum Berlin, Germany | 2 CD-R | | | | | |
 |
| 07/01/97 | Paradiso Amsterdam, Netherlands | 3 CD-R | | | | | A+ show. |
 |
| 07/10/97 | Espace Julien Marseille, France | 3 CD-R | | | | | GREAT Lizards, very slow. |
 |
| 08/02/97 | The Gorge Amphitheatre George, WA | 3 CD-R | | | | | Solid show. Nice setlist. |
 |
| 11/17/97 | McNichols Sports Arena Denver, CO | 3 CD-R | | | | | Holy GHOST! |
 |
| 11/17/97 | McNichols Sports Arena Denver, CO | 3 CD-R | | | | | *Live Phish 11* **NFT** |
 |
| 11/19/97 | Assembly Hall, University Of Illinois Champaign, IL | 3 CD-R | | | | | |
 |
| 11/21/97 | Hampton Coliseum Hampton, VA | 2 CD-R | | | | | |
 |
| 11/22/97 | Hampton Coliseum Hampton, VA | 2 CD-R | | | | | A+ Mikes Groove. |
 |
| 11/23/97 | Lawrence Joel Veterans Memorial Coliseum Winston-Salem, NC | 3 CD-R | | | | | |
 |
| 11/26/97 | Hartford Civic Center Hartford, CT | 3 CD-R | | | | | |
 |
| 11/29/97 | Worcester Centrum Worcester, MA | 3 CD-R | | | | | 59 min. Runaway Jim! |
 |
| 11/30/97 | Worcester Centrum Worcester, MA | 2 CD-R | | | | | |
 |
| 12/02/97 | The Spectrum Philadelphia, PA | 3 CD-R | | | | | |
 |
| 12/03/97 | The Spectrum Philadelphia, PA | 3 CD-R | | | | | |
 |
| 12/06/97 | The Palace Auburn Hills, MI | 2 CD-R | | | | | |
 |
| 12/07/97 | Ervin J. Nutter Center Dayton, OH | 2 CD-R | | | | | |
 |
| 12/09/97 | Bryce Jordan Center State College, PA | 3 CD-R | | | | | |
 |
| 12/11/97 | War Memorial Rochester, NY | 2 CD-R | | | | | Roses Are Free debut. Amazing Ghost> DWDPrise> Johhny B. Goode. A+ |
 |
| 12/13/97 | Pepsi Arena Albany, NY | 3 CD-R | | | | | |
 |
| 12/30/97 | Madison Square Garden New York, NY | 3 CD-R | | | | | |
 |
| 12/31/97 | Madison Square Garden New York, NY | 3 CD-R | | | | | Great ending to a great three night run at MSG. A+ |
 |
| 04/02/98 | Nassau Veterans Memorial Coliseum Uniondale, NY | 3 CD-R | | | | | |
 |
| 07/15/98 | Portland Meadows Portland, OR | 3 CD-R | | | | | |
 |
| 07/16/98 | The Gorge Ampitheatre George, WA | 3 CD-R | | | | | |
 |
| 07/17/98 | The Gorge Ampitheatre George, WA | 2 CD-R | | | | | |
 |
| 07/19/98 | Shoreline Amphitheatre Mountain View, CA | 3 CD-R | | | | | |
 |
| 07/20/98 | Ventura County Fairgrounds Ventura, CA | 3 CD-R | | | | | |
 |
| 07/21/98 | Desert Sky Pavillion Phoenix, AZ | 3 CD-R | | | | | |
 |
| 07/24/98 | Cynthia Woods Pavillion Houston, TX | 2 CD-R | | | | | |
 |
| 07/25/98 | South Park Meadows Austin, TX | 2 CD-R | | | | | |
 |
| 07/28/98 | Sandstone Amphitheatre Bonner Springs, KS | 3 CD-R | | | | | |
 |
| 08/02/98 | Deer Creek Music Center Noblesville, IN | 3 CD-R | | | | | |
 |
| 08/03/98 | Deer Creek Music Center Noblesville, IN | 2 CD-R | | | | | |
 |
| 08/09/98 | Virginia Beach Amphitheatre Virginia Beach, VA | 3 CD-R | | | | | Terrapin!! |
 |
| 08/12/98 | Vernon Downs Vernon, NY | 2 CD-R | | | | | Real fun show. "Vernon" Down the House encore. Fishman's hometown show. |
 |
| 08/15/98 | Loring Air Force Base Limestone, ME | 4 CD-R | | | | | SBD. A+ |
 |
| 08/16/98 | Loring Air Force Base Limestone, ME | 4 CD-R | | | | | SBD. A+ |
 |
| 11/02/98 | E Centre West Valley City, UT | 3 CD-R | | | | | *Cover Dark Side of the Moon, second set. A+++ show. |
 |
| 11/24/98 | New Haven Coliseum New Haven, CT | 2 DVD | | | | | Team Hood. Good quality. |
 |
| 11/28/98 | Worcester Centrum Centre Worcester, MA | 0 mp3 | | | | | |
 |
| 11/29/98 | Worcester Centrum Centre Worcester, MA | 0 mp3 | | | | | |
 |
| 12/28/98 | Madison Square Garden New York, NY | 2 CD-R | | | | | Great mini acoustic set. |
 |
| 07/12/99 | Tweeter Center Mansfield, MA | 3 CD-R | | | | | GREAT Foreplay/Longtime ELECTRIC opener! Great energy. A+ Show. |
 |
| 07/17/99 | Oswego County Airport Volney, NY | 3 CD-R | | | | | Nice Tweezer. |
 |
| 07/18/99 | Oswego County Airport Volney, NY | 4 CD-R | | | | | Bathtub Gin* |
 |
| 09/14/99 | BSU Pavillion Boise, ID | 0 mp3 | | | | | |
 |
| 09/18/99 | Coors Amphitheater Chula Vista, CA | 3 CD-R | | | | | |
 |
| 12/10/99 | First Union Spectrum Philadelphia, PA | 3 CD-R | | | | | |
 |
| 12/13/99 | Providence Civic Center Providence, RI | 2 CD-R | | | | | |
 |
| 12/30/99 | Big Cypress Seminole Reservation Big Cypress, FL | 5 CD-R | | | | | |
 |
| 12/31/99 | Big Cypress Seminole Reservation Big Cypress, FL | 9 CD-R | | | | | A+++ show! "The Show". Midnight to sunrise set- 7 1/2 hrs. long. |
 |
| 05/23/00 | Roseland Ballroom New York, NY | 3 CD-R | | | | | |
 |
| 06/28/00 | PNC Bank Arts Center Holmdel, NJ | 2 CD-R | | | | | Aud copy, but great sound. One of my favorite two night runs. |
 |
| 06/29/00 | PNC Bank Arts Center Holmdel, NJ | 3 CD-R | | | | | Another great show! |
 |
| 07/08/00 | Alpine Valley Music Theatre East Troy, WI | 0 mp3 | | | | | |
 |
| 07/10/00 | Deer Creek Music Center Noblesville, IN | 3 CD-R | | | | | |
 |
| 07/11/00 | Deer Creek Music Center Noblesville, IN | 3 CD-R | | | | | |
 |
| 07/12/00 | Deer Creek Music Center Noblesville, IN | 3 CD-R | | | | | |
 |
| 10/05/00 | Verizon Wireless Amphitheater Irvine, CA | 3 CD-R | | | | | |
 |
| 12/31/02 | Madison Square Garden New York, NY | 3 CD-R | | | | | First show back from the Hiatus! Great show! The boys are back in town... |
 |
| 01/02/03 | Hampton Coliseum Hampton, VA | 3 CD-R | | | | | |
 |
| 02/22/03 | US Bank Arena Cincinnati, OH | 3 CD-R | | | | | |
 |
| 02/28/03 | Nassau Veterans Memorial Coliseum Uniondale, NY | 3 CD-R | | | | | Well, I'm pretty sure my first child's name will be ph2003-02-28d2t01..
*LP release* **NFT** |
 |
| 03/01/03 | Greensboro Coliseum Greensboro, NC | 3 CD-R | | | | | |
 |
| 07/17/03 | Verizon Wireless Amphitheatre Bonner Springs, KS | 3 CD-R | | | | | |
 |
| 11/28/03 | Nassau Veterans Memorial Coliseum Uniondale, NY | 3 CD-R | | | | | |
 |
| 12/01/03 | Pepsi Arena Albany, NY | 3 CD-R | | | | | A+ post-hiatus show. w/ Jeff Holdsworth reunion. Thunderhead and Wolfman's the highlight of this show. |
 |
| 12/02/03 | FleetCenter Boston, MA | 1 DVD | | | | | Great quality. |
 |
| 06/19/04 | Saratoga Performing Arts Center Saratoga Springs, NY | 3 CD-R | | | | | A++ Amazing! A must have. THE Piper. Excellent! Easily top 10 show ever... |
 |
| 06/20/04 | Saratoga Performing Arts Center Saratoga Springs, NY | 3 CD-R | | | | | A++ A must have! Excellent show. Another top 10. Best two night run and best shows Post Hiatus. |
 |
| 08/14/04 | Newport State Airport Coventry, VT | 4 CD-R | | | | | |
 |
| 08/15/04 | Newport State Airport Coventry, VT | 4 CD-R | | | | | |
 |
| 06/02/09 | Nikon at Jones Beach Theater Wantagh, NY | 0 mp3 | | | | | |
 |
| 06/04/09 | Nikon at Jones Beach Theater Wantagh, NY | 0 mp3 | | | | | |
 |
| 06/05/09 | Nikon At Jones Beach Theater Wantagh, NY | 0 mp3 | | | | | |
 |
| 06/06/09 | Comcast Center Mansfield, MA | 0 mp3 | | | | | |
 |
| 06/07/09 | Susquehanna Bank Center Camden, NJ | 0 mp3 | | | | | |
 |
| 06/09/09 | Asheville Civic Center Asheville, NC | 0 mp3 | | | | | |
 |
| 06/10/09 | Thompson Boling Arena, Univ. of Tennessee Knoxville, TN | 0 mp3 | | | | | |
 |
| 06/12/09 | Great Stage Park Manchester, TN | 0 mp3 | | | | | |
 |
| 06/14/09 | Great Stage Park Manchester, TN | 0 mp3 | | | | | |
 |
| 06/16/09 | The Fabulous Fox Theatre St. Louis, MO | 0 mp3 | | | | | |
 |
| 06/18/09 | Post-Gazette Pavilion Burgettstown, PA | 0 mp3 | | | | | |
 |
| 06/19/09 | Verizon Wireless Music Center Noblesville, IN | 0 mp3 | | | | | |
 |
| 06/21/09 | Alpine Valley Music Theatre East Troy, WI | 0 mp3 | | | | | |
 |
| 07/30/09 | Red Rocks Amphitheatre Morrison, CO | 0 mp3 | | | | | |
 |
| 07/31/09 | Red Rocks Amphitheatre Morrison, CO | 0 mp3 | | | | | |
 |
| 08/01/09 | Red Rocks Amphitheatre Morrison, CO | 0 mp3 | | | | | |
 |
| 08/02/09 | Red Rocks Amphitheatre Morrison, CO | 0 mp3 | | | | | |
 |
| 08/05/09 | Shoreline Amphitheatre Mountain View, CA | 0 mp3 | | | | | |
 |
| 08/07/09 | The Gorge Amphitheatre George, WA | 0 mp3 | | | | | |
 |
| 08/08/09 | The Gorge Amphitheatre George, WA | 0 mp3 | | | | | |
 |
| 08/13/09 | Darien Lake Performing Arts Center Darien Center, NY | 0 mp3 | | | | | |
 |
| 08/14/09 | Comcast Theatre Hartford, CT | 0 mp3 | | | | | |
 |
| 08/15/09 | Merriweather Post Pavilion Columbia, MD | 0 mp3 | | | | | |
 |
| 08/16/09 | Saratoga Performing Arts Center Saratoga Springs, NY | 0 mp3 | | | | | |
 |
| 11/18/09 | Cobo Arena Detroit, MI | 0 mp3 | | | | | |
 |
| 11/20/09 | U.S. Bank Arena Cincinnati, OH | 0 mp3 | | | | | |
 |
| 11/22/09 | War Memorial at Oncenter Syracuse, NY | 0 mp3 | | | | | |
 |
| 11/27/09 | Times Union Center Albany, NY | 0 mp3 | | | | | |
 |
| 11/28/09 | Times Union Center Albany, NY | 0 mp3 | | | | | |
 |
| 11/29/09 | Cumberland County Civic Center Portland, ME | 0 mp3 | | | | | |
 |
| 12/02/09 | Madison Square Garden New York, NY | 0 mp3 | | | | | |
 |
| 06/25/10 | Susquehanna Bank Center Camden, NJ | 0 mp3 | | | | | |
 |
| 08/07/10 | Greek Theatre Berkeley, CA | 0 mp3 | | | | | |
 |
| 08/15/10 | Alpine Valley Music Theatre East Troy, WI | 0 mp3 | | | | | |
 |
| 10/11/10 | 1st Bank Center Broomfield, CO | 0 mp3 | | | | | |
 |
| 10/20/10 | Utica Memorial Auditorium Utica, NY | 0 mp3 | | | | | |
 |
| 10/23/10 | Mullins Center Amherst, MA | 0 mp3 | | | | | |
 |
| 10/31/10 | Atlantic City Boardwalk Hall Atlantic City, NJ | 0 mp3 | | | | | |
 |
