Unknown 1978 1995 1996 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 2019
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/08/08 | Heineken Music Hall | Amsterdam | Netherlands | add | ||
03/29/08 | Heineken Music Hall | Amsterdam | Netherlands | add | ||
03/30/08 | Heineken Music Hall | Amsterdam | Netherlands | add | ||
03/31/08 | Ahoy | Rotterdam | Holland | add | ||
04/02/08 | Palau St. Jordi | Barcelona | Spain | add | ||
04/03/08 | Palacio de Deportes | Madrid | Spain | add | ||
04/05/08 | Coliseo Ciudad de Atarfe | Atarfe (Granada) | Spain | add | ||
04/07/08 | Le Zénith | Toulouse | France | add | ||
04/08/08 | Zénith | Nantes | France | add | ||
04/09/08 | Palais Omnisports De Bercy | Paris | France | add | ||
04/10/08 | Le Zénith | Strasbourg | France | add | ||
04/11/08 | SAP Arena | Mannheim | Germany | add | ||
04/12/08 | Messenhalle | Erfurt | Germany | add | ||
04/14/08 | Hallenstadion | Zurich | Switzerland | add | ||
04/16/08 | Palabam | Mantova | Italy | add | ||
04/17/08 | Palaonda | Bolzano | Italy | add | ||
04/20/08 | Spektrum | Oslo | Norway | add | ||
04/23/08 | Hovet | Stockholm | Sweden | add | ||
04/27/08 | Olympisky Stadium | Moscow | Russia | add | ||
05/02/08 | Torwar | Warszawa | Poland | add | ||
05/06/08 | Leipzig Arena | Leipzig | Germany | add | ||
05/07/08 | Schleyerhalle | Stuttgart | Germany | add | ||
05/09/08 | TUI Arena | Hannover | Germany | add | ||
05/10/08 | König Pilsener Arena | Oberhausen | Germany | add | ||
05/13/08 | Stadthalle | Vienna | Austria | add | ||
05/18/08 | Edinburgh Playhouse | Edinburgh | Scotland | add | ||
05/21/08 | City Hall | Newcastle | United Kingdom |
![]() |
add | 94126 |
05/25/08 | Royal Albert Hall | London | UK | add | ||
05/28/08 | Royal Albert Hall | London | England | add | ||
05/29/08 | Royal Albert Hall | London | UK | add | ||
05/30/08 | Royal Albert Hall | London | UK | add | ||
06/03/08 | Vorst Nationaal | Brussels | Belgium | add | ||
06/04/08 | Rockhal-Esch/Alzette | Luxembourg | Luxembourg | add | ||
06/15/08 | Lycabettus Theatre | Athens | Greece | add | ||
06/24/08 | Red Rocks Amphitheatre | Morrison | CO | add | ||
06/25/08 | Abravanel Hall | Salt Lake City | UT | add | ||
06/26/08 | The Joint at the Hard Rock Hotel | Las Vegas | NV | add | ||
06/27/08 | Greek Theatre | Los Angeles | CA | add | ||
06/28/08 | Greek Theatre | Berkeley | CA | add | ||
07/04/08 | Prospera Place | Kelowna, BC | Canada | add | ||
07/13/08 | Chicago Theatre | Chicago | IL | add | ||
07/16/08 | Fraze Pavilion | Kettering | OH | add | ||
07/18/08 | NAC | Ottawa | ON | add | ||
07/20/08 | Landmark Theater | Syracuse | NY | add | ||
07/23/08 | Rumsey Playfield-Central Park | New York | NY | add | ||
07/25/08 | New Jersey Performing Arts Center | Newark | NJ | add | ||
07/26/08 | Mann Music Center | Philadelphia | PA | add | ||
07/27/08 | Ovens Auditorium | Charlotte | NC |
![]() ![]() |
add | 122704, 130301 |