|
Music List for Kevin Kaye Last Update: Nov 6, 2009 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Kevin Kaye
|
| Add New Show | Edit All Shows | |||
Trades: 02-2005 Looking for any Claypool on DAT also. *****************************************
Have Sony D8 & Active Cable to patch at shows. Im always lookin for a patch for any upcoming shows in NYC area. Recent Shows Taped: moe 02-10-2005 A Concert in support of Tsunami Relief Primus 03-13-2004 DAR Hall Washington DC. Phish 08-12-2004 Camden ****newbie friendly**** If I have the time I can usually do a b&p of SHN format only. If I don't reply it's simply not time permitting, thanks. If your requesting a b&p, please read this page first.
WISH LIST Please email me if you have any of these, I was at these shows and cant find quality discs. I will throw in extra shows for ANY of these: Grateful Dead 06/15/92 Giants Stadium 9/13/93 Spectrum Set I RFK Stadium 1994 08/03/94 Giants Stadium source info in bold indicates I taped the show via DAT patch. Now Able to do Transfers DAT>CD SETUP: Sony D8 > 7pin > Delta Dio 2496 card > Sound Forge 6.0 |
||||
| Alan Hertz and Friends --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/20/01 | 4th Street Tavern | CDR | 3 | Rode NT2 (cardioid) + Crown PZM (on stage) > Behringer MX1604A Mixer > SBM-1 > D8 > Tascam CDRW700 > EAC (Copy and Test Tracks) > CD Wav > CD | ||
Allman Brothers Band
--- Approximate Hours: 17.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/96 | Lakeside Amphitheatre | SHN | 2 | |||
| 08/06/99 | The Pier | CDR | 2 | |||
| 03/22/01 | Beacon Theater | CDR | 2 | DAUD | ||
| 03/23/01 | The Beacon Theatre | CDR | 3 | DAUD | ||
| 03/25/01 | Beacon Theater | CDR | 3 | DAUD | ||
| 08/21/01 | Jones Beach | CDR | 2 | Sennheiser 421> SBM-1 > D100 | ||
| Beastie Boys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/25/03 | House Of Blues | SHN | 2 | |||
| Billy Joel --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/11/77 | Nassau Veterans Memorial Coliseum | CDR | 2 | FM Broadcast WNEW 102.7 | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/12/97 | Polaris Amphitheatre | DSBD | 1 | |||
| 01/11/99 | Bowery Ballroom | CDR | 2 | DAUD- Nak 300 Shotguns +CP1 > DAT | ||
Blues Traveler
--- Approximate Hours: 10
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/31/94 | Jones Beach Amphitheater | CDR | 2 | |||
| 09/03/94 | Saratoga Performing Arts Center | CDR | 2 | DSBD | ||
| 09/21/97 | Central Park SummerStage | SHN | 2 | Master: Oktava MC012's>SX-M2>DA-P20 | ||
| 09/19/01 | Innsbrook After Hours | CDR | 2 | SHN Detail | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/10/81 | Saenger Performing Arts Center | SBD | 2 | |||
Bob Marley & The Wailers
--- Approximate Hours: 8.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/73 | The Record Plant | CDR | 1 | |||
| 07/07/78 | Ahoy Hall | CDR | 2 | |||
| 04/10/79 | Nakano Sun Plaza Hall | CDR | 1 | |||
| 11/25/79 | Santa Barbara County Bowl | CDR | 1 | |||
| 06/13/80 | Westfalenhalle | CDR | 2 | also in SHN | ||
| Bruce Hornsby --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/12/96 | Fillmore Auditorium | CDR | 3 | |||
| 04/24/96 | Miller Auditorium | SHN | 1 | A+ SBD Matrix | ||
| 07/24/99 | Woodstock 99 | CDR | 1 | Excellent DSBD | ||
| 07/29/01 | Westbury Music Fair | CDR | 2 | Source: AKG C568BE shotguns > phantom power supply > SBM-1 > DA-P1 Transfer: DAT (master) > wav > CD# | ||
Burt Neilson Band
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/02/01 | The Night Gallery | SHN | 2 | SHN Detail | ||
| Clutch --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/13/04 | Starland Ballroom | DAT | 1 | patch master SBD Matrix: (ORTF,LCFOB)AKG393's>UA-5pmod>24/48(SF5.0)Toshiba Portege3480> my Sony D8 | ||
| Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/13/02 | Slim's | CDR | 2 | DPA 4060>(Att-20db)>M1 2cd | ||
| 09/14/02 | Great American Music Hall | CDR | 2 | DPA 4060>(Att-20db)>M1 2cd | ||
| 09/16/02 | Great American Music Hall | CDR | 2 | DPA 4060>(Att-20db)>M1 2cd | ||
| 02/07/03 | The Fillmore | CDR | 2 | AKG 414s(Vintage Hypers, 12"split 12'high)>Lunatec V3>Sonic AD2K [email protected]>DAP1>M1 | ||
| 09/29/04 | The Roxy | 0 | ||||
| David Byrne --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/31/94 | Congress Centrum | CDR | 1 | 1 80 min disc | ||
| Derek Trucks Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/00 | The Magic Bag | CDR | 2 | Daud: Microtech Geffell SMS200 (FOB) > Beyer MV-100 > D7 | ||
| The Doors --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/29/70 | East Afton Farm | CDR | 1 | temporarily unavailable | ||
| Dr. Jones --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/06/02 | Private Party | CDR | 2 | w/ Trey Anastasio | ||
| Eek-A-Mouse --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/98 | Wild Duck Brewpub (Music Hall) | CDR | 2 | DSBD Wa Do Dem Dem Dem + Yellowman filler | ||
| 06/30/98 | Flamingo Cafe | CDR | 2 | |||
| Funky Meters --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/00 | Alligator Alley | SHN | 2 | |||
Garcia
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/21/68 | Jefferson Airplane House | CDR | 1 | |||
| 09/05/89 | Hartford Civic Center | CDR | 2 | SHN Detail | ||
| 08/25/91 | Goldcoast Concert Bowl | CDR | 3 | SBD | ||
Garcia & Saunders
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/74 | Great American Music Hall | CDR | 3 | SBD > MR > DAT >CD | ||
| Genesis --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/24/75 | Shrine Auditorium | CDR | 2 | |||
Grateful Dead
--- Approximate Hours: 435
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/22/68 | Fillmore West | CDR | 2 | |||
| 02/28/69 | Fillmore West | CDR | 3 | |||
| 10/25/69 | Winterland Arena | CDR | 1 | A + + | ||
| 12/29/69 | Boston Tea Party | CDR | 1 | |||
| 04/15/70 | Winterland Arena | CDR | 1 | |||
| 05/06/70 | Kresge Plaza, M.I.T. | CDR | 2 | |||
| 06/07/70 | Fillmore West | CDR | 3 | also in SHN | ||
| 04/10/71 | East Hall, Franklin & Marshall College | CDR | 2 | |||
| 04/27/71 | Fillmore East | CDR | 3 | SBD > MR > DAT > CD guest stars, the BEACH BOYS | ||
| 08/14/71 | Berkeley Community Theater | CDR | 2 | |||
| 08/15/71 | Berkeley Community Theater | CDR | 2 | |||
| 12/10/71 | Fox Theatre | SHN | 2 | SHN Detail | ||
| 12/14/71 | Hill Auditorium | CDR | 3 | Betty Board | ||
| 03/23/72 | Academy of Music | CDR | 1 | |||
| 04/08/72 | Wembley Empire Pool | CDR | 3 | |||
| 04/14/72 | Tivoli Theater | CDR | 3 | phat Europe 72 | ||
| 08/27/72 | Old Renaissance Faire Grounds | CDR | 3 | A + | ||
| 09/21/72 | The Spectrum | CDR | 4 | |||
| 09/23/72 | Palace Theater | CDR | 3 | SBD>MR | ||
| 10/17/72 | Fox Theatre | CDR | 3 | |||
| 11/14/72 | Civic Center Music Hall | CDR | 2 | |||
| 02/09/73 | Roscoe Maples Pavilion, Stanford | CDR | 3 | SBD>MR>R>DAT>CDR | ||
| 03/26/73 | Baltimore Civic Center | CDR | 4 | SBD > MR > DAT | ||
| 06/10/73 | Robert F. Kennedy Stadium | CDR | 4 | |||
| 10/25/73 | Dane County Coliseum | SHN | 2 | Set II SHN Detail | ||
| 02/24/74 | Winterland Arena | CDR | 4 | also in SHN | ||
| 06/16/74 | Des Moines State Fair Grandstand | CDR | 4 | |||
| 06/22/74 | Jai-Alai Fronton | CDR | 3 | |||
| 06/23/74 | Jai-Alai Fronton | CDR | 3 | |||
| 07/25/74 | International Amphitheater | CDR | 3 | SHN Detail | ||
| 07/29/74 | Capital Centre | CDR | 3 | |||
| 08/06/74 | Roosevelt Stadium | CDR | 4 | SBD | ||
| 06/09/76 | Music Hall | CDR | 2 | From GDH Broadcast Set II only | ||
| 02/26/77 | Swing Auditorium | CDR | 3 | SBD | ||
| 03/18/77 | Winterland Arena | CDR | 3 | also in SHN | ||
| 03/19/77 | Winterland Arena | CDR | 3 | also in SHN | ||
| 04/23/77 | Springfield Civic Center | CDR | 3 | |||
| 05/08/77 | Barton Hall | CDR | 3 | |||
| 05/17/77 | Memorial Coliseum, U of Alabama | CDR | 3 | also in SHN | ||
| 05/28/77 | Hartford Civic Center | CDR | 3 | |||
| 06/07/77 | Winterland Arena | CDR | 3 | |||
| 11/01/77 | Cobo Arena | SHN | 2 | SHN Detail | ||
| 01/30/78 | Uptown Theater | CDR | 3 | |||
| 05/10/78 | Veterans' Memorial Coliseum | CDR | 3 | |||
| 07/07/78 | Red Rocks Amphitheatre | CDR | 3 | |||
| 07/08/78 | Red Rocks Amphitheatre | CDR | 3 | |||
| 12/31/78 | Winterland Arena | CDR | 4 | FM | ||
| 04/28/80 | Boutwell Auditorium | CDR | 2 | SHN Detail | ||
| 05/02/80 | Hampton Coliseum | CDR | 2 | SHN Detail | ||
| 08/20/80 | Uptown Theater | CDR | 3 | |||
| 09/06/80 | State Fairgrounds | CDR | 3 | |||
| 09/25/81 | Stabler Arena, Lehigh U | CDR | 2 | |||
| 04/06/82 | The Spectrum | CDR | 3 | FOB - DAUD | ||
| 04/17/82 | Hartford Civic Center | CDR | 2 | Set II only SBD | ||
| 04/21/84 | Philadelphia Civic Center | CDR | 3 | |||
| 07/14/84 | Greek Theatre, U. Of California | CDR | 2 | SBD | ||
| 07/15/84 | Greek Theatre, U. Of California | CDR | 2 | SBD | ||
| 03/27/85 | Nassau Coliseum | CDR | 2 | SBD | ||
| 06/27/85 | Saratoga Performing Arts Center | CDR | 3 | |||
| 02/14/86 | Henry J. Kaiser Convention Center | CDR | 2 | |||
| 01/30/87 | San Francisco Civic Auditorium | CDR | 3 | |||
| 09/24/87 | The Spectrum | CDR | 2 | |||
| 04/09/88 | The Centrum | CDR | 3 | |||
| 07/02/88 | Oxford Plains Speedway | CDR | 3 | |||
| 09/14/88 | Madison Square Garden | CDR | 2 | |||
| 09/15/88 | Madison Square Garden | CDR | 2 | SBD | ||
| 12/29/88 | Oakland-Alameda County Coliseum | CDR | 3 | |||
| 02/12/89 | Great Western LA Forum | CDR | 3 | SBD w/ dylan | ||
| 04/02/89 | Civic Arena | CDR | 2 | |||
| 05/06/89 | Frost Amphitheatre | CDR | 3 | FM Broadcast | ||
| 05/07/89 | Frost Amphitheatre | CDR | 3 | FM Broadcast | ||
| 12/27/89 | Oakland-Alameda County Coliseum | CDR | 3 | |||
| 12/28/89 | Oakland-Alameda County Coliseum | CDR | 3 | |||
| 12/30/89 | Oakland-Alameda County Coliseum | CDR | 3 | |||
| 12/31/89 | Oakland-Alameda County Coliseum | CDR | 3 | |||
| 02/27/90 | Oakland-Alameda County Coliseum | CDR | 3 | |||
| 03/22/90 | Copps Coliseum | CDR | 3 | dankseedSHN Detail | ||
| 03/25/90 | Knickerbocker Arena | CDR | 3 | 24 track SBD MR>Healy 2 track Mixdown>C>DAT>CDR>SHN | ||
| 03/26/90 | Knickerbocker Arena | CDR | 2 | 24 track SBD MR>Healy 2 track Mixdown>C>DAT>CDR>SHN | ||
| 03/28/90 | Nassau Coliseum | CDR | 2 | 24 track SBD MR>Healy 2 track Mixdown>C>DAT>CDR>SHN | ||
| 03/30/90 | Nassau Coliseum | CDR | 3 | FM w/ Dan Healy interview | ||
| 04/01/90 | The Omni | CDR | 3 | 24 track SBD MR>Healy 2 track Mixdown>C>DAT>CDR>SHN | ||
| 06/08/90 | Cal Expo | CDR | 3 | SHN Detail | ||
| 06/09/90 | Cal Expo | CDR | 3 | SHN Detail | ||
| 06/10/90 | Cal Expo | CDR | 3 | SHN Detail | ||
| 07/06/90 | Cardinal Stadium | CDR | 3 | DSBD | ||
| 07/14/90 | Foxboro Stadium | CDR | 3 | SBD | ||
| 12/12/90 | McNichols Sports Arena | CDR | 3 | SBD | ||
| 05/05/91 | Cal Expo | CDR | 3 | |||
| 06/09/91 | Buckeye Lake Music Center | CDR | 3 | SBD | ||
| 06/14/91 | Robert F. Kennedy Stadium | CDR | 3 | DSBD | ||
| 06/17/91 | Giants Stadium | CDR | 3 | |||
| 06/28/91 | Mile High Stadium | CDR | 3 | SBD | ||
| 08/16/91 | Shoreline Amphitheatre | CDR | 2 | DSBD | ||
| 08/18/91 | Shoreline Amphitheatre | CDR | 3 | SBD | ||
| 09/04/91 | Richfield Coliseum | CDR | 3 | FOB Senn 421 mics | ||
| 09/05/91 | Richfield Coliseum | CDR | 3 | FOB Sennheiser Mics | ||
| 09/06/91 | Richfield Coliseum | CDR | 3 | FOB Senn 421 mics | ||
| 09/08/91 | Madison Square Garden | CDR | 3 | |||
| 09/09/91 | Madison Square Garden | CDR | 3 | DSBD | ||
| 09/13/91 | Madison Square Garden | CDR | 3 | |||
| 09/16/91 | Madison Square Garden | CDR | 3 | |||
| 09/18/91 | Madison Square Garden | CDR | 3 | SBD | ||
| 09/22/91 | Boston Garden | CDR | 3 | SBD | ||
| 11/03/91 | Polo Field, Golden Gate Park | CDR | 2 | also in SHN //DSBD | ||
| 03/24/92 | The Palace | CDR | 2 | |||
| 06/12/92 | Knickerbocker Arena | CDR | 3 | |||
| 06/14/92 | Giants Stadium | CDR | 2 | DSBD GIANTS STADIUM! | ||
| 06/20/92 | Robert F. Kennedy Stadium | CDR | 3 | SBD | ||
| 06/22/92 | Star Lake Amphitheatre | CDR | 2 | A+ /set II DSBD | ||
| 12/17/92 | Oakland-Alameda County Coliseum | CDR | 3 | SHN Detail | ||
| 03/27/93 | Knickerbocker Arena | CDR | 3 | DSBD | ||
| 06/05/93 | Giants Stadium | CDR | 3 | A + //DSBD DAT> Clone > CDR wav @44.1 new to circulation Jan 02 | ||
| 06/06/93 | Giants Stadium | CDR | 3 | A + //DSBD DAT> Clone > CDR wav @44.1 new to circulation Jan 02 | ||
| 06/26/93 | Robert F. Kennedy Stadium | CDR | 3 | SBD | ||
| 09/22/93 | Madison Square Garden | CDR | 2 | DSBD | ||
| 12/08/93 | Sports Arena | CDR | 3 | SBD | ||
| 03/05/94 | Desert Sky Pavilion | CDR | 3 | SBD | ||
| 03/20/94 | Richfield Coliseum | CDR | 3 | |||
| 03/21/94 | Richfield Coliseum | DSBD | 3 | DSBD!!!! took 7 yrs to find this show!!! | ||
| 03/23/94 | Nassau Coliseum | CDR | 3 | |||
| 10/01/94 | Boston Garden | CDR | 3 | Pre FM SBD /also in SHN | ||
| 10/13/94 | Madison Square Garden | CDR | 3 | |||
| 04/01/95 | Pyramid Arena | CDR | 2 | SBD | ||
| 04/02/95 | Pyramid Arena | CDR | 2 | |||
| 06/18/95 | Giants Stadium | CDR | 3 | my last evening w/ Jerry SHN Detail | ||
| 07/09/95 | Soldier Field | CDR | 3 | |||
Jerry Garcia Band
--- Approximate Hours: 30
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/21/76 | La Paloma Theater | SHN | 3 | |||
| 05/21/76 | Orpheum Theatre | CDR | 2 | |||
| 07/09/76 | Keystone | CDR | 1 | |||
| 09/18/76 | Ben Light Gymnasium, Ithaca College | CDR | 3 | |||
| 12/21/79 | Keystone Palo Alto | CDR | 2 | |||
| 03/07/82 | The Saddlerack | SHN | 1 | |||
| 08/29/87 | French's Camp, Eel River | CDR | 3 | |||
| 09/02/89 | Merriweather Post Pavilion | CDR | 2 | From oade tree | ||
| 04/21/91 | Warfield Theater | SHN | 2 | dank seed | ||
| 08/24/91 | Goldcoast Concert Bowl | CDR | 3 | SBD | ||
| 10/31/93 | Brendan Byrne Arena | DAUD | 2 | My only JGB SHOW attended!!! | ||
| Jimmy Page & The Black Crowes --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/11/99 | Roseland Ballroom | CDR | 2 | DSBD | ||
| John Fogerty --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/20/00 | Jones Beach Ampitheatre | CDR | 1 | excellent unknown AUD | ||
| John Zorn's Emergency w/ Medeski & Ribot --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/18/01 | Tonic | CDR | 1 | |||
| John Zorn's Masada --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/30/02 | Tonic | CDR | 3 | |||
| 11/09/02 | On The Boards | shn | 1 | |||
| 01/30/03 | Tonic | CDR | 2 | DPA 4061>D8 Early And Late Show | ||
Karl Denson's Tiny Universe
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/11/98 | Club 319 | CDR | 2 | |||
| Leo Kottke & Mike Gordon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/10/02 | 9:30 Club | CDR | 2 | Neumann KM184>Mini-Me>DA-P1 (44.1) | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/27/00 | Calaveras County Fairgrounds | SHN | 2 | DSBD SHN Detail | ||
| 06/24/00 | Seaside Park | CDR | 1 | excellent Soundboard | ||
| 08/19/00 | The Fillmore | SHN | 2 | SHN Detail | ||
| 08/20/00 | Phoenix Theater | CDR | 2 | SHN Detail | ||
| 09/29/00 | House of Blues | SHN | 2 | SHN Detail | ||
| 09/30/00 | House of Blues | SHN | 2 | SHN Detail | ||
| 12/31/00 | The Fillmore | SHN | 2 | SHN Detail | ||
| 01/25/01 | The Fox Theatre | SHN | 1 | SHN Detail | ||
| 02/21/01 | House Of Blues | SHN | 2 | SHN Detail | ||
| 02/23/01 | The Tabernacle | 2 | SHN Detail | |||
| 06/29/01 | Gathering of the Vibes, Greig Farm | CDR | 1 | |||
| 07/06/01 | Red Rocks Amphitheatre | SHN | 1 | SHN Detail | ||
| 07/10/01 | Bogart's | 2 | SHN Detail | |||
| 07/18/01 | Variety Playhouse | SHN | 2 | SHN Detail | ||
| 07/20/01 | House of Blues | CDR | 2 | |||
| 07/24/01 | Finger Lakes Performing Arts Center | SHN | 1 | SHN Detail | ||
| 08/12/01 | Berkshire Mountain Music Festival, Main Stage | SHN | 2 | SHN Detail | ||
| 05/05/02 | Tipitina's | SHN | 2 | Source: Schoeps MK4V (ORTF) > KCY > VMS5U > DA-P1 > Sony TCD8 @ 48kHz | ||
| 05/25/02 | Calaveras County Fairgrounds | SHN | 2 | SHN Detail | ||
| 05/31/02 | House of Blues | SHN | 2 | SHN Detail | ||
| 06/01/02 | House of Blues | SHN | 2 | SHN Detail | ||
| 06/22/02 | Bonnaroo Music Festival | SHN | 2 | SHN Detail Claypool Bucket of Bernie Brains set, crazy set !! | ||
| 06/25/02 | The Vogue | SHN | 2 | SHN Detail | ||
| 06/30/02 | Meadowbrooke Farm and Musical Arts Center | SHN | 1 | fob/dfc 4 mic multi-track consisting of schoeps mk4 caps run ortf via active cables > Oade m148 > line out to Edirol UA-5 @ 16/44.1 AKG c422 stereo mic run blumlein > AKG sp42 controll box > Edirol UA-5 @ 16/44.1 | ||
| 07/03/02 | Amphitheatre @ Square Station | CDR | 2 | Schoeps CMC4/mk4 > Oade custom > AT8202 > Zefiro Inbox > DA-P1 (behind board, DFC) | ||
| 07/05/02 | Indian Lookout Country Club | CDR | 2 | DSBD | ||
| 07/08/02 | Bogarts | SHN | 3 | SHN Detail | ||
| 07/11/02 | Kahunaville Summer Stage | CDR | 2 | FOB Neumann KM184 (hypers) > V2 >DA-P1 | ||
| 07/12/02 | Marvin's Mountaintop | SHN | 1 | Source: Schoeps mk4v > vms5u > dap1 | ||
| 07/13/02 | Moe. Or Les Fest and Campout, Marvin's Mountaintop | CDR | 2 | SHN Detail | ||
| 10/14/02 | House Of Blues | CDR | 2 | |||
| 10/19/02 | Club Xcape | CDR | 2 | earthworks-sr78's>apogee-mini-me>sonyd8 | ||
| 10/22/02 | McDonald Theatre | CDR | 2 | |||
| 11/02/02 | WWE: The World | CDR | 2 | Schoeps mk4v > vms5u > dap1 | ||
| 11/08/02 | The Electric Factory | CDR | 2 | Schoeps mk4v > vms5u > dap1 | ||
| 11/09/02 | The State Theatre | CDR | 2 | Neumann KM184>Mini-Me>DA-P1 (44.1) | ||
| 11/13/02 | Avalon Ballroom | SHN | 2 | SHN Detail | ||
| 11/15/02 | Ira Allen Chapel | CDR | 2 | SBD > band's CDR deck > Sony TCD-D100 | ||
| 11/22/02 | Vic Theatre | SHN | 2 | SHN Detail | ||
| 11/23/02 | The Rave | CDR | 2 | SHN Detail | ||
| 05/02/03 | Music Midtown Festival | SHN | 1 | SHN Detail | ||
| 05/04/03 | Tipitina's | SHN | 2 | |||
| 05/06/03 | The Orange Peel | SHN | 2 | neumann km1505>v3>d8>d7 | ||
| 05/09/03 | Jannus Landing | SHN | 2 | SHN Detail | ||
| 05/10/03 | House of Blues | SHN | 2 | SHN Detail | ||
| 05/13/03 | New Daisy Theatre | SHN | 2 | Source: Schoeps mk4>kc5>cmc6>Lunatec V2 (+35dB)>Benchmark AD2k+ (48kHz)>DA-P1 Clamp mounted to foxhole balcony - 8' above soundboard DFC/ORTF | ||
| 05/14/03 | Bogart's | SHN | 2 | SHN Detail | ||
| 07/12/03 | Newport Music Hall | SHN | 1 | SHN Detail | ||
| 07/13/03 | Mid-Atlantic Music Experience | SHN | 1 | source: Schoeps mk4/kc5/cmc6xt> AD-1000> D8 @ 48k, FOB/ORTF | ||
| 07/15/03 | The Stone Pony | DAT / CDR | 1 | my patch master, SHN Detail | ||
| 07/18/03 | The Vogue | SHN | 2 | SHN Detail | ||
| 08/10/03 | The State Theatre | CDR | 2 | Schoeps mk4v > vms5u > ad1000 > D8 | ||
| 10/12/05 | Bogart's | 0 | ||||
Medeski Martin & Wood
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/00 | Palace Theater | CDR | 3 | |||
| 06/06/02 | Palace Theater | SHN | 1 | SHN Detail | ||
| Mickey Hart & Planet Drum --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/09/97 | Furthur Fest Molson Amp | CDR | 1 | DSBD Furthur 1997 | ||
| 07/12/97 | Polaris Amphitheatre | CDR | 1 | DSBD Furthur 1997 | ||
| Mike Gordon --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/10/03 | VIC Theatre | FLAC | 2 | Schoeps > MK4 > KC5 > CMC6 > Apogee Mini ME > D8 Transfer: D8 > Prodif Plus > Samplitude 5.5 > CDWAV > FLAC | ||
| 10/13/03 | Theatre of Living Arts | DAT | 1 | MBHO 603>KA 200 cards >Lunatec V3> DAP1 > Sony D8 patch master | ||
| 10/14/03 | Toad's Place | 2 | ||||
| 10/15/03 | Avalon | SHN | 1 | Source: (dfc;ortf) ADK a51s-LE -> phantom II -> ad-20 -> D7 | ||
| 10/16/03 | Irving Plaza | 2 | - AKG 393 ORTF / Shure A27 vertical mount / AT8410 shock mounts 2.5 ft stand onstage left-center / 20 degree rise / 30 degrees axis towards center - B18 > Denecke AD-20 44.1 > Sony PCM-1 | |||
moe.
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/10/05 | Roseland Ballroom | 0 | ||||
| One For Woody Benefit --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/21/00 | Roseland Ballroom | CDR | 5 | |||
The Other Ones
--- Approximate Hours: 12.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/10/00 | Continental Airlines Arena | CDR | 3 | FOB | ||
| 09/12/00 | On Center | CDR | 2 | |||
| 12/31/00 | Oakland Coliseum Arena | CDR | 3 | |||
| 11/15/02 | MCI Center | SHN | 2 | |||
Oysterhead
--- Approximate Hours: 10
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theatre | CDR | 2 | |||
| 10/30/01 | The Fillmore Auditorum | SHN | 2 | |||
| 10/31/01 | The Fillmore Auditorum | SHN | 2 | SHN Detail | ||
| 11/06/01 | State Theater | 0 | ||||
| 11/14/01 | Roseland Ballroom | CD | 2 | |||
Phil Lesh & Friends
--- Approximate Hours: 50
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/99 | Warfield Theatre | CDR | 3 | DSBD- incomplete | ||
| 04/16/99 | Warfield Theater | CDR | 3 | beginning of Mountains of the moon clipped. DSBD | ||
| 04/17/99 | Warfield Theatre | CDR | 2 | 2 80 min discs, DSBD no encore | ||
| 03/10/00 | Henry J. Kaiser Auditorium | CDR | 4 | DSBD /encore cut... | ||
| 10/15/00 | Beacon Theater | CDR | 3 | |||
| 10/28/00 | The Wiltern Theatre | CDR | 3 | official DSBD release | ||
| 02/09/01 | The Fillmore Auditorum | SHN | 2 | |||
| 04/13/01 | Sunrise Musical Theater | CDR | 3 | SOURCE:FOB(DFC)>Schoeps MK21/MK8>KC5(active cables)>CMC6> Apogee AD1000>D8>AEA MK38MSI(midside mixer)>TascamDA20> COAX>WAV>POST SHOW MIX>CDR | ||
| 04/14/01 | Sunrise Musical Theater | CDR | 3 | SOURCE:FOB(DFC)>Schoeps MK21/MK8>KC5(active cables)>CMC6> Apogee AD1000>D8>AEA MK38MSI(midside mixer)>TascamDA20> COAX>WAV>POST SHOW MIX>CDR | ||
