1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 375 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
BudChief (5/5) | cdr / 3 | View | 9508 | |||
BudChief (5/5) | cdr / 3 | View | 95638 | |||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 35160 | SBD -> Cassette Master -> Reel -> Dat (48k) | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 32014 | SBD -> Cassette Master -> Reel -> Dat (48k) | ||
Notes: | See my other show note for info on trading for this show. | |||||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 95638 | SBD -> Cassette Master -> Reel -> Dat (48k) | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 113826 | 2x Nakamichi CM300's > Sony TC-D5M | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Lester's Soundroom (5/5) | CDR / 3 | View | ||||
Notes: | / FLAC - new source | |||||
sean hite (5/0) | FLAC / 0 | View | 95638 | |||
Notes: | 95638 flac16; Recording Info:SBD -> Cassette Master -> Reel -> Dat (48k); Transfer Info:Dat (Sony D8) -> VX Pocket 440 -> Sharp MV10 -> Samplitude Professional v8.01 -> FLAC -> Adobe Audition v1.5 -> Samplitude Professional v10.1 -> FLAC; All Transfers and Mastering By Charlie Miller; pitch corrected version of of shn id 32014 | |||||
sean hite (5/0) | FLAC / 0 | View | 32014 | |||
Notes: | 32014 flac16; Recording Info: SBD -> Cassette Master -> Reel -> Dat (48k) Transfer Info: Dat (Sony D8) -> VX Pocket 440 -> Sharp MV10 -> Samplitude Professional v8.01 -> FLAC | |||||
sean hite (5/0) | FLAC / 0 | View | 35160 | |||
Notes: | 35160 flac16; Fix of shn id 32014 - SBD -> Cassette Master -> Reel -> Dat (48k) | |||||
Rick Martin (5/5) | Flac / 3 | A | View | SBD -> Cassette Master -> Reel -> Dat (48k) > Dat (Sony D8) -> VX Pocket 440 ->... | ||
Notes: | Complete SBD(New source 12-15-05) | |||||
Chris Manley (5/5) | FLAC / 0 | View | ||||
SpacedDeadhead (5/4.8) | CDR / 3 | View | SBD | |||
Notes: | "Other One" is second verse only, sung twice | |||||
Gary (5/4.3) | CDR / 3 | View | 32014 | |||
Notes: | SBD>MC>DAT [Miller 32014] | |||||
Gary (5/4.3) | CDR / 3 | View | 95638 | |||
Notes: | SBD>MC>R>DAT [Miller 95638] | |||||
Keith Deshane (5/0) | / 0 | View | 95638 | |||
Steve (5/5) | CDR / 3 | A- | View | 9508 | ||
Douglas Tunstall (5/5) | / 3 | View | 35160 | SBD -> Cassette Master -> Reel -> Dat (48k) | ||
Notes: | SBD -> Cassette Master -> Reel -> Dat (48k) | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 95638 | |||
Notes: | SBD | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 9508 | |||
Notes: | Aud - Glyde | |||||
Brian (5/5) | cdr / 3 | View | 113826 | 2x Nakamichi CM300's > Sony TC-D5M > TDK MA-90's | ||
Steve Sawyer (5/4.6) | SHN / 3 | View | 9508 | AUD | ||
Steve Sawyer (5/4.6) | FLAC / 3 | View | 35160 | SBD | ||
Blair Waldron (5/0) | / 0 | View | 32014 | |||
Blair Waldron (5/0) | / 0 | View | 95638 | |||
Philip Spencer (5/5) | CD-R / 3 | View | 32014 | |||
Darryl Hinko (5/5) | FLAC / 2 | View | 95638 | |||
Notes: | SBD -> Cassette Master -> Reel -> Dat (48k)
I also have: SHNid=32014 |
|||||
Michael Mersand (5/0) | / 0 | View | 32014 | |||
Brandon Johnston (5/4.9) | FLAC / 2 | View | 32014 | SBD -> Cassette Master -> Reel -> Dat | ||
Jeff Mitchell (5/0) | / 0 | View | 113824 |