User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Everett (5/4) | dvd/flac / 1 | View | sbd/matrix/ocr RDlive | |||
Notes: | located on 7-27-07 | |||||
tomtaper4 (5/3.5) | CDR / 2 | A | A | View | ||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 88386 | AKG C414B-XLS's(Hyper-Cardioid)>Apogee Mini-MP>Edirol R-4 (@24/96) | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 88387 | Schoeps MK4V's>Schoeps VMS02IB>Edirol R-4 (@24/96) | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | ||||
Notes: | See my other show notes for info on trading for this show. | |||||
Lester's Soundroom (5/5) | CDR / 2 | View | ||||
Notes: | / FLAC 686MB | |||||
SpacedDeadhead (5/4.8) | CDR / 2 | View | AUD | |||
Darryl Hinko (5/5) | FLAC / 2 | View | ||||
Notes: | Official SBD Release
NOT FOR TRADE |
|||||
Jon Pavuk (5/4.3) | FLAC / 2 | A | A+ | View | Schoeps MK4V's>Schoeps VMS02IB>Edirol R-4 (@24/96)>Edirol R-4>Wavelab 5(Fades & UV22HR Dither to... | |
Jon Pavuk (5/4.3) | FLAC / 2 | A | A+ | View | SBD | |
Jon Pavuk (5/4.3) | FLAC / 1 | A | A | View | SP-LSD2 > Hydra Silver-Clad XLRs > Oade T+ mod UA-5 > optical > JB3 ( > Segue... | |
mirkman (5/1) | / 0 | View | ||||
Notes: | sbd | |||||
stephen (5/4.8) | FLAC / 1 | AUD | View | |||
Jordan Jacobs (5/3) | Flac / 0 | View | SBD | |||
Notes: | Ratdog DSBD (not for trade) | |||||
crozier (5/4.9) | phuji / 2 | View | ||||
Notes: | Opened for The Allman Brothers | |||||
crozier (5/4.9) | phuji / 2 | View | 88387 | |||
Notes: | Schoeps MK4V's>Schoeps VMS02IB>Edirol R-4 (@24/96) Edirol R-4>Wavelab 5(Fades & UV22HR Dither to 16/44.1)>CDWAV>FLAC Recorded by Keith Litzenberger from Section 103 Row K | |||||
neal r (5/4) | / 0 | View | ||||
Notes: | 192 | |||||
Jeff Schlingbaum (5/5) | CDR / 2 | A- | View | AUD | ||
Rudolf E. Zielinski (5/5) | CDR / 2 | A+ | View | AUD | ||
Michael Hughey (4/0) | flac / 3 | View | ||||
bob (4/5) | cdr / 2 | View | ||||
Doug Nawrocki (4/4.8) | FLAC DVD / 1 | View | MunckMix SBD | |||
Notes: | Not For Trade. | |||||
Frankie Four Fingers (4/0) | FLAC>WAV / 2 | A | A+ | View | Official Soundboard Release ORC;SBD | |
Notes: | Official Soundboard Release ORC;SBD w/ Steve Kimock; Mark was absent | |||||
Dave Heenan (3/0) | FLAC / 1 | View | Unknown | |||
Albix (3/4.7) | flac / 1 | View | 87361 | (FOB) B+K 4022's(ORTF) > Lunatec V3 (44.1)(OPTICAL MOD) > JB3(16/44.1) | ||
Notes: | Recorded and Transferred by Larry - FLDEADHEAD
EAC, edits and conversion by Alex Ford September 2007.
Get it now on archive.org Data DVD 2007-039 |
|||||
Richard Warren (3/5) | flac / 2 | View | ||||
Dennis Nuernberger (3/5) | CDR / 2 | View | ||||
Will Rice (3/0) | / 0 | A | A | View | 88385 | |
Notes: | with SK | |||||
Mike D (3/3.5) | CDR / 2 | A | View | |||
AlanZ (3/0) | FLAC / 2 | View |