1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 708 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Craig Strawn (5/0) | shn / 3 | View | 14661 | MGM210>Oade M248>DAP1>DAT>CD | ||
Shane M. Rockey (5/3) | CD-R / 4 | A | View | 1802 | Microtech Gefell m210 > Oade M248 > DAP1 | |
Brian (5/5) | Shn / 2 | View | ||||
Brandon Johnston (5/4.9) | CDR / 4 | View | Daud: Microtech Gefell m210 | |||
Jeff Mitchell (5/0) | / 0 | View | ||||
sonny gable (5/5) | / 4 | a | View | |||
Jason (5/4.8) | CDR / 4 | A | B- | View | AUD > ? > CDR | |
Clay Hart (5/4.9) | CD / 4 | A | View | |||
Mike Zielinski (5/4.9) | CDR / 4 | A- | A- | View | Aud | |
Notes: | Microtech Gefell m210 > Oade M248 > DAP1 DAT > CD: Sony DTC790 > (optical) Zefiro > SF 4.5 > CDWAV > mkw | |||||
Jim Coffey (5/5) | CD-R / 4 | B+ | View | Microtech Gefell m210 > Oade M248 > DAP1 > DAT > CD: Sony DTC790 > (optical)... | ||
Captain Ten Hits (5/5) | cdr / 4 | View | 1802 | Microtech Gefell m210 > Oade M248 > DA-P1 > ? > Shn > mkwACT > wav > Philips... | ||
Notes: | Only "Westport Ferry"; Set 1 seated, acoustic; Christmas version of "Papa's Home"; w/ Vic Chestnut & John Keane | |||||
Nathan (5/5) | CD-R / 4 | A | A | View | 21474 | Microtech Gefell m210 > Oade M248 > DAP1 |
Chris (5/5) | cd-r / 4 | A | A | View | MG210> Oade m248> SPOM-1>dat>Zefiro ZAZ | |
niccolo mugnaioni (5/5) | cdr / 4 | View | aud>dat>cdr | |||
John (5/5) | CDR / 4 | DAO | View | |||
D.P. Swint (5/4) | CD-R / 4 | View | MG 210>Oade M248>SBM-1>DAT>Zefiro ZA2 | |||
Derick Andrade -- (5/5) | / 0 | View | 21474 | Microtech Gefell m210 > Oade M248 > DAP1 | ||
davyp (5/4.3) | shn / 2 | View | 21474 | Source: Microtech Gefell m210 > Oade M248 > DAP1 DAT > CD: Sony DTC790 > (optical)... | ||
Adam (5/0) | CDR / 4 | View | 14661 | Gefell m210 > Oade M248 > DAP1 DAT > CD: Sony DTC790 > (optical) Zefiro > SF 4.5... | ||
Bouwser (5/5) | CD-R / 4 | A | View | Microtech Gefell m210 > Oade M248 > DAP1 > DAT > CD: Sony DTC790 > (optical)... | ||
Cappy (5/0) | CDR / 4 | View | 1802 | |||
Joe Leal (5/5) | cdr / 4 | a | a | View | ||
MeltN2aDream (5/5) | cdr / 4 | View | AUD | |||
joe matrone (5/0) | / 0 | View | ||||
Notes: | 4 cdr | |||||
Todd French (5/4.7) | SHN / 2 | View | Microtech Gefell m210 > Oade M248 > DAP1>DAT > CD: Sony DTC790 > (optical) Zefiro... | |||
Jake Rorschach (5/5) | DAT / 2 | A | View | AT 4051's->Oade-DA-P1 | ||
Notes: | 2x60m | |||||
Michael Schrecker (5/5) | cd-r / 4 | A | A | View | ||
tbrown (5/0) | shn / 2 | View | Microtech Gefell m210 > Oade M248 > DAP1 | |||
Timothy Henningsen (5/5) | wav / 4 | A | A | View | Microtech Gefell m210 > Oade M248 > DAP1 DAT > CD: Sony DTC790 > (optical) Zefiro... | |
Dan Wilt (5/0) | CDR / 4 | View | 1802 | |||
Notes: |