<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 595 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
dave (5/3.1) | shn / 3 | View | ||||
Alex Stayrook (5/5) | cd-r / 3 | A | A | View | ||
Robert Ray (5/0) | Sony / 3 | A | View | cmc5/mk4 > Sonosax SX-M2 > Apogee AD-500e > Sony D-10 @ 48khz | ||
Eric Van Cott (5/0) | SHN / 2 | View | 4697 | Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz | ||
Notes: | Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz | |||||
jared (5/0) | cd-r / 2 | A+ | View | |||
Notes: | DAO | |||||
OB (5/0) | cdr / 2 | A+ | A | View | ||
Krismarn (5/0) | SHN/FLAC / 3 | View | ||||
Brad Foster (4/4.9) | SHN / 2 | View | (FOB) Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 | |||
Brad Foster (4/4.9) | FLAC / 1 | View | SBD > ? > cd > cassette > Korg MR-1 | |||
Notes: | Set 2 only; Missing Nellie Cane & My Mind's, they were acoustic and without mics | |||||
Brad Foster (4/4.9) | FLAC / 2 | View | (FOB) AKG 460/ck61 > ??? > DAT(c) | |||
Phishrman27 (4/0) | FLAC / 3 | View | 4697 | Schoeps CMC5/mk4 | ||
Notes: | Phish 05/27/94 Warfield Theater San Francisco, CA Source: [DFOB; Master DAT] Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz Conversion: Tascam DA-20 MkII-> Monster Coax-> M-Audio Audiophile 24/96-> Soundforge 5.0b (48KHz->44.1KHz at highest setting [4 of 4], with anti-alias filter)-> CD Wave 1.61-> mkwACT v0.97 **No DAE at all** Minor Edits: Fades (in/out at beginning/end of sets) Disc 1 SET 1 70:12.34 01. Wilson 05:15.70 02. Runaway Jim 08:13.00 03. Foam 09:29.49 04. Bouncing Around the Room 03:41.20 05. David Bowie 13:00.15 06. If I Could 05:42.11 07. Punch You in the Eye 07:24.34 08. Harry Hood 12:59.43 09. Golgi Apparatus 05:26.17 Disc 2 SET 2 65:50.28 01. Suzy Greenberg-> 06:13.67 02. Peaches en Regalia-> 03:02.46 03. My Friend My Friend 06:17.23 04. Reba 12:51.72 05. Lizards 10:02.18 06. Julius 07:32.39 07. Nellie Cane* 04:23.30 08. My Mind's Got a Mind of its Own* 03:42.52 09. Mike's Song-> 02:32.08 10. Simple**-> 03:47.38 11. Mike's Song-> 02:38.35 12. O Mio Babbino Caro*** 02:45.50 Disc 3 SET 2 (continued) 19:21.50 01. Possum#^ 13:44.56 Encore 02. Fire# 05:36.69 *Acoustic and without mics; with Morgan Fichter on fiddle. **First time played. ***Part of a operatic aria, with Andrea Baker (San Franciso Opera) singing (no mic). #Boxes of macaroni and cheese are passed out before "Possum", which the crowd uses to play along during "Possum" and "Fire". Fish encourages the crowd to, "Shake your macaroni!" ^With a "Flintstones" theme tease. | |||||
shakedown80 (4/3.5) | / 0 | View | 4697 | |||
shakedown80 (4/3.5) | / 0 | View | 106760 | |||
shakedown80 (4/3.5) | / 0 | View | 109713 | |||
paul (4/4.9) | cdr / 3 | a | a | View | ||
Notes: | see notes | |||||
Jeff (4/0) | FLAC / 1 | View | ||||
Notes: | SET II ONLY SBD | |||||
boyd (4/1) | shn / 3 | View | 4697 | Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz | ||
The Iguana (4/0) | DataDVD / 1 | View | 4697 | Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz | ||
Notes: | ph1994-05-27.4697.shnf | |||||
Daniel van Nierop (4/4.8) | CDR / 3 | View | 4697 | |||
Notes: | Missing 2nd Disc+Sourced | |||||
Alan Cohen (4/0) | FLAC / 0 | View | 4697 | FOB Schoeps CMC5/mk4 (ORTF) > Sonosax SX-M2 > Apogee AD-500E > Sony D-10 @48kHz; Tascam... | ||
Alan Cohen (4/0) | FLAC / 0 | View | 106760 | (set 2 only) SBD > ? > cd > cassette > Korg MR-1 (16/44.1); Transfer: MR-1 HD >... | ||
Thom Mann (4/1) | / 3 | View | 4697 | |||
Patrick Moylan (4/0) | / 3 | View | DFOB; Master DAT | |||
Notes: | 1st Simple | |||||
Jameson (4/4.9) | analog / 1 | A | B | View | ||
Notes: | 2nd set NT | |||||
Jameson (4/4.9) | shn / 2 | View | 4697 | DFOB; Master DAT] Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E->Sony D-10 @ 48KHz... | ||
Notes: | DFOB; Master DAT] Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz Conversion: Tascam DA-20 MkII-> Monster Coax-> M-Audio Audiophile 24/96-> Soundforge 5.0b (48KHz->44.1KHz at highest setting [4 of 4], with anti-alias filter)-> CD Wave 1.61-> mkwACT v0.97 **No DAE at all** | |||||
Friedemann Rothfuchs (4/5) | SHN / 2 | A | View | [DFOB Master DAT] Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz | ||
Notes: | Phish 05-27-94 Warfield Theater, San Francisco, CA -------------------------------------------------------------------------------------------- This show is included in the 1994 Phish Project. http://people.atl.mediaone.net/danmarq/1994_phish_project.html ---------------- Source: [DFOB; Master DAT] Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz Conversion: Tascam DA-20 MkII-> Monster Coax-> M-Audio Audiophile 24/96-> Soundforge 5.0b (48KHz->44.1KHz at highest setting [4 of 4], with anti-alias filter)-> CD Wave 1.61-> mkwACT v0.97 **No DAE at all** Minor Edits: Fades (in/out at beginning/end of sets) ---------------- Transferred by Dan Marquardt <[email protected]>, please contact me with questions/comments. There are also 48KHz shn's of this seed for archival. -------------------------------------------------------------------------------------------- CD/Set 1: 70:12.34 01. Wilson 05:15.70 02. Runaway Jim 08:13.00 03. Foam 09:29.49 04. Bouncing Around the Room 03:41.20 05. David Bowie 13:00.15 06. If I Could 05:42.11 07. Punch You in the Eye 07:24.34 08. Harry Hood 12:59.43 09. Golgi Apparatus 05:26.17 ------------------------------------------------ CD 2/Set 2a: 65:50.28 01. Suzy Greenberg-> 06:13.67 02. Peaches en Regalia-> 03:02.46 03. My Friend My Friend 06:17.23 04. Reba 12:51.72 05. Lizards 10:02.18 06. Julius 07:32.39 07. Nellie Cane* 04:23.30 08. My Mind's Got a Mind of its Own* 03:42.52 09. Mike's Song-> 02:32.08 10. Simple**-> 03:47.38 11. Mike's Song-> 02:38.35 12. O Mio Babbino Caro*** 02:45.50 CD 3/Set 2b: 19:21.50 01. Possum#^ 13:44.56 Encore: 14. Fire# 05:36.69 -------------------------------------------------------------------------------------------- *Acoustic and without mics; with Morgan Fichter on fiddle. **First time played. ***Part of a operatic aria, with Andrea Baker (San Franciso Opera) singing (no mic). #Boxes of macaroni and cheese are passed out before "Possum", which the crowd uses to play along during "Possum" and "Fire". Fish encourages the crowd to, "Shake your macaroni!" ^With a "Flintstones" theme tease. | |||||
kyleH (4/0) | CDR / 2 | View | ||||
Notes: | Source: DSB Matrix>sony R500>AES/EBU Monster Cable> A2 | |||||
Levi Hunt (4/5) | cdr / 3 | A | A+ | View | CMC5/Mk4 -> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 | |
Notes: | etree | |||||
Mark Beswick (4/5) | shn / 2 | View | 4697 | Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz | ||
Notes: | Phish
05-27-94
Warfield Theater, San Francisco, CA
--------------------------------------------------------------------------------------------
This show is included in the 1994 Phish Project.
http://people.atl.mediaone.net/danmarq/1994_phish_project.html
----------------
Source: [DFOB; Master DAT]
Schoeps CMC5/Mk4 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10 @ 48KHz
Conversion: Tascam DA-20 MkII-> Monster Coax-> M-Audio Audiophile 24/96->
Soundforge 5.0b (48KHz->44.1KHz at highest setting [4 of 4],
with anti-alias filter)-> CD Wave 1.61-> mkwACT v0.97
**No DAE at all**
Minor Edits: Fades (in/out at beginning/end of sets)
----------------
Transferred by Dan Marquardt |
|||||
Jason Rothfeld (4/0) | shn / 2 | View | 4697 | [DFOB; Master DAT] Schoeps MK4/CMC5 (ORTF)-> Sonosax SX-M2-> Apogee AD-500E-> Sony D-10... |