User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
David Meyer (0/0) | FLAC / 1 | View | EV-RE20 > SBM1 > D8 | |||
David Meyer (0/0) | FLAC (DVD) / 1 | View | EV-RE20's~> SBM1~> D8 fob | |||
Matthew Clark (0/5) | CDR / 2 | View | ||||
Michael Harris (0/0) | APE / 2 | View | DAUD | |||
Shawn Calaway (0/0) | CDR / 2 | A | A | View | 29746 | |
GA.browncat (0/0) | CDR / 2 | A+ | A | View | ask | |
Steve Glidewell (0/0) | SHN / 2 | View | Neumann KM140 | |||
Brian Colish (0/0) | / 2 | View | ||||
Eric Toepper (0/0) | CDR / 2 | A | View | Neumann KM 140 | ||
Red (0/0) | Flac/Cdr / 0 | View | Neumann KM140 > Beyer MV100 > SBM-1 @ 44.1 KHz (fob) | |||
Michael Indrigo (0/1) | CD-R / 2 | A | View | Neumann KM140 > mv100 > DA-P1 | ||
Evan Murphy (0/5) | CDR / 2 | View | ||||
Notes: | Paris, France | |||||
anthony (0/0) | / 0 | View | ||||
kyle (0/0) | / 2 | View | ||||
_ (0/2.8) | 9.8 / 2 | OTW | View | Neumann KM 140 | ||
Brian Colish (0/4.8) | Audio / 2 | A- | View | Neumann KM140 > mv100 > DA-P1 | ||
Darryl Gibbs (0/0) | CD-R / 1 | A | A | View | ||
Notes: | Disc 1 only | |||||
Craig Hendrix (0/0) | / 2 | View | ||||
Dave Thomson (0/0) | CD-R / 2 | View | ||||
Dorothy (0/0) | CDR / 2 | View | ||||
Chris (0/0) | / 0 | View | ||||
daniel (0/0) | flac / 0 | View | ||||
Zee Coons (0/0) | DAT / 1 | A | View | Neumann KM140s | ||
Ryan Grady (0/3.5) | CDR / 2 | A | View | |||
Notes: | Neumann KM140 | |||||
Bobby (0/0) | / 2 | A- | View | MG m210>Oade m148>SBM-1 (Loud Crowd) | ||
Notes: | Loud Crowd, small bar for venue | |||||
Andrew Smith (0/0) | cd .wav or .shn / 2 | View | Neumann KM140 | |||
Notes: | 03/20/98 Chesterfield Caf?, Paris, FR
Source: Newmann KM140. Seeded by Ash Mosley |
|||||
Neil Soukup (0/0) | / 0 | View | 16078 | |||
Rob Phillips (0/5) | cdr / 2 | View | Neumann KM140 > mv100 > DA-P1 > CD > EAC (Secure) > Wav > Flac | |||
mark (0/0) | / 0 | View | ||||
Holden Oversoul (0/0) | / 2 | View | ||||
Notes: | CDR aud |