<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 260 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
John (2/0) | / 1 | View | ||||
Ronnie Thomas (2/0) | CDR / 1 | A | A | View | ||
Randy Bayers (2/5) | CDR / 1 | A | View | AKG c3000 > BPS1 > SBM1 > D8 Tim Cochrane | ||
Notes: | Soulive December 31, 2000 (Early Show) Irving Plaza New York City, NY **Opening for Maceo Parker** Source: Matrix: (On Stage) Schoeps cmc621 > Sonosax SX-M2+SBD > Mackie 1202 vlz > Apogee AD-1000 <44.1kHz> Recorded by P. Costello, K. Ruthe, & E. Greenberger Conversion: SOny 59ES > Audio Magic Presto II > ZA2 > Soundforge 4.5 > CDWav > SHN Transfer and encoding by Eric McRoberts 1. Shaheed 2. Doin' Something > Chameleon > Doin' Something 3. It's Your Thing* 4. So Live * with Sam Kinninger on alto sax Soulive April 21, 2001 Scott Stadium - University of Virginia Charlottsville, VA Source: AKG c3000 > BPS1 > SBM1 > D8 Tim Cochrane Converstion: Archive Python DDS/dat2wav > .wav; no soundcard Soundforge for resampling & CDWAV used for tracking Louie Rendek <[email protected]> 1. Steppin' [9:12] 2. Uncle Junior [8:10] 3. It's Your Thing * [10:31] 4. So Live [6:28] * with Sam Kinninger on alto saxophone | |||||
jclarks (2/0) | CDR / 1 | View | 3844 | AKG c3000 > BPS1 > SBM1 > D8 | ||
Notes: | 1 SHN | |||||
Paul Gagne (2/0) | CD-R+SHN / 1 | A | View | AKG c3000 > BPS1 > SBM1 > D8 | ||
Notes: | 1 disc in shn
etree: figure8.etree.org
Soulive
April 21, 2001
Scott Stadium - University of Virginia
Charlottesville, VA
Source: AKG c3000 > BPS1 > SBM1 > D8
Tim Cochrane
Conversion: Archive Python DDS/dat2wav > .wav; no soundcard
Soundforge for resampling & CDWAV used for tracking
Louie Rendek |
|||||
Jeff (2/4) | CDR / 2 | A | View | AUD | ||
Notes: | Soulive April 21, 2001 Scott Stadium - University of Virginia Charlottesville, VA Source: AKG c3000 > BPS1 > SBM1 > D8 Tim Cochrane Conversion: Archive Python DDS/dat2wav > .wav; no soundcard Soundforge for resampling & CDWAV used for tracking Louie Rendek <[email protected]> Disc One: 01: Steppin' 09:11.46 02: Uncle Junior 08:10.04 03: It's Your Thing * 10:31.11 04: So Live 06:27.35 Total 34:20.21 * with Sam Kinninger on alto saxophone Notes: ---------- * None, this show is perfect. * compiled by Louie Rendek <[email protected]> on April 20, 2001. | |||||
Dan (2/0) | SHN / 1 | A | View | AKG C3000 > BPS1 > SBM1 > D8 | ||
Notes: | Soulive April 21, 2001 Scott Stadium - University of Virginia Charlottesville, VA Source: AKG C3000 > BPS1 > SBM1 > D8 Tim Cochrane Conversion: Archive Python DDS/dat2wav > .wav; no soundcard Soundforge for resampling & CDWAV used for tracking Louie Rendek <[email protected]> Disc One: 01: Steppin' 09:11.46 02: Uncle Junior 08:10.04 03: It's Your Thing * 10:31.11 04: So Live 06:27.35 Total 34:20.21 * with Sam Kinninger on alto saxophone Notes: ---------- * None, this show is perfect. * compiled by Louie Rendek <[email protected]> on April 20, 2001. | |||||
Jeff (2/4) | CDR / 2 | A | View | AUD | ||
Marc Deardorff (1/5) | shn / 1 | View | 3844 | |||
KenJacoby (1/5) | AUD / 1 | B+ | A | View | 3844 | |
Notes: | Opened for DMB | |||||
- j (1/4.9) | SHN / 1 | nyr | View | 3844 | see shn link... | |
M. Turner (1/0) | shn / 1 | A | View | 3844 | AKG c3000 > BPS1 > SBM1 > D8 | |
Mark Reaume (1/0) | 1cd-shn / 1 | A | A | View | 3844 | |
Notes: | opening for DMB | |||||
Ken Mininger (1/5) | CD / 1 | View | ||||
Notes: | SHN | |||||
Hierophant (1/0) | shn / 1 | A | A | View | 3844 | AKG c3000 |
Paul H. (1/4.7) | SHN / 1 | View | 3844 | AKG c3000 > BPS1 > SBM1 > D8 | ||
Brian Shaw (1/0) | HP / 1 | View | 3844 | |||
Cory (1/5) | CDR/SHN / 1 | View | 3844 | |||
Andy Kim (1/4.6) | CDR, MD / 1 | A | View | AKG c3000 > BPS1 > SBM1 > D8>Archive Python DDS/dat2wav > .wav; no soundcard,... | ||
Andrew (1/5) | CDR / 1 | View | AKG c3000 > BPS1 > SBM1 > D8 | |||
Notes: | with Sam Kinninger on alto saxophone | |||||
lorez (1/0) | SHN / 1 | View | 3844 | AKG c3000 > BPS1 > SBM1 > D8 | ||
Dan Roninson (1/5) | CDR / 1 | View | ||||
Zach Morris (1/0) | CDR / 1 | View | ||||
Notes: | Opened for DMB | |||||
Jeffrey Grunt (1/0) | CD-R / 1 | A | View | |||
Jeffrey Grunt (1/0) | CD-R / 1 | A | View | |||
Jeremy Mandell (1/1) | SHN/CDR / 1 | View | 3844 | |||
Greg Miller (1/5) | SHN / 1 | View | 3844 | AKG c3000 > BPS1 > SBM1 > D8 | ||
Notes: | Source: AKG c3000 > BPS1 > SBM1 > D8
Tim Cochrane
Conversion: Archive Python DDS/dat2wav > .wav; no soundcard
Soundforge for resampling & CDWAV used for tracking
Louie Rendek |
|||||
Michael Brady (1/0) | CDR / 1 | View | ||||
rob augustine (1/0) | cd / 1 | A | View | |||
Stephen Gazda (1/0) | SHN / 1 | View | neumann ak40s > neumann lc-3 > neumann km140s >lunatec v2 > sonic ad2k+ > tascam... |