<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 462 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Greg Schultz (3/0) | DVD / 2 | A | View | |||
Stef (3/5) | SHN / 2 | View | ||||
Notes: | Willoughby - Incoming | |||||
Stacey (3/5) | SHN / 2 | A | View | |||
Notes: | 3AUD(Willoughby) | |||||
Dayna (3/5) | SHN / 2 | View | Bendes | |||
Notes: | [3] | |||||
kelly stahl (3/0) | / 0 | View | ||||
Austin (3/0) | SHN / 2 | A | A | View | ||
Matt Bader (3/5) | SHN / 2 | View | ||||
Notes: | Willoughby | |||||
Tom Histen (3/0) | CDR / 3 | NR | NR | View | ||
Lorraine (3/0) | CD/SHN / 2 | View | ||||
Matt (3/0) | / 3 | View | ||||
Notes: | DAO Polastre | |||||
erin (3/0) | aud / 3 | View | ||||
Kevin Robinson (3/0) | / 0 | View | ||||
KC Ryan (3/0) | CDR / 3 | View | ||||
Notes: | INCOMING | |||||
Michael J. Gorton, Jr. (3/0) | cdr / 3 | View | ||||
Notes: | "" | |||||
Sean (3/0) | / 0 | View | ||||
Jason Siegel (2/5) | CDR / 3 | A | A | View | ||
Andrew (2/5) | CDR / 3 | A- | A | View | ||
Shawn McConnell (2/0) | SHN / 2 | View | 23805 | Neumann AK40>Neumannn LC-3>Neumann KM100> Sound Devices MP2>Audio Magic Presto... | ||
Dave (2/0) | cd-r / 3 | View | ||||
Notes: | TAO | |||||
Sean (2/5) | cd-r / 3 | A++ | A++ | View | unk | |
Bryan (2/0) | SHN / 3 | View | 23805 | Neumann AK40>Neumannn LC-3>Neumann KM100> Sound Devices MP2>Audio Magic Presto... | ||
Notes: | Craig Willoughby | |||||
Bryan (2/0) | SHN / 3 | View | 23806 | Neumann KM140s > Lunatec V2 > Apogee MiniMe | ||
Notes: | Mike Vernal | |||||
Jackie H. (2/4.7) | DVD / 2 | A- | A | View | ||
Notes: | some heads in the way, lots of screen view. | |||||
Craig Bromley (2/1) | / 3 | View | ||||
Notes: | Dave Matthews Band
Saturday Aug 2 2003
Shoreline Amphitheatre
Mountain View, CA
Taper: Craig Willoughby |
|||||
Ben (2/5) | 2 / 3 | A | A | View | ||
Shawn Harris (2/5) | DVD / 2 | View | ||||
Cynthia Gilbert (2/5) | SHN (2) / 2 | View | ||||
Andrew Hansen (2/0) | CDR / 3 | A | View | |||
Shawn Desmond (2/5) | shn / 2 | A | View | Neumann AK40>Neumannn LC-3>Neumann KM100> Sound Devices MP2>Audio Magic Presto XLR> Apogee Mini... | ||
Notes: | Taper: Craig Willoughby | |||||
Josh Cottle (2/0) | SHN / 3 | View | 23805 |