User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
frostgiant (3/5) | flac / 0 | View | ||||
UMindLatt (3/5) | CD-R / 1 | B+ | B+ | View | ||
Michael (3/0) | FLAC / 0 | View | ||||
cyberkode (3/4) | APE / 2 | B+ | View | Sonic Studios DSM6 > Sony TCD-D7 | ||
Nat (3/5) | / 0 | C+ | View | Sonic Studios DSM6 > Sony TCD-D7 | ||
Notes: | Chris Pittman on additional vocals for Bottom. | |||||
ToriphileMaria (3/5) | SHN / 2 | View | Sonic Studios DSM6 > Sony TCD-D7 | |||
Notes: | The show is not tracked very well but is DAO | |||||
nellekellen (3/0) | CD-R / 2 | View | Sonic Studios DSM6 > Sony TCD-D7 | |||
CJ Higgs (3/5) | CDR / 2 | View | ||||
James (3/0) | CDR / 1 | B- | B- | View | Sonic Studios DSM6 > Sony TCD-D7 | |
clay (3/5) | shn / 2 | View | ||||
Jean-Michell (3/0) | SHN / 2 | View | ||||
Notes: | December 15, 1995 The Ventura Theater | Ventura, CA Winter 95 California Tour Setlist Stinkfist Bottom Pushit Sober H. Prison Sex ?nema Intolerance Eulogy Crawl Away | |||||
grae (3/0) | cdr, shn / 2 | View | Sonic Studios DSM6 > Sony TCD-D7 | |||
chris hather (2/5) | SHN / 1 | View | Sony TCD-D7 | |||
James (2/5) | SHN / 1 | T4 | View | SS DSM-6 > Sony TCD-D7 > CDR > SHN | ||
Deanna (2/4.9) | CDR / 2 | A- | View | Sonic Studios DSM6 > Sony TCD-D7 | ||
eggofsatan (2/0) | CD / 2 | View | Sonic Studios DSM6 > Sony TCD-D7 | |||
Preston Klingler (1/4.9) | MP3 / 1 | A- | View | Sonic Studios DSM6 > Sony TCD-D7 > ? >MP3 | ||
Notes: | Good show. Distant and somewhat low. | |||||
Brian (1/5) | SHN / 1 | View | Source: Sonic Studios DSM6 > Sony TCD-D7 ... CD>SHN: Unknown | |||
Notes: | Chris Pittman does additional vocals on Bottom ... Notes: The show is not tracked very well but is DAO | |||||
HD (1/5) | FLAC / 1 | View | Sonic Studios (DSM6) > Sony TCD-D7 > DAT > CDR > FLAC | |||
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | DVD 3337; lineage: Sonic Studios DSM-6 > Sony TCD-D7 > CDR > SHN | |||||
Rob (1/5) | CDR / 2 | A- | View | DSM6 > TCD-D7 | ||
Anton Gunnarsson (1/0) | CD / 0 | View | ||||
egm313 (1/4) | FLAC / 2 | A- | View | Sonic Studios DSM6 > Sony TCD-D7 | ||
Notes: | Source A | |||||
cc (1/2.8) | CDR / 2 | View | Sonic Studios DSM-6 > Sony TCD-D7 | |||
Notes: | bass heavy | |||||
Dan Johnson (1/5) | SHN, CDR / 2 | A- | B | View | Sonic Studios DSM6 > Sony TCD-D7 | |
DonSalvatore (0/5) | / 0 | View | Sonic Studios DSM-6 > Sony TCD-D7 | |||
Notes: | Tool - 15.12.95 The Ventura Theater - Ventura, CA, USA media type: SHN source: Sonic Studios DSM-6 > Sony TCD-D7 > CDR > SHN trade status: can trade disc 1 - 8 tracks - 55:07 disc 2 - 4 tracks - 26:48 | |||||
Nathan (0/5) | / 0 | View | ||||
Michael Godley (0/0) | CD / 0 | View | ||||
Adam Lancaster (0/5) | / 2 | A | View | DAT --- Sonic Studios DSM6 > Sony TCD-D7 | ||
Notes: | CD1
Time: 55:13
1. Stinkfist
2. Bottom
3. Pushit
4. Sober
5. H.
6. Prison Sex
7. ?nema
CD2 Time: 26:51 1. Intolerance 2. Eulogy 3. Crawl Away NOTE: Pre-album versions of ?nima songs. There are some interesting changes, for real fans and collectors. |
|||||
Blake (0/0) | Flac / 0 | View |