<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 811 - 840 | 1111 - 1140 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Mat Brewster (5/5) | FLAC / 3 | View | 14085 | Bertha Remaster of Master Reel source.... | ||
Marc Ciccarelli (5/0) | SHN / 0 | View | SBD>MR>PCM>D>CD>Toast Audio Extractor>Peak>SHN | |||
tpace (5/0) | FLAC / 0 | View | SBD -> Master Reel -> PCM -> Dat (44.1k | |||
Douglas Tunstall (5/5) | / 3 | View | 107156 | Recording Info:SBD -> Master Reel -> PCM -> Dat (44.1k); Transfer Info:Dat (Sony R500)... | ||
Notes: | Recording Info:SBD -> Master Reel -> PCM -> Dat (44.1k); Transfer Info:Dat (Sony R500) -> Sound Devices 744T -> Samplitude Professional v11.03 -> FLAC; All Transfers and Mastering By Charlie Miller; fix of shind 106985 ALSO HAVE THE VIDEO | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 107156 | |||
Notes: | SBD - Miller | |||||
Kidd (5/4.2) | audio/2shn / 3 | A | View | 18805 | #18805 | |
Notes: | Also have the Video. | |||||
Kidd (5/4.2) | FLAC / 2 | A | View | 107156 | # 107156 | |
infected_by_sound (5/5) | DVD / 2 | View | ||||
Notes: | TV | |||||
Marc Dreilinger (5/2.3) | SHN / 2 | View | 14085 | Bertha Remaster of Master Reel source.... | ||
Notes: | Archived Box 1 Disc 302, Disc 302 | |||||
Marc Dreilinger (5/2.3) | SHN / 1 | View | 11476 | SBD>MR>PCM>D>CD; via Jeff Cotsman; Seeded to etree by J. Henry | ||
Notes: | Archived Box 4 Disc 8 | |||||
Marc Dreilinger (5/2.3) | FLAC / 2 | View | 107156 | flac16; Recording Info:SBD -> Master Reel -> PCM -> Dat (44.1k); Transfer Info:Dat... | ||
Notes: | Archived Box 4 Disc 583 | |||||
aloha mrj (5/0) | cdr / 3 | View | ||||
Notes: | ASB/0 | |||||
karl banach (5/4.9) | / 0 | View | ||||
Brian (5/5) | DVD+R / 2 | View | ||||
Notes: | Pro shot video | |||||
Steve Sawyer (5/4.6) | SHN / 3 | View | 14085 | SBD | ||
Phil Shrout (5/4.1) | DVD / 2 | A | A | View | ||
Blair Waldron (5/0) | / 0 | View | 18805 | |||
Blair Waldron (5/0) | / 0 | View | 106985 | |||
Blair Waldron (5/0) | / 0 | View | 107156 | |||
Blair Waldron (5/0) | / 0 | View | 105875 | |||
Sergio Sanchez (5/5) | SHN / 2 | View | 11476 | SBD>MR>PCM>D>CD>Toast Audio Extractor>Peak>SHN | ||
Mike D's (5/5) | DVD / 2 | View | PRO | |||
Darryl Hinko (5/5) | FLAC / 2 | View | 107156 | |||
Notes: | SBD -> Master Reel -> PCM -> Dat (44.1k)
I also have: SHNid=95673, SHNid=18805 and SHNid=11476 LC021 |
|||||
Darryl Hinko (5/5) | DVD 9 / 2 | View | ||||
Notes: | Video: Pro-Shot > Low Gen VHS
Audio: SBD I also have a 2 disc DVD 5 set |
|||||
Michael Mersand (5/0) | / 0 | View | 11476 | |||
Michael Mersand (5/0) | / 0 | View | 107156 | |||
Brandon Johnston (5/4.9) | SHN / 2 | View | 14085 | Sbd>MR>PCM>D>CD>Toast Audio Extractor>Peak>SHN | ||
Jeff Mitchell (5/0) | / 0 | View | 11476 | |||
Jeff Mitchell (5/0) | / 0 | View | 14085 | |||
Jeff Mitchell (5/0) | / 0 | View | 18805 |