<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 811 - 840 | 1111 - 1140 | 1411 - 1440 | 1711 - 1740 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Rick Martin (5/5) | Flac / 4 | A | View | 106102 | Analog Audience Source: FOB Master Cassettes (MAC) Medium Stock Brands: MAC = 3 x Maxell UDXL-II... | |
Notes: | Complete FOB(MOTB Release: 0130 16/44.1 (2-15-10) | |||||
Chris Manley (5/5) | CDR / 4 | A | A | View | ||
Notes: | official release, no trades | |||||
MrSteve (5/4.6) | cd / 4 | A- | View | 1791 | ||
Notes: | sbd>mr>pcm>dat>cd | |||||
Gary (5/4.3) | CDR / 4 | View | 1667 | 1st 3 songs & patches FM source. All other SBD MR > PCM > DAT > CD | ||
Gary (5/4.3) | DVD / 3 | View | ||||
Notes: | KQED Broadcast of everyting but the Dead's sets | |||||
Keith Deshane (5/0) | / 0 | View | 106374 | |||
Mat Brewster (5/5) | CDR / 4 | View | CASBD>>MR>>PCM>>DAT>>CDA - Sound A+ Show A+ , Disks: CDA-4 (3x74 +... | |||
Steve (5/5) | cdr / 4 | A | View | FM>SBD | ||
Steve (5/5) | CDR / 4 | A- | View | 1667 | ||
Marc Ciccarelli (5/0) | SHN / 3 | View | SBD>>MR>>PCM>>DAT>>CDA | |||
Douglas Tunstall (5/5) | / 4 | View | SBD> MR> PCM> DAT> CDA, except first 3 tracks plus patches FMMR (Tandberg... | |||
Notes: | SBD> MR> PCM> DAT> CDA, except first 3 tracks plus patches FMMR (Tandberg TD20ASE)> Sony (SBM-1)> CDA (Tascam CDRW700) Missing WBYGN | |||||
Born Cross Eyed (5/5) | SHN / 1 | View | 1791 | |||
Notes: | SBD - Ashley | |||||
Marc Dreilinger (5/2.3) | SHN / 3 | View | 1667 | SBD> MR> PCM> DAT> CDA, except first 3 tracks plus patches FMMR (Tandberg... | ||
Notes: | Archived Box 1 Disc 333 | |||||
aloha mrj (5/0) | cdr / 3 | View | ||||
Notes: | Liberated "Thank You Uncle Bobo" Wild Bird CD | |||||
aloha mrj (5/0) | cdr / 4 | View | ||||
Notes: | ASB/0 Part Set 1/All2&3 | |||||
karl banach (5/4.9) | cdr / 4 | A+ | A | View | ||
Notes: | This show ROCKS!! Also have DVD of Blues Brothers set... | |||||
kindnoodles/chris helmick (5/5) | cdr / 4 | View | ||||
Avatar (5/5) | cdr / 4 | View | ||||
Steve Sawyer (5/4.6) | SHN / 4 | View | 1667 | SBD | ||
Sergio Sanchez (5/5) | SHN / 3 | View | 1667 | CASBD>>MR>>PCM>>DAT>>CDA | ||
Torben (5/5) | cd / 4 | View | sbd-mr-pcm-dat-cdr | |||
Mike D's (5/5) | DVD / 2 | View | Pro-Shot | |||
Notes: | "The Closing of Winterland" | |||||
Darryl Hinko (5/5) | SHN / 3 | View | 1791 | |||
Notes: | SBD>>MR>>PCM>>DAT>>CDA
I also have: SHNid=1667 |
|||||
Michael Mersand (5/0) | / 0 | View | 1791 | |||
Brandon Johnston (5/4.9) | SHN / 3 | View | 1791 | Sbd>>MR>>PCM>>DAT>>CDA | ||
Jeff Mitchell (5/0) | / 0 | View | 1791 | |||
Jeff Mitchell (5/0) | / 0 | View | 1667 | |||
Jeff Mitchell (5/0) | / 0 | View | 106419 | |||
Jeff Mitchell (5/0) | / 0 | View | 106102 | |||
Jeff Mitchell (5/0) | / 0 | View | 106374 |