User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Hard2Handell (1/4.3) | CDR / 1 | A- | View | Audience | ||
Brian C (1/4.7) | CDR / 1 | A | A- | View | ||
Notes: | "Birmingham Odeon"; http://www.printmark.se/stones/bootleg/a/birmingham_odeon.htm | |||||
Stuart Ferguson (1/4.3) | CDR / 1 | View | Audience | |||
Notes: | DVD 936; lineage: "Birmingham Remaster 1973" (Idol Mind Production |
|||||
Alex Bushe (1/5) | CD-R / 1 | View | AUD | |||
Notes: | "Birmingham Odeon 1973" | |||||
Mark Diamond (1/3) | / 1 | View | ||||
Curtis Ensler (1/0) | CDR / 1 | View | AUD | |||
Curtis Ensler (1/0) | CDR / 1 | View | ||||
Charlie (1/0) | / 0 | View | ||||
Phil (1/5) | FLAC / 1 | View | ||||
Notes: | "Birmingham Odeon"; FLAC disc on DVD | |||||
Rags847 (1/0) | FLAC / 2 | View | lineage - silvers - wav (eac) - flac (frontend) - torrent - you | |||
Notes: | "Birmingham Odeon" bootleg. Label: DAC 067. Cover art included. FLAC from DIME. [HD1] | |||||
Rags847 (1/0) | FLAC / 1 | View | SilverCD >> WAV >> FLAC | |||
Notes: | "Birmingham Remaster 1973" (Idol Mind Production |
|||||
Paul Matzerath (1/3) | CDR / 1 | B+ | View | Liberated Boot | ||
Notes: | See J-Card Comments for track listing and times | |||||
Pete Morin-Smith (1/5) | CDr / 1 | View | ||||
Brandon Buser (1/5) | CDR / 1 | View | aud | |||
Notes: | "Birmingham Odeon 1973" | |||||
Keith Fountain (1/5) | cdr / 1 | View | ||||
Scott B (1/5) | CDR / 1 | View | ||||
Notes: | Aud. Liberated bootleg: " Birmingham Odeon 1973 " | |||||
Kelsey Staranko (1/0) | Audio / 1 | ? | ? | View | ||
john bucey (1/5) | CDR / 1 | B | View | AUD | ||
hippie9101969 (0/0) | FLAC / 1 | View | AUD | |||
Notes: |
"Birmingham Remaster 1973 (Idol Mind Production |
|||||
Hoyt Ledet (0/5) | CDR / SHN / 1 | A | A | View | AUD >?? >Boot CD > EAC > SHN | |
-SoG- (0/5) | Flac / 1 | A- | View | Source: SilverCD >> WAV >> FLAC | ||
Notes: | Audience Recording Bootleg: Birmingham Remaster 1973 | |||||
Bob Krangus (0/0) | cdr / 1 | View | ||||
O-Joe (0/5) | CD-R / 1 | B+ | View | audience | ||
Notes: | Very good audience recording. | |||||
MadeInNewJersey (0/5) | SHN / 1 | View | Aud (unknown) > Original picture disc "Live At The Birmingham Odeon" | |||
Kevin (0/5) | CD / 1 | B | View | AUD | ||
Notes: | Birmingham Odeon 1973 | |||||
Cecil (0/4.9) | CDR / 1 | View |