<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 478 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
b (5/0) | cdr / 3 | View | ||||
b (5/0) | shn / 0 | View | 2732 | DSBD --> Master Soundboard VHS HiFi | ||
Carlton Lawrence (5/0) | shn / 0 | A | A | View | sbd | |
Don Sonnylal (5/5) | shn / 3 | A+ | View | dsbd | ||
Nelly (5/0) | SHN / 3 | A+ | View | 2732 | SBD | |
Timothy Brown (5/5) | SHN DVD / 2 | View | ||||
Notes: | Dave Matthews Band The Floodzone Richmond, VA January 20, 1993 Taper: Mark Lynn Source Info: DSBD --> Master Soundboard VHS HiFi Analog -> DAT: Mark Lynn Mitsubishi U53 (HiFi) --> Lucid AD9624 (AES/EBU out) --> Fostex D5 (48kHz) DAT -> CD: Mark Lynn Fostex D5 --> Tascam CDRW700 CD -> SHN: Louie Rendek <[email protected]> Plextor 8x20 and EAC 0.85b4 secure mode: all tracks 100% ** seeded by Rob Hartman <[email protected]> and Louie Rendek <[email protected]> Track | Name | Time (m:s) ------------------------------------------------------------------ **- Set One -** d1t01 Intro 00:28.58 d1t02 One Sweet World 05:56.34 d1t03 Satellite 06:24.35 d1t04 Dancing Nancies 08:15.23 d1t05 Angel From Montgomery 05:51.11 d1t06 Pay For What You Get (Norwegian Wood) 04:46.07 d1t07 Lie In Our Graves 05:11.02 d1t08 So Much To Say 05:52.02 d1t09 Help Myself 05:30.55 d1t10 Granny --> 03:28.31 d1t11 Blue Water 12:04.58 d1 totals 63:49.66 **- Set Two -** d2t01 Set Two Intro 00:08.44 d2t02 Christmas Song # 05:35.65 d2t03 All Along The Watchtower # 05:22.38 d2t04 Halloween $ 05:58.31 d2t05 Minarets 08:27.59 d2t06 Spotlight 05:59.52 d2t07 Jam --> 07:49.57 d2t08 Typical Situation 09:38.02 d2 totals 49:00.48 d3t01 Intro 00:59.19 d3t02 Warehouse 09:00:12 d3t03 Lover Lay Down 10:03.07 d3t04 True Reflections 06:45.73 d3t05 Two Step 12:50.41 d3t06 E: Ants Marching --> 05:58.21 d3t07 E: Recently 10:22.58 d3 totals 56:00.16 # Dave Solo $ Dave and Carter NOTES: ---------- There is a split second spot of diginoise in d1t10. There is a split second skip in d2t04. There is a spot of diginoise during the encore break while the crowd cheers in d3t05. | |||||
Matt Dahl (5/0) | CDR / 3 | View | ||||
harryhood3441 (5/0) | / 0 | View | ||||
Jess Brower (5/0) | Audio / 3 | View | ||||
Richie Sasala (5/0) | Shn / 2 | A | View | 2732 | DSBD --> Master Soundboard VHS HiFi | |
Notes: | Dave Matthews Band
The Floodzone
Richmond, VA
January 20, 1993
Taper: Mark Lynn
Source Info: DSBD --> Master Soundboard VHS HiFi
Analog -> DAT: Mark Lynn
Mitsubishi U53 (HiFi) --> Lucid AD9624 (AES/EBU out) --> Fostex D5 (48kHz)
DAT -> CD: Mark Lynn
Fostex D5 --> Tascam CDRW700
CD -> SHN: Louie Rendek |
|||||
Amy B. (5/5) | SHN / 3 | View | 2732 | 971mb | ||
Notes: | DSBD | |||||
Kristoffer (5/4.5) | aud/dao / 3 | View | 2732 | |||
Will (5/5) | Aud / 3 | A | View | 2732 | ||
Spencer (5/3.7) | cd-r / 3 | A+ | A | View | soundboard | |
Notes: | Lynn | |||||
blguillen (5/4.5) | Audio / 3 | View | ||||
tom (5/0) | CDR / 3 | A | A | View | ||
Gaelle (5/5) | / 0 | View | ||||
Roger Walker (5/5) | shn / 2 | View | ||||
dmbqc (5/0) | SHN / 0 | View | ||||
Jay (5/0) | CD-R / 3 | A | A+ | View | SHN | |
Mike Woellert (5/4.6) | CD-R / 3 | View | DSBD > Master Soundboard VHS HiFi | |||
Notes: | DSBD > Master Soundboard VHS HiFi | |||||
Swayze (5/5) | / 3 | A | A | View | ||
Mike Reaser (5/5) | cdr/shn / 3 | View | 2732 | |||
Pat (5/5) | CDR / 3 | A+ | A+ | View | ||
Notes: | Great Show | |||||
jeff stivison (5/5) | cdr / 3 | A | A | View | ||
Ryan (5/0) | CDR / 3 | A | View | 2732 | ||
Jeff Travitz (5/5) | / 0 | View | ||||
Darron Jones (5/0) | SHN / 3 | A+ | A+ | View | 2732 | |
Chris Kutney (5/0) | shn / 2 | View | dsbd | |||
Kat (5/0) | cd / 3 | View |