User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Brad Shumate (4/0) | SHN / 2 | View | DPA 4061s>DPA MPS6010>MP-2>m1 | |||
Heather (4/0) | audio / 2 | View | ||||
wilson (4/0) | SHN / 1 | View | DPA 4061s | |||
Notes: | taper stanfield | |||||
Troy (4/1.3) | CD-R / 2 | A | A | View | ||
paddy cummings (4/4) | cdr / 2 | b | View | |||
Chaz Tombasco (4/5) | (SHN)CDR / 2 | View | ||||
Mike Hammond (4/0) | CD / 2 | B+ | A- | View | ||
Brian (4/0) | CDR / 2 | View | ||||
Notes: | set: God Fearing Man, Less, The Will To Live, Voodoo Child (Slight Return) (Kashmir), Don't Take That Attitude to Your Grave/Concrete Jungle, Burn One Down > With My Own Two Hands, Glory & Consequence, The Woman in You, intro/Forgiven, Welcome to the Cruel World, Ground On Down E: Waiting on an Angel, Roses From My Friends, Another Lonely Day, I Shall Not Walk Alone, Not Fire Not Ice, Indifference, Walk Away, Widow of a Living Man, Pleasure and Pain E2: Faded/Whole Lotta Love | |||||
frequE (3/0) | CDR / 2 | A | View | DPA 4061s > DPA MPS6010 > MP-2 > m1 | ||
matthew diment (3/4.3) | cdr / 2 | View | ||||
Melinda Jane (3/0) | CDR / 2 | View | ||||
Jon (3/5) | CDR / 2 | A | A | View | ||
Daniel Smith (3/4) | shn / 2 | View | ||||
Greg Schultz (3/0) | WAV, SHN / 2 | A+ | View | |||
TheBigKevDogg (3/0) | SHN/Audio / 2 | View | ||||
Jeff Gensemer (3/5) | CDR / 2 | View | DPA 4061s > DPA MPS6010 > MP-2 > m1 | |||
Hazen Baron (3/3) | CDR / 2 | A | A | View | ||
Marit Weitnauer (3/0) | CD / 2 | View | ||||
Eric Valiaho (3/0) | shn / 2 | View | ||||
Bill Burge (3/0) | 2 / 2 | View | ||||
Jeff (3/0) | audio / 2 | View | ||||
Patrick Hummel (3/0) | CDR / 2 | A | A | View | ||
Bill Lakenan (3/0) | CD-SHN / 0 | View | Tascam DA-20mkii > Audiowerk2 > PowerMac G3 | |||
Notes: | bh2001-03-01.dpa.txt | |||||
Tim Vassas (3/5) | SHN / 2 | View | ||||
joey (3/0) | cdr / 2 | View | ||||
Moonstroke (2/4.8) | FLAC / 2 | A | B++ | View | DPA 4061's > DPA MPS6010 > MP-2 > Sony PCM-M1 > CD > EAC (Secure Mode) > FLAC | |
trustthex (2/0) | CD / 2 | View | 88044 | DPA 4061's > DPA MPS6010 > MP-2 > Sony PCM-M1 | ||
Vincent (2/5) | CDR/FLAC / 1 | View | ||||
Craig Bromley (2/1) | / 0 | A+ | View | audience | ||
Notes: | Ben Harper
3-1-01
Classic Center
University of Georgia
Athens, GA
Taper: John Stanfield |
|||||
Tim Vassas (2/0) | SHN / 2 | View |