<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 811 - 840 | 1111 - 1140 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Holden Caulfield (5/5) | Flac / 0 | View | US Vinyl Pressing > speed correction > FLAC > seeded to LL by Doinker 4-25-14 | |||
Notes: | Here's the setlist from the two 2LP sets. Please note additional work performed afterward: Vol 1 Playin' In The Band - Uncle John's Band Jack Straw Friend Of The Devil Black Throated Wind - Scarlet Begonias Mexicali Blues Johnny B. Goode - Row Jimmy Loose Lucy Big River Vol 2 Peggy O Me And My Uncle Eyes Of The World - He's Gone He's Gone Encore Truckin' - Truckin' On - Beat It On Down The Line Deal The Race Is On To Lay Me Down | |||||
Keith Deshane (5/0) | / 0 | View | 20732 | |||
Steve (5/5) | CDR / 3 | A | View | 20732 | ||
Marc Ciccarelli (5/0) | FLAC / 0 | View | SBD -> Master Reel -> Dat | |||
Marc Ciccarelli (5/0) | / 0 | View | SBD -> Master Reel -> Dat | |||
Notes: | **SOUNDCHECK ONLY** | |||||
tpace (5/0) | / 0 | View | ||||
Douglas Tunstall (5/5) | / 3 | View | 20732 | SBD -> Rm -> Dat -> Sonic Solutions -> CD -> EAC -> SHN | ||
Notes: | SBD -> Rm -> Dat -> Sonic Solutions -> CD -> EAC -> SHN | |||||
Douglas Tunstall (5/5) | / 0 | View | 32292 | **SOUNDCHECK ONLY** Lineage: SBD -> Master Reel -> Dat Transfer Info: Dat -> SEK'D... | ||
Notes: | **SOUNDCHECK ONLY** Lineage: SBD -> Master Reel -> Dat Transfer Info: Dat -> SEK'D Prodif Plus -> Samplitude Professional v7.02 -> FLAC Transferred and Mastered By Charlie Miller | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 20732 | |||
Notes: | SBD - Miller | |||||
Kidd (5/4.2) | FLAC / 2 | B+ | View | 21925 | # 21925 | |
Marc Dreilinger (5/2.3) | FLAC / 1 | View | 32292 | **SOUNDCHECK ONLY** Lineage: SBD -> Master Reel -> Dat | ||
Notes: | Archived Box 1 Disc 544 | |||||
Marc Dreilinger (5/2.3) | SHN / 2 | View | 21925 | SBD>>MR>>DAT>>SS>>CDA>>EAC>>SHN>>DAW(Bertha)>>CDA... | ||
Notes: | Archived Box 1 Disc 191 | |||||
Marc Dreilinger (5/2.3) | SHN / 2 | View | 20732 | (CM) SBD -> Rm -> Dat -> Sonic Solutions -> CD -> EAC -> SHN | ||
Notes: | Archived Box 1 Disc 191 | |||||
Marc Dreilinger (5/2.3) | SHN / 2 | View | 21925 | Bertha Remaster of the master reel source.... | ||
Notes: | Archived box 2 Disc 360 | |||||
aloha mrj (5/0) | cdr / 3 | View | ||||
Notes: | ASB/0 PITB F'Up | |||||
karl banach (5/4.9) | / 0 | View | ||||
kindnoodles/chris helmick (5/5) | cdr / 3 | View | asbd/0 | |||
Steve Sawyer (5/4.6) | SHN / 3 | View | 3398 | SBD | ||
Steve Sawyer (5/4.6) | SHN / 3 | View | 21925 | SBD | ||
Steve Sawyer (5/4.6) | SHN / 3 | View | 20732 | SBD | ||
Steve Sawyer (5/4.6) | FLAC / 1 | View | 32292 | SBD | ||
Blair Waldron (5/0) | / 0 | View | 21925 | |||
Blair Waldron (5/0) | / 0 | View | 20732 | |||
Ifthir (5/0) | .shn / 0 | View | 20732 | |||
Ryan Boone (5/5) | shn / 2 | View | 3398 | |||
Notes: | sbd | |||||
Sergio Sanchez (5/5) | SHN / 2 | View | 20732 | SBD -> Rm -> Dat -> Sonic Solutions -> CD -> EAC -> SHN | ||
Notes: | fixed version of 9-18-74 | |||||
Torben (5/5) | cd / 3 | View | sbd-mr-?-dat-cdr | |||
jeff korona (5/0) | cdr / 1 | View | ||||
Darryl Hinko (5/5) | SHN / 2 | View | 20732 | |||
Notes: | SBD -> Rm -> Dat -> Sonic Solutions -> CD -> EAC -> SHN
Soundcheck: SHNid=32292 I also have: SHNid=20675 and SHNid=5807 |
|||||
Michael Mersand (5/0) | / 0 | View | 20732 |