<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 870 | 871 - 900 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Matt Jagow (3/0) | CD / 3 | A | A+ | View | DSBD - Official Release ------ Not Tradable | |
Jason Siegel (2/5) | CDR / 3 | A | A | View | ||
JimG (2/4.9) | 3CDR / 3 | A | View | AUD | ||
Mike Langen (2/4.9) | cd / 2 | A+ | View | sbrd | ||
Notes: | Official Release so probably should not trade | |||||
SailorSaint (2/4.9) | FLAC / 2 | View | SBD | |||
Notes: | "The Central Park Concert" | |||||
Shawn McConnell (2/0) | SHN / 2 | View | 19846 | Neumann TLM 170's (cards) > Lunatec V3 @ 16/44.1 > Sony D8 | ||
Notes: | Guest: Warren Haynes | |||||
Uncle J (2/5) | shn / 2 | View | ||||
Notes: | audience - Taper: Matt Casey Source: Neumann TLM 170's (cards) > Lunatec V3 @ 16/44.1 > Sony D8 Section: VIP approx 4th row standing and 40 feet from the right stack DAT > SHN: Sony D8>Edirol UA-1D>Soundforge 6>CDWAV>SHN | |||||
Rodney's Studio (2/0) | CD-R / 3 | A | View | Neumann TLM 170's (cards) > Lunatec V3 @ 16/44.1 > Sony D8 | ||
Michael McMullan (2/5) | CDR/SHN / 3 | A- | View | Aud | ||
DDT4428 (2/0) | cdr / 3 | View | Apogee Mini-Me @ 16/48 > Sony PCM-M1 | |||
Notes: | Dave Matthews Band
Central Park - Great Lawn
New York, NY
September 24, 2003
Taper: Ian White |
|||||
Josh Bodfield (2/0) | / 3 | A | A | View | ||
Evan (2/0) | / 3 | View | ||||
Tony (2/0) | DVD / 2 | A+ | A+ | View | ||
Notes: | Central Park official release (not for trade). Lucky to have attended this unbelievable show. | |||||
elmo sheetrock (2/5) | CDR / 3 | A+ | A+ | View | ||
Notes: | NO TRADES! Available in stores, go buy it! | |||||
midnyte (2/0) | cdr / 3 | A- | View | |||
Notes: | with Warren Haynes | |||||
Bryan (2/0) | SHN / 3 | View | 20419 | Sennheiser MKH-800s @ ~ 12' > Lunatec V3 > Apogee Mini-Me @ 16/48 > Sony PCM-M1 | ||
Notes: | Ian White | |||||
Bryan (2/0) | SHN / 3 | View | 19846 | Neumann TLM 170's (cards) > Lunatec V3 @ 16/44.1 > Sony D8 | ||
Notes: | Matt Casey | |||||
Jackie H. (2/4.7) | CD-R/SHN / 3 | A | View | |||
Notes: | Central Park Concert 3 discs audio/2 discs SHN | |||||
Nick (2/0) | CD-R / 3 | View | ||||
billy (2/5) | CD / 3 | A+ | A++ | View | ||
Notes: | The Central Park Concert | |||||
Craig Bromley (2/1) | / 3 | View | ||||
Notes: | Dave Matthews Band Central Park - New York City,NY September 24, 2004 Source: AOL Audio Stream > Sound Rack > WAV > MP3 Disk 1: ------------- 01: Don't Drink the Water 10:39 02: So Much To Say >> 04:14 03: Anyone Seen the Bridge >> 01:23 04: Too Much 05:45 05: Granny 05:33 06: Crush 12:20 07: When the World Ends 04:03 08: Dancing Nancies >> 09:36 09: Warehouse 10:56 Disk 2: ------------- 01: Ants Marching 06:25 02: Rhyme & Reason 05:41 03: Two Step 19:48 04: Help Myself 06:02 05: Cortez the Killer * 11:15 06: Jimi Thing * 17:14 Disk 3: ------------- 01: What Would You Say 05:48 02: Where Are You Going? 04:23 03: All Along the Watchtower 12:46 ---Encore--- 04: Crowd 02:38 05: Grey Street 05:14 06: What You Are 06:33 07: Stay 07:20 Notes: Some clicks are heard in the audio. Sorry but blame AOL for their updating windows. Hehe Enjoy! | |||||
Craig Bromley (2/1) | / 3 | View | ||||
Notes: | Dave Matthews Band 09-24-2003 Central Park (The Great Lawn) New York, NY Taper: Matt Casey Source: Neumann TLM 170's (cards) > Lunatec V3 @ 16/44.1 > Sony D8 Section: VIP approx 4th row standing and 40 feet from the right stack DAT > SHN: Sony D8>Edirol UA-1D>Soundforge 6>CDWAV>SHN DO NOT ENCODE TO MP3 OR OTHER LOSSY FORMATS Disc 1 01 Intro 04:08:04 02 Don't Drink the Water 07:35:54 03 So Much To Say --> 04:14:74 04 Anyone Seen the Bridge? --> 01:24:08 05 Too Much 05:46:34 06 Granny 05:35:33 07 Crush 12:29:35 08 When The World Ends 04:03:02 09 Dancing Nancies --> 09:38:54 10 Warehouse 11:00:46 11 Ants Marching 06:40:06 12 Rhyme & Reason 06:08:39 Disc 2 01 Two Step 19:50:05 02 Help Myself 05:59:50 03 Cortez the Killer * 11:21:33 04 Jimi Thing * 17:16:49 05 What Would You Say 05:49:31 06 Where Are You Going 04:27:26 07 Bass Solo 03:40:57 08 All Along the Watchtower 09:28:22 Disc 3 Encore: 01 Grey Street 05:07:68 02 What You Are 06:40:03 03 Stay 07:41:13 Notes: * = with Warren Haynes The encore was cut due to a tapeflip and therefore removed, no music was missed A big thanks to Scott Bernstein for the TLM170's and Scott Brown for the V3. compiled by Matt Casey on 09-24-03 | |||||
Craig Bromley (2/1) | / 3 | View | audience | |||
Notes: | Dave Matthews Band
September 24, 2003
Great Lawn
Central Park
New York, NY
Taper: Garrett Bastable |
|||||
Craig Bromley (2/1) | / 3 | View | Inner ear monitor | |||
Notes: | Dave Matthews Band September 24, 2003 Central Park (The Great Lawn) New York, New York IEM Taper: Kevin Bacon Source: In Ear Monitor Mix (642.275 MHz) >Sony D-7 > Sound Forge > Flac Location: General Admission (25 feet from butch) *********************************************** DO NOT SPREAD THIS TO ANYBODY!! BETTER YET DONT TALK ABOUT IT !! *********************************************** Disc 1 d1t01 Intro to dont drink the water -08:01 d1t02 Dont drink the water -07:37 d1t03 So much to say > -04:15 d1t04 Anyone seen the bridge? > -01:24 d1t05 Too Much -05:47 d1t06 Granny -05:35 d1t07 Crush -12:31 d1t08 When the world ends -04:03 d1t09 Dancing Nancies > -09:39 d1t10 Warehouse -11:02 Total 69:48 Disc 2 d2t01 Ants marching -06:41 d2t02 Rhyme & reason -06:09 d2t03 Two step -19:52 d2t04 Help myself -06:02 d2t05 Cortez the killer $ -10:48 Total 49:26 Disc 3 d3t01 Jimi Thing $ -17:06 d3t02 What would you say -05:50 d3t03 Where are you going -04:22 d3t04 All along the watchtower -20:24 d3t05 Grey Street -05:07 d3t06 What you are -06:41 d3t07 Stay -09:32 Special Guests: $ - Warren Haynes Notes: % - Buffalo Springfield cover * - The secruity was the fucking worst I have ever had the to deal with ! | |||||
Crowes4Trade (2/0) | DVD / 0 | View | Pro Shot (NTSC) | |||
Notes: | Incomplete. Only portion aired by VH1. On same disc as 7/15/02 rooftop show. | |||||
Shoreline99 (2/4) | / 0 | View | ||||
Joe Michiels (2/0) | cd-r / 3 | View | ||||
jmythng31 (2/5) | SHN / 2 | View | ||||
Cynthia Gilbert (2/5) | SHN (2) / 2 | View | ||||
Matt (2/4.8) | 2 SHN / 2 | A | A- | View | 19846 |