<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 430 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Iver (0/0) | cd / 3 | View | ||||
Patrick D (0/0) | cdr / 3 | A | A | View | 5548 | |
Notes: | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > confiscated by Dick Latvala > analog to digital by kingbee using Aoxoa's nak dragon for playback > panasonic sv3800 dat > HHb800> CDR | |||||
Gregg MacLaren (0/5) | SHN / 3 | View | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > EAC>SHN | |||
Notes: | Grateful Dead
December 11, 1992
Oakland Arena
Oakland, CA
Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) >
absconded & confiscated by Dick Latvala : ^) > analog to digital by kingbee using
Aoxoa's nak dragon for playback > panasonic sv3800 dat > HHb800> CDR
Disc One 45:25
Set I
1. Cold Rain & Snow
2. Wang Dang Doodle
3. Althea
4. When I Paint my Masterpiece
5. Stagger Lee
6. Cassidy/
[missing Deal]
Disc Two 43:33
Set II
1. Aiko Aiko
2. Looks Like Rain
3. Eyes of the World>
4. Corrina>
Disc Three 57:02
Set II (cont)
1. Drumz>
2. The Wheel>
3. Stella Blue >
4. Sugar Magnolia
5. E: US Blues
Thanks to Tommy Banjo & MerryPranksterTree
seeded to etree by StoneBear |
|||||
Gregg MacLaren (0/0) | SHN/CDR / 3 | View | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > EAC>SHN | |||
Notes: | Grateful Dead December 11, 1992 Oakland Arena Oakland, CA Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > absconded & confiscated by Dick Latvala : ^) > analog to digital by kingbee using Aoxoa's nak dragon for playback > panasonic sv3800 dat > HHb800> CDR Disc One 45:25 Set I 1. Cold Rain & Snow 2. Wang Dang Doodle 3. Althea 4. When I Paint my Masterpiece 5. Stagger Lee 6. Cassidy/ [missing Deal] Disc Two 43:33 Set II 1. Aiko Aiko 2. Looks Like Rain 3. Eyes of the World> 4. Corrina> Disc Three 57:02 Set II (cont) 1. Drumz> 2. The Wheel> 3. Stella Blue > 4. Sugar Magnolia 5. E: US Blues Thanks to Tommy Banjo & MerryPranksterTree seeded to etree by StoneBear <[email protected]> 9/27/2001neBear <[email protected]> 9/27/2001 | |||||
Gregg MacLaren (0/0) | SHN/CDR / 3 | View | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > EAC>SHN | |||
Notes: | Grateful Dead December 11, 1992 Oakland Arena Oakland, CA Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > absconded & confiscated by Dick Latvala : ^) > analog to digital by kingbee using Aoxoa's nak dragon for playback > panasonic sv3800 dat > HHb800> CDR Disc One 45:25 Set I 1. Cold Rain & Snow 2. Wang Dang Doodle 3. Althea 4. When I Paint my Masterpiece 5. Stagger Lee 6. Cassidy/ [missing Deal] Disc Two 43:33 Set II 1. Aiko Aiko 2. Looks Like Rain 3. Eyes of the World> 4. Corrina> Disc Three 57:02 Set II (cont) 1. Drumz> 2. The Wheel> 3. Stella Blue > 4. Sugar Magnolia 5. E: US Blues Thanks to Tommy Banjo & MerryPranksterTree seeded to etree by StoneBear <[email protected]> 9/27/2001neBear <[email protected]> 9/27/2001 | |||||
Gregg MacLaren (0/0) | SHN/CDR / 3 | View | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > EAC>SHN | |||
Notes: | Grateful Dead December 11, 1992 Oakland Arena Oakland, CA Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > absconded & confiscated by Dick Latvala : ^) > analog to digital by kingbee using Aoxoa's nak dragon for playback > panasonic sv3800 dat > HHb800> CDR Disc One 45:25 Set I 1. Cold Rain & Snow 2. Wang Dang Doodle 3. Althea 4. When I Paint my Masterpiece 5. Stagger Lee 6. Cassidy/ [missing Deal] Disc Two 43:33 Set II 1. Aiko Aiko 2. Looks Like Rain 3. Eyes of the World> 4. Corrina> Disc Three 57:02 Set II (cont) 1. Drumz> 2. The Wheel> 3. Stella Blue > 4. Sugar Magnolia 5. E: US Blues Thanks to Tommy Banjo & MerryPranksterTree seeded to etree by StoneBear <[email protected]> 9/27/2001neBear <[email protected]> 9/27/2001 | |||||
Joe (0/0) | CD / 3 | View | ||||
jimmy sellers (0/5) | / 0 | View | 5548 | Dan Healy 2 track pa sbd dat master>cass>cd *SEE INFO* | ||
The Rifle Rangers (0/0) | SHN / 2 | View | 5548 | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) >absconded... | ||
liz (0/0) | / 0 | View | ||||
Rich (0/0) | cd / 3 | A\ | View | |||
Koolaid (0/5) | SHN / 2 | View | 5548 | |||
Shelby Tracy (0/0) | shn / 2 | View | 5548 | |||
Russ (0/3) | CDR / 3 | View | ||||
Willy (0/4.8) | SHN / 3 | View | 9534 | |||
Notes: | SBD DAT master > DAT/1 > CDR > iMac > SHN; Note sbe's; I also have this source as per the db; AUD (AKG-460's) >DAT>CDR | |||||
mike (0/0) | SHN / 2 | View | SBD DAT master > DAT/1 > CDR > iMac > SHN | |||
Notes: | ||||||
van fan (0/3.8) | CDR / 1 | A- | View | SBD | ||
van fan (0/3.8) | CDR / 1 | A- | View | SBD | ||
justin clohesy (0/0) | / 0 | View | ||||
For Reference Only (0/3.5) | DAT / 0 | View | ||||
Notes: | Coliseum Arena, Oakland Ca - complete 4.8, 148min, Sbd, A0D0, Dat M->Cass 0->Dat 0, 48k 3700 Dat Master->Tascam 122mkIII Master Cass->3800 x 0 | |||||
Lincoln and Carolyn (0/0) | CD-R / 3 | View | 5548 | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) >... | ||
Mike Walker (0/5) | shn / 2 | View | 9534 | sbd | ||
Notes: | complete | |||||
95's guy (0/5) | CDR/SHN / 3 | A | View | SBD (no cassette gen) | ||
sleepingalligator (0/0) | CDR / 3 | A | View | see notes | ||
Notes: | Dan Healy 2 track pa sbd dat master > Healy cassette (made by Dan for Phil Lesh) > absconded & confiscated by Dick Latvala : ^) > analog to digital by kingbee using Aoxoa's nak dragon for playback > panasonic sv3800 dat > HHb800> CDR | |||||
jason palmertree (0/0) | AUD / 2 | A | A | View | SBD | |
StoneBear (0/0) | CDR/SHN / 3 | View | 5548 | |||
DeadVines (0/0) | SHN / 0 | View | ||||
neo levo (0/0) | / 0 | View | 9534 | |||
troy richey (0/5) | SHN / 2 | A | A | View | ||
Notes: | Dan Healy 2 track PA SBD;DAT MASTER>CASSETTE(A/D conversion via NAK DRAGON>Panasonic SV3800>DAT>CDR>SHN | |||||
Rick (0/0) | shn / 2 | A+ | A+ | View | 5548 | Dan Healy 2 track pa SBD DAT master > Healy cass. (made by Dan for Phil Lesh) > absconded &... |
Notes: | Thanks to Tommy Banjo & MerryPranksterTree
seeded to etree by StoneBear |