<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 870 | 871 - 900 | 901 - 930 | 931 - 960 | 961 - 990 | 1261 - 1290 | 1561 - 1590 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Rob Lee (4/0) | SHN / 2 | A+ | View | DSBD > DAT > CDR | ||
Notes: | Grateful Dead Alpine Valley, Wi July 18th 1989 DSBD>DAT>CD seeded by walstib Disc I Touch Jack Straw Jack-a-roe Minglewood Memphis Blues Bird Song Promised land Disc 2 Sugar Mag> Scarlet Begonias> Man smart/Woman smarter> Eyes> Drums Disc 3 Space> China Doll> Dear Mr. Fantasy> Hey Jude Reprise> T.Stones > Sunghine Daydream Encore: Quinn | |||||
Jon Paulk (4/5) | shn / 3 | View | 9854 | DSBD | ||
matt and jennifer (4/5) | AUDIO ONLY / 3 | A | A | View | SBD | |
matt and jennifer (4/5) | SHN / 2 | A | A | View | 435 | SBD |
Jeff (4/5) | CD / 3 | View | DSBD > D8 > Waveterminal 2496 (@44.1) > Samplitude 2496 > CDWav > mkwACT | |||
Notes: | Set 1: (60:57.48) Disc 1: 60:57.48 01. Touch of Grey 06:46.15 02. Jack Straw 05:46.54 03. Jack-a-Roe 04:48.54 04. New Minglewood Blues 07:20.38 05. Friend of the Devil 08:56.52 06. Memphis Blues 10:23.36 07. Bird Song > 12:10.42 08. Promised Land 04:44.64 Set 2: (80:53.03) Disc 2: 40:43.50 01. Sugar Magnolia > 03:51.72 02. Scarlet Begonias > 06:41.56 03. Man Smart/Woman Smarter > 07:35.55 04. Eyes of the World > 10:02.02 05. Drums > 12:32.15 Disc 3: 45:14.30 01. Space > 09:56.41 02. China Doll > 05:37.55 03. Dear Mr. Fantasy > 06:21.30 04. Hey Jude Reprise > 02:30.67 05. Throwing Stones > 10:05.17 06. Sunshine Daydream 05:05.03 Encore: 07. Quinn The Eskimo 05:37.43 | |||||
Tom (4/0) | SHN / 2 | A+ | View | DSBD > DAT > CDR | ||
Notes: | Grateful Dead Alpine Valley, Wi July 18th 1989 DSBD>DAT>CD seeded by walstib Disc I Touch Jack Straw Jack-a-roe Minglewood Memphis Blues Bird Song Promised land Disc 2 Sugar Mag> Scarlet Begonias> Man smart/Woman smarter> Eyes> Drums Disc 3 Space> China Doll> Dear Mr. Fantasy> Hey Jude Reprise> T.Stones > Sunghine Daydream Encore: Quinn | |||||
JoeC (4/0) | / 3 | View | ||||
Jen (4/0) | CDR / 3 | A | View | |||
Jen (4/0) | CDR / 3 | A | View | |||
Jen (4/0) | CDR / 3 | A | View | |||
Notes: | 07-18-89 Alpine Valley Music Theatre, East Troy, Wi. (Tue) 1: Touch, Jack Straw, Jack A Roe, Minglewood, FOTD, Memphis Blues, Bird Song> Promised 2: Sugar Magnolia> Scarlet> Woman Smarter> Eyes> Drumz> China Doll> Mr. Fantasy> Hey Jude Finale> Throwing Stones> Sunshine Daydream E: Mighty Quinn | |||||
kb panic (3/5) | CD-R / 3 | View | SBD | |||
J. Carter (3/0) | m4a / 1 | View | DSBD > DAT > FLAC | |||
Gene Rider (3/0) | WMA / 3 | View | 9854 | |||
Notes: | Source: DSBD
Transfer: D8 > Waveterminal 2496 (@44.1) > Samplitude 2496 > CDWav > mkwACT
Transfer and Seed by Jason Brantley ([email protected])
-Fades added at start and end of Sets
-Seek Tables Appended
3/27/2003
-sector boundary error in d1t02; disc fixed with shntool
Notes:
d1t01 (Touch) diginoise at ~00:22, ~00:40, ~00:47
d1t02 (Jack Straw) diginoise at ~05:30, ~05:35* (Cut and Crossfaded)
d2t01 (Sugar Mag) diginoise from ~00:23-00:29
d2t04 (Eyes) digital signal error at ~03:17
d2t05 (Drums) small click at ~06:35* (removed)
d3t01 (Space) SBD problem at ~00:37-00:39
d3t06 (Sunshine) crowd noise was cut at ~04:59* (D.O. removed and crossfaded)
*errors repaired
If you find any unreported errors or have a copy of this show without
any of the reported errors drop me a line at [email protected]
-SBE in d1t02 fixed by William at TuneTree |
|||||
Dave Heenan (3/0) | SHN / 2 | View | 9854 | DSBD > D8 > Waveterminal 2496 (@44.1) > Samplitude 2496 > CDWav > mkwACT | ||
Dave Heenan (3/0) | Flac / 0 | View | 138479 | Ultra Matrix SBD > Cassette Master (TDK MA-XG90) | ||
john zicconi (3/5) | CDR / 3 | SBD | View | DSBD>DAT>CD | ||
Scott Gesler (3/5) | CD / 3 | A | A | View | ||
joe m (3/5) | FLAC / 1 | View | 138479 | |||
Kevin Tobin Videos (3/5) | DVD5 / 1 | View | 28474 | camera shot of special viewing of this show | ||
Notes: | from youtube with graphics filler - not seeded | |||||
Michael (3/0) | SHN / 2 | View | 28474 | |||
zowie (3/5) | cd / 3 | a | View | 28474 | dsdb | |
cbass (3/5) | SHN / 0 | View | 28474 | |||
Richard Warren (3/5) | shn / 2 | View | 9854 | |||
Notes: | 9854 | |||||
Richard Warren (3/5) | shn / 2 | View | 435 | |||
Notes: | 435 | |||||
Richard Warren (3/5) | shn / 2 | View | 28474 | |||
Notes: | 28474 | |||||
Richard Warren (3/5) | flac / 2 | View | 138496 | |||
Notes: | 138496 | |||||
J (3/0) | / 0 | View | 28474 | |||
J (3/0) | / 0 | View | 96231 | |||
Mike Pageau (3/0) | SBD 2 / 3 | View | 9854 | |||
Mike Pageau (3/0) | SBD 12 / 3 | View | 28474 |