<< Previous 1 - 30 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 870 | 871 - 900 | 901 - 930 | 931 - 960 | 961 - 990 | 991 - 1020 | 1291 - 1320 | 1591 - 1620 | 1891 - 1920 | 2191 - 2220 | 2491 - 2520 | 2791 - 2820 | 3091 - 3120 | 3391 - 3420 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Peter Fuchs (5/5) | CDR/SHN / 2 | A | A | View | 294 | SBD> [?]> DAT>CDR |
Notes: | great sounding soundboard | |||||
Taylor Barstow (5/0) | SHN / 2 | View | 294 | SBD>DAT>CDR | ||
Matthew (5/0) | SHN / 2 | A | A | View | SBD | |
Joe Sanderson (5/0) | CDR / 3 | View | 294 | |||
Krista Geoffrey (5/1) | CDR / 3 | A | A | View | Bettyboard | |
Notes: | coming this week | |||||
Chris (5/0) | CD-R / 3 | A | View | SBD | ||
BGF (5/4) | CDR / 3 | 9 | View | SBD | ||
Tracerrrrzzzz (5/0) | audio / 3 | a | a | View | think its sbd not sure | |
Blake Majors (5/0) | CDR / 3 | View | ||||
Tyler Jameslyn (5/0) | / 3 | see | View | |||
Notes: | Red Rocks Amphitheater, Morrison, CO (7/8/78) Bertha Good Lovin' Dire Wolf El Paso It Must Have Been the Roses New Minglewood Blues Ramble on Rose Promised Land Deal Samson and Delilah Ship of Fools Estimated Prophet The Other One Eyes of the World drums Wharf Rat Franklin's Tower Sugar Magnolia Terrapin Station One More Saturday Night Werewolves of London | |||||
Tyler Jameslyn (5/0) | / 3 | see | View | |||
Notes: | Red Rocks Amphitheater, Morrison, CO (7/8/78) Bertha Good Lovin' Dire Wolf El Paso It Must Have Been the Roses New Minglewood Blues Ramble on Rose Promised Land Deal Samson and Delilah Ship of Fools Estimated Prophet The Other One Eyes of the World drums Wharf Rat Franklin's Tower Sugar Magnolia Terrapin Station One More Saturday Night Werewolves of London | |||||
nazhead (5/5) | CDR / 3 | A | View | |||
Notes: | SBD | |||||
zach smith (5/0) | cdr / 3 | A | View | |||
Notes: | 3 cd | |||||
Greg Rusk (5/5) | cd-r / 3 | A | View | |||
Tyler Robertson (5/4) | / 3 | View | ||||
Burke Foley (5/1) | CD-R / 3 | View | ||||
Paul Serpe (5/0) | CD / 3 | A | A | View | ||
Sam Phillips (5/3.5) | shn / 2 | View | 294 | |||
Oscar Seguin (5/0) | cdr / 3 | View | ||||
jacob (5/0) | cd-r / 3 | a | a | View | sbd | |
Blake Nicholson (5/0) | SHN / 2 | A | View | SBD>DAT>CDR | ||
Mark Everhart (5/4.4) | CD-R / 3 | View | 294 | SBD>DAT>CDR | ||
Alex (5/0) | cd-r / 3 | View | SBD | |||
Notes: | (A) | |||||
Teddy Ziady (5/0) | cdr / 3 | A- | A- | View | ||
POON TANGERAMUS (5/0) | ANALOG / 2 | A | View | |||
Ryan Mann (5/0) | CD-R / 3 | A+ | A+ | View | SBD | |
Notes: | SBD | |||||
Nick Bengivengo (5/0) | SHN / 2 | View | 294 | SBD>DAT>CDR | ||
George Day (5/0) | CDR / 3 | A+ | View | MR>PCM>DAT>CDR | ||
Roger Postema (5/0) | CDR / 3 | A | A | View | 294 | SBD>DAT>CDR |
Notes: | Audio | |||||
John Coleman (5/0) | CD-R / 3 | View | SBD DAT CD | |||
Notes: |