User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Hoyt Bean (2/0) | SHN / 2 | View | ||||
woodenalligator (1/5) | CDR / 2 | A | A- | View | AUD | |
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | lineage: source: Sonic Studios DSM-6S > PA-6LC3 > Sony TCD-D7 > DAT Master > 1st Gen CDR > EAC > FLAC, taper: PG | |||||
Rob (1/5) | CDR / 2 | A- | View | DSM6 > TCD-D7 | ||
Charlie (1/0) | / 0 | View | ||||
Greg Johnson (1/0) | FLAC / 1 | View | Sonic Studios DSM-6S > Sonic Studios PA-6LC3 (65Hz Bass Roll-Off) > Sony TCD-D7 | |||
Notes: | Generation: DAT(M) > CDR(1) > WAV [16bit/44.1KHz] > FLA Transfer: EAC Length: 1:33:53 Size: 566 MB | |||||
miky (1/4.8) | DVDA / 1 | View | Flac/WAV | |||
Notes: | 1 DVD-AUDIO WITH FLAC/WAV OR 2 CDR WAV ONLY | |||||
cc (1/2.8) | CDR / 2 | View | Sonic Studios DSM6s > PA6LC3 > Sony TCD-D7 | |||
Notes: | #1 12:34-12:35 static | |||||
Jacob Weber (1/5) | CDR / 2 | View | ||||
. (1/5) | SHN / 1 | View | Sonic Studios DSM6s > PA6LC3 > Sony TCD-D7 | |||
Dan Johnson (1/5) | CDR / 2 | A | A- | View | shn>wav>cd-r | |
Notes: | It is clear, but sometimes overwhelmed by bass. Excellent setlist. | |||||
Christopher (1/3) | CDR / 1 | View | AUD | |||
DonSalvatore (0/5) | / 0 | View | Sonic Studios DSM6s > PA6LC3 > Sony TCD-D7 | |||
Notes: | 11/14/1996 Aragon Ballroom Chicago, IL Recording: Src Fmt Len Equipment AUD DAT 91m Sonic Studios DSM6s > PA6LC3 > Sony TCD-D7 disk 1 63:57 01 Third Eye 02 Stinkfist 03 Forty-Six & 2 04 Swamp Song 05 Eulogy 06 Prison Sex 07 Jimmy 08 Pushit disk 2 27:21 01 Merkaba <Sober 02 Opiate 03 Ænema | |||||
kevin metzger (0/0) | cd-r / 2 | View | ||||
Adam Lancaster (0/5) | / 2 | A | A | View | DAT - Sonic Studios DSM6 > Sony TCD-D7 | |
Notes: | CD1 Time: 54:29
1. Third Eye
2. Stinkfist
3. 46 & 2
4. Swamp Song
5. Eulogy
6. Prison Sex
7. Jimmy
CD2 Time: 39:42 1. Pushit 2. Merkaba/Sober 3. Opiate 4. ?nema |
|||||
uninvited94 (0/4.7) | CD / FLAC / 2 | View | ||||
Blake (0/0) | Flac / 10 | View | ||||
Matt Corbett (0/0) | DAT / 1 | View | SS->D7->DAT | |||
Brian Land (0/0) | CD-R / 2 | View | ||||
Dean Burbage (0/0) | / 0 | View | ||||
pleasedrown (0/0) | SHN / 1 | View | Sonic Studios DSM6s > PA6LC3 > CDR > SHN | |||
LukeSeymour (0/0) | SHN CD / 2 | A | A | View | Sonic Studios DSM6s > PA6LC3 > Sony TCD-D7 |