User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | DVD 3337; lineage: Sonic Studios[DSM6S]mics>Sonic Studios[PA6LC3(-65)]>D7. Taping Location: SEC L, ROW D, SEAT 16 (behind board, close to center). Transfer info: Master DAT(48)>Sony 59ES>HHB CDR-850 via digital coax>CDR>EAC[secure]>flac[Level 8], CMM-045 (Chris Milazzo Master) | |||||
Rob (1/5) | CDR / 2 | A | View | DSM6 > TCD-D7 | ||
Notes: | Not For Trade - Bad Copy | |||||
Charlie (1/0) | / 0 | View | ||||
Greg Johnson (1/0) | FLAC / 1 | View | Sonic Studios DSM-6S > Sonic Studios PA-6LC3 (65Hz Bass Roll-Off > Sony TCD-D7 | |||
Notes: | Generation: DAT(M) [16bit/48KHz] > CDR(0) > WAV [16bit/44.1KHz] > FLAC [Level 8] Transfer: Sony 59ES > Coax > HHB CDR-850 Standalone CDR Recorder > EAC (secure) Length: 1:32:32 Size: 491 MB | |||||
Will (1/5) | CDR / 2 | View | Sonic Studios DSM-6S > PA-6LC3 > Sony TCD-D7 > Master DAT(48) > Sony 59ES > HHB... | |||
cc (1/2.8) | CDR / 1 | View | Sonic Studios DSM-6s > PA6LC3 > Sony TCD-D7 | |||
richegreen (1/5) | SHN / 1 | A | View | Sonic Studios DSM-6S>PA-6LC3>Sony TCD-D7>SHN | ||
HEDSPACE (1/5) | cdr / 2 | View | AUD | |||
Woodee (1/4.5) | FLAC / 2 | View | ||||
Notes: | na | |||||
hartley (1/0) | Flac / 0 | View | Sonic Studios[DSM6S]mics>Sonic Studios[PA6LC3(-65)]>D7 | |||
Notes: | No remastering was done do this recording. Track numbers were created manually through the HHB CDR-850 CD recorder so they may not be perfect. | |||||
kaptnkrunch (1/5) | CDR / 2 | B+ | View | Sony TCD-D7 | ||
Notes: | borderline A- B+ quality. | |||||
labatte (1/0) | SHN / 1 | B | View | unknown | ||
Nick J (1/0) | CDR / 1 | View | Sanken COS-11 > Sony TCD-D7 | |||
DonSalvatore (0/5) | / 0 | View | Studios[DSM6S]mics>Sonic Studios[PA6LC3(-65)]>D7 | |||
Notes: | Tool Dallas,TX Bronco Bowl 07 November 1996 Recording info: Sonic Studios[DSM6S]mics>Sonic Studios[PA6LC3(-65)]>D7 Taping Location: SEC L, ROW D, SEAT 16 (behind board, close to center) Transfer info: Master DAT(48)>Sony 59ES>HHB CDR-850 via digital coax>CDR>EAC[secure]>flac[Level 8] CMM-045 (Chris Milazzo Master) disc 1: 01 [02:00] Intro 02 [13:48] Third Eye 03 [06:02] Stinkfist 04 [06:42] Forty Six & 2 05 [06:19] Prison Sex 06 [09:52] Eulogy ------------------------------ TT [44:46] disc 2: 01 [05:49] Jimmy 02 [05:28] Cold & Ugly 03 [10:15] Pushit 04 [10:58] Sober 05 [08:00] Opiate 06 [07:12] Aenema ---------------------------------- TT [47:46] No remastering was done do this recording. Track numbers were created manually through the HHB CDR-850 CD recorder so they may not be perfect. | |||||
Nathan (0/5) | / 0 | View | ||||
kevin metzger (0/0) | cd-r / 2 | View | ||||
kevin metzger (0/0) | cd-r / 2 | View | ||||
Joe (0/0) | / 0 | View | ||||
Adam Lancaster (0/5) | / 2 | A | A+ | View | DAT -- Sanken COS-11 > Sony TCD-D7 | |
Notes: | CD1
Time: 55:00
1. Third Eye
2. Stinkfist
3. 46 & 2
4. Prison Sex
5. Eulogy
6. Jimmy
7. Cold & Ugly
CD2 Time: 38:04 1. Pushit 2. Merkaba 3. Sober 4. Opiate 5. AEnima NOTE: Aside from an occassional drop-out in sound and track transition (on disc 2), this is an EXCELLENT recording. It's too bad they can't all sound this good. |
|||||
teething (0/0) | CDR / 2 | A | View | Audience | ||
Notes: | SHN | |||||
uninvited94 (0/4.7) | CD / FLAC / 2 | View | ||||
growpe (0/5) | FLAC / 1 | View | SS DSM6S > TCD-D7 | |||
Brandon (0/0) | CDR / 1 | A+ | A+ | View | CD > FLAC / SHN | |
Notes: | My personal favorite from the Aenima tour! | |||||
Ryan (0/0) | cdr / 2 | View | ||||
Johno (0/0) | FLAC / 1 | View | Sonic Studios[DSM6S]mics>Sonic Studios[PA6LC3(-65)]>D7 | |||
atlasgrudge (0/0) | CDR / 1 | A | A+ | View | DAT - sanken cos-11>sony tcd-d7 | |
Travis (0/0) | SHN / 1 | View | Sonic Studios DSM-6S > PA-6LC3 > Sony TCD-D7 | |||
Brian Land (0/0) | CD-R / 2 | View | ||||
Randy (0/0) | CDR / 2 | A | View | Sonic Studios DSM6s > PA6LC3 > Sony TCD-D7 | ||
Notes: | Tool 11-7-96 Dallas, TX Disc 1 1. Third Eye 2. Stinkfist 3. 46 & 2 4. Prison Sex 5. Eulogy 6. Jimmy 7. Cold & Ugly Disc 2 1. Pushit 2. Merkaba > 3. Sober 4. Opiate 5. AEnima | |||||
Bullio (0/0) | CDR / 2 | View | DAT - sanken cos-11>sony tcd-d7 |