User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
danceswithdave (2/5) | SHN / 2 | View | 21340 | |||
Hal (1/0) | cdr / 3 | View | ||||
ojo (1/2.3) | cdr / 3 | View | 21384 | |||
Granaas6 (1/0) | CDR / 3 | View | ||||
Drew (1/5) | CDR / 3 | A+ | A+ | View | AUD | |
Notes: | great show and 4th I attended! * | |||||
Jeffrey Peterson (1/4.9) | CDR / 3 | A | A | View | Sennheiser MKH-800s (hypers/DIN) @ ~ 10' > Lunatec V3 | |
Jesse Clifford Adams (1/0) | cdr-audio / 3 | A | A | View | 21384 | |
Notes: | Washington, DC | |||||
Ken Doughty (1/5) | shn / 2 | A | View | 21340 | aud | |
Notes: | Source: Sennheiser MKH-800s (hypers/DIN) @ ~ 9' > Lunatec V3 > Apogee Mini-Me @ 16/44.1 > Sony VAIO PCG-SRX87 > Goldwave 5.04 Conversion: Goldwave 5.04 > CDWAV 1.72 > mkwACT 0.97 | |||||
Maria Reine (1/0) | CD-R / 3 | View | 97973 | |||
Notes: | [shn id = 97973] FLAC[sg1000b] | |||||
Phil (1/5) | CD/R / 3 | View | ||||
taperBWeed (1/5) | / 3 | View | 21340 | Sennheiser MKH-800s (hypers/DIN) @ ~ 10' > Lunatec V3 > Apogee Mini-Me @ 16/44.1 > Sony... | ||
Brian (1/5) | CDAUD / 3 | View | Sennheiser MKH-800s (hypers/DIN) @ ~ 10'> Lunatec V3> Apogee Mini-Me @ 16/44.1> Sony... | |||
Joe (1/0) | CD-R / 3 | View | 21340 | Sennheiser MKH-800s (hypers/DIN) @ ~ 10' >Lunatec V3 > Apogee Mini-Me @ 16/44.1 >Sony... | ||
Joe (1/0) | CD-R / 3 | View | 21384 | |||
Hans Voight (1/5) | FLAC / 2 | A | View | 21384 | ||
Terry Rogers (1/5) | CDR / 2 | View | AUD | |||
Paul Matzerath (1/3) | SHN / 2 | View | 21340 | Sennheiser MKH-800s | ||
Paul Matzerath (1/3) | FLAC / 2 | View | 21384 | Neumann ak43 | ||
Jude (1/0) | .shn / 3 | View | ||||
Rebecca (1/5) | CDR / 3 | View | ||||
Jon Black (1/0) | SHN / 2 | View | ||||
James Easter (1/0) | shn / 2 | View | Sennheiser MKH-800s (hypers/DIN) @ ~ 10' > Lunatec V3 > Apogee Mini-Me @ 16/44.1 > Sony... | |||
Notes: | Location: Tapers section (~ 30' from PA)
Conversion: Goldwave 5.04 > CDWAV 1.72 > mkwACT 0.97
Taper: Ian White |
|||||
Andrea (1/0) | shn / 2 | View | AUD | |||
Todd Tomlinson (1/4.8) | cdr / 3 | A | A- | View | 21340 | Daud |
Joel Tenney (1/5) | .SHN / 2 | View | 21384 | |||
Notes: | Neumann ak43 -> lc3ka actives -> km100 -> V3 XY90C, 16/48 t | |||||
Jeff (1/0) | / 0 | View | ||||
Ian White (1/5) | CDR,SHN / 3 | A+ | View | 21340 | ||
rockinghorse61 (0/0) | / 0 | View | ||||
Hoyt Ledet (0/5) | CDR / SHN / 3 | A | A | View | 21340 | Sennheiser MKH-800s>Lunatec V3 > Apogee Mini-Me @ 16/44.1 >Sony VAIO PCG-SRX87 >... |
Notes: | Sennheiser MKH-800s | |||||
Hoyt Ledet (0/5) | CDR / flac / 3 | A | A | View | 21384 | Neumann ak43 -> lc3ka actives -> km100 -> V3 |
Notes: | Neumann ak43 |