<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 583 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
phoompapa (5/5) | / 2 | View | ||||
Jeremy (5/4.4) | CDR / 2 | A | View | |||
Feel the Heat (5/5) | SHN/CDR / 2 | View | 3887 | |||
Notes: | MD5's match etree | |||||
Ian Sawers (5/4) | CDR / 2 | A | A | View | Schoeps CMC6/MK4 > V2 > DA-P1 | |
Notes: | Schoeps CMC6/MK4 > V2 > DA-P1 | |||||
uncusty (5/0) | dvd+r / 2 | View | ||||
Notes: | Unidecker Tv System: NTSC Aspect Ratio: 4:3 System Bitrate: 9.08 Mbps avg disc 1, 8.78 Mbps avg disc 2 AUDIO ATTRIBUTES: Source: FOB Schoeps mk4 (mics in hat) > kcy > VMS 102b > [email protected] (DANKSEED:http://db.etree.org/shninfo_detail.php?shnid=5752) Audio Coding Mode: LPCM Sampling Rate: 48 kHz Bitrate: 1.54 Mbps | |||||
Timothy Henningsen (5/5) | wav/SHN / 2 | A | A | View | 5752 | Schoeps MK4 (FOB; mics in a hat) > KCY > VMS IO2b > DA P1 |
Timothy Henningsen (5/5) | / 1 | A | A | View | Soundboard | |
Hank Schandel (5/5) | FLAC / 1 | View | SBD>?>DAT? | |||
Notes: | Set2 only; | |||||
Hank Schandel (5/5) | FLAC / 2 | View | 5752 | Schoeps MK4 (FOB; mics in a hat) > KCY > VMS IO2b > DA P1 | ||
Steve (5/0) | / 0 | View | 733 | |||
joe park (5/5) | DVD / 2 | B- | B+ | View | Team Hood | |
John Coulter (5/4) | CDR / 1 | View | MSD>C>DAT>CDR (Set II) | |||
Zac DeBrun (5/4.8) | CDR / 2 | A | View | |||
Mike Acerra (5/0) | CDR / 2 | View | AUD | |||
Notes: | None | |||||
Mike Acerra (5/0) | CDR / 1 | View | SBD | |||
Notes: | Set 2 only | |||||
Jay Thomson (5/4.9) | SHN / 2 | View | 733 | Schoeps MK4 (FOB; mics in a hat) > KCY > VMS IO2b > DA P1 | ||
phishinNYC (5/5) | SHN / 2 | DAN | View | 5752 | Schoeps MK4 (FOB; mics in a hat) > VMS IO2b > DA P1 recorded @ 44.1 | |
Notes: | Phish 07-05-98 Lucerne Theatre - Prague, Czech Republic Source: Schoeps MK4 (FOB; mics in a hat) > KCY > VMS IO2b > DA P1 recorded @ 44.1 Lineage: Master Dat > 1st gen clone Transfer: 1st gen clone > RME 96/8 > Soundforge 5.0 > CD Wave > MKW Act(shn) *no dae* minor edits: fades at the beginning and end of each set added using soundforge 5.0 Transfered by Tim Rossi([email protected]) Thanks to Derek G. for the tapes errors: there were some sector boundry errors that were fixed using shntool. Padded 'ph98-07-05d1t08-fixed.wav' with 96 zero-bytes Padded 'ph98-07-05d2t07-fixed.wav' with 320 zero-bytes ____________________________________________________________________________ *Dankseed Certification received 01-10-21* and posted at http://groups.yahoo.com/group/dankseeds/files/ph98-05-09_FOB_SchoepsMK4/ Listening test performed by *5* danksters positive criteria met: Tracking- OK Seamless and complete- OK Lineage listed- OK negative criteria met: DAE- NO Resampled- NO Diginoise- NO _______________________________________________________________________________ Disc 1 Set I 1. Birds of a Feather 2. Taste 3. Cavern 4. Reba 5. Fee> 6. Water in the Sky 7. Lawnboy 8. Chalkdust Disc 2 Set II 1. Bathtub Gin> 2. Moma Dance 3. McGrupp> 4. Axilla> 5. Harry Hood 6. Rocky top Encore 7. Funky Bitch | |||||
Erin (5/5) | CDR/SHN / 2 | View | Schoeps cmc6.mk4 | |||
Matthew Barney (5/0) | cdr / 2 | View | 24517 | Neumann KM140 > EAA PSP3 > SBM-1 > Master | ||
Grant (5/1) | CD-R/SHN / 2 | View | 5752 | Schoeps MK4 (FOB; mics in a hat) > VMS IO2b > DA P1; Lineage: Master Dat > 1st gen... | ||
Notes: | Dankseed! | |||||
Lars (5/0) | CDR / 2 | View | 5752 | |||
Notes: | Dankseed | |||||
Hoots (5/0) | CDR / 2 | A | View | |||
Notes: | Set 2 SBD | |||||
Michael Skates (5/4.6) | SHN / 2 | A | A | View | Schoeps MK4 (FOB; mics in a hat) > KCY > VMS IO2b > DA P1 | |
Mike Grayson (5/0) | CDR / 2 | View | ||||
rick (5/3.3) | cd / 2 | View | ||||
Mitch Jareo (5/5) | SHN / 2 | A | 1 | View | 5752 | |
Notes: | Dankseed. FOB Schoeps MK4 > VMS IO2b > DAP1
Last verse of Fee flubbed. Nice jam into Water in the Sky. |
|||||
ben samuels (5/5) | SHN / 2 | View | 5752 | |||
Kyle (5/5) | SHN / 2 | A+ | A+ | View | 5752 | Schoeps MK4 (FOB; mics in a hat) > KCY > VMS IO2b > DA P1 |
Paul R. Giunta (5/5) | SHN / 2 | A | View | 733 | Schoeps CMC6/MK4 > V2 > DA-P1 | |
Paul R. Giunta (5/5) | SHN / 2 | A | View | 733 | Schoeps CMC6/MK4 > V2 > DA-P1 |