<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 367 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Mike Fischer (5/4) | shn / 2 | View | 6044 | |||
Notes: | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Oade Active > Sony D-7 @ 48k | |||||
Jon Dewsbury (5/5) | shn / 2 | View | ||||
Livey (5/5) | CD / 2 | A | A | View | ||
john (5/0) | / 3 | View | University Park, PA | |||
Eric (5/5) | cdr / 3 | A | A | View | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Transfer: My patch master dat... | |
John White (5/5) | CDR / 3 | A | A | View | ||
Todd Langevin (5/5) | SHN / 2 | View | 6044 | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20>Oade Active > Sony... | ||
Notes: | CERTIFIED DANK!!! | |||||
Jon Wolf (5/0) | SHN / 3 | View | 6044 | Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Oade Active > Sony D-7 | ||
Bob Bonham (5/5) | SHN / 2 | View | 6044 | |||
Notes: | http://groups.yahoo.com/group/dankseeds/files/ph1994-04-08/ | |||||
kev:n (5/5) | shn / 2 | View | 6044 | |||
Krismarn (5/0) | SHN/FLAC / 2 | View | ||||
Brad Foster (4/4.9) | FLAC / 1 | View | SBD > Cass(m) > DAT(c) | |||
Notes: | Set 1 only | |||||
Brad Foster (4/4.9) | SHN / 2 | View | Neumann RSM 190i > Neumann M/S Pre > Teac DA-P20 > Oade Active > Sony D7 | |||
Phishrman27 (4/0) | FLAC / 3 | View | 98902 | Nak 300 > DAT (@ 48 kHz) (the mics were in an ORTF configuration) | ||
Notes: | Phish April 8, 1994 Recreation Hall, Penn State State College, PA Source: (FOB) Nak 300 > DAT (@ 48 kHz) (the mics were in an ORTF configuration) Transfer: Tascam DA-20mkII > Marantz PMD-661 > SDHC card > usb 2.0 > pc > r8brain v1.9 (resample to 44.1 kHz) > CD Wave v1.98 (track splits) > Samplitude SE v9.1.1 (fades, splice) > FLAC v1.2.1 (Level 8) Disc 1 - [66:29] SET 1 01 - [09:41] - Maze -> 02 - [04:37] - Glide -> 03 - [09:33] - Foam 04 - [04:25] - I Didn't Know 05 - [08:11] - Punch You in the Eye 06 - [01:25] - The Horse > 07 - [05:02] - Silent in the Morning 08 - [07:45] - Down with Disease 09 - [07:26] - If I Could 10 - [03:42] - Lawn Boy 11 - [04:42] - Llama Disc 2 - [55:41] SET 2 01 - [12:47] - Split Open and Melt 02 - [11:31] - McGrupp and the Watchful Hosemasters 03 - [14:47] - It's Ice 04 - [04:06] - Sparkle 05 - [12:31] - Harry Hood Disc 3 - [39:07] SET 2 (continued) 01 - [03:47] - Bouncing Around the Room 02 - [02:29] - Big Ball Jam 03 - [11:14] - David Bowie 04 - [05:52] - Suzy Greenberg 05 - [02:26] - encore break Encore 06 - [06:27] - Contact 07 - [06:53] - Big Black Furry Creature from Mars Notes: I Didn't Know included Mimi Fishman on cymbals. Mimi also counted off the break in BBFCFM. | |||||
shakedown80 (4/3.5) | / 0 | View | 98902 | |||
shakedown80 (4/3.5) | / 0 | View | 6044 | |||
The Iguana (4/0) | DataDVD / 1 | View | 98902 | (FOB) Nak 300 > DAT (@ 48 kHz) | ||
Notes: | ph1994-04-08.98902.flac16 | |||||
The Iguana (4/0) | DataDVD / 1 | View | 6044 | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20 | ||
Notes: | ph1994-04-08.6044.flac16 | |||||
The Iguana (4/0) | DataDVD / 1 | View | 6044 | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20 | ||
Notes: | ph1994-04-08.6044.shnf | |||||
Thom Mann (4/1) | CDR / 3 | View | 98902 | |||
Jameson (4/4.9) | shn / 1 | A | View | 6044 | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20>Oade Active > Sony D-7 @ 48k | |
Notes: | dankseed certified currently missing shn2 | |||||
Friedemann Rothfuchs (4/5) | SHN / 2 | DAN | View | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20 | ||
Notes: | Phish 04-08-94 Recreation Hall Penn State University University Park, PA Source: DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Oade Active > Sony D-7 @ 48k Transfer: My patch master dat from sony d-7>Sony DTC-690> Audioquest Optilink 1> SEK'D Prodif Plus> Samplitude v5.5> Soundforge xp 4.5 (resample @ 4/4 with anti alias filter)> Cdwav 1.6> Mkw act 0.97b1 Edits: I did a 20 second fade in on the first disc. The levels were very high as the band took the stage and there is a big jump downward at the instant maze starts. This seems to lesson the jump somewhat. No music was faded only crowd. Also the encore break had a pause so there was a level difference there..I removed between 79:42:50 and 79:43:00 to remove the actual break point.Which is between D2 and D3. Again no music disturbed only crowd. Flaws: The following appear and are on the master. D1T04 2:23 PA Distortion D1T10 1:39 PA Distortion D2T04 4:35 PA Distortion Patched,Transfered and uploaded by Chris Ace <[email protected]>. 48k archive shns available upon request. _______________________________________________________________________ *Dankseed Certification received 2001-11-16* and posted at http://groups.yahoo.com/group/dankseeds/files/ph1994-04-08/ Listening test performed by *5* danksters positive criteria met: Tracking- OK Seamless and complete- OK Lineage listed- OK negative criteria met: DAE- NO Resampled- NO Diginoise- NO ____________________________________________________________________ Disc 1 / Set I: [66:56] 1. Maze [ 9:56] 2. Glide [ 4:37] 3. Foam [ 9:33] 4. I Didn't Know * [ 4:24] 5. Punch you in the Eye [ 8:12] 6. The Horse [ 1:24] 7. Silent in the Morning [ 5:02] 8. Down with Disease [ 7:43] 9. If I Could [ 7:27] 10. Lawnboy [ 3:41] 11. Llama [ 4:51] Disc 2 / Set II -> Requires 80 Minute Cd <- [79:44] 1. Crowd/tuning [ 0:56] 2. Split Open and Melt [12:15] 3. McGrupp [11:31] 4. It's Ice [14:51] 5. Sparkle [ 4:00] 6. Harry Hood [13:31] 7. Bouncin [ 3:46] 8. Big Ball Jam [ 2:19] 9. David Bowie [11:21] 10. Suzy Greenburg [ 6:06] Disc 3 / Encores [14:09] 1. Encore Break / Crowd [ :43] 2. Contact [ 6:31] 3. BBFCFM # [ 6:52] * Mimi Fishman on cymbals # Mimi Fishman counts off 1-2-3-4 | |||||
Rich (4/0) | CD-R / 2 | A | View | |||
Levi Hunt (4/5) | cdr / 3 | A | B+ | View | 6044 | Neumann RSM 190i> neumann m/s preamp> Teac DA-P20 |
Notes: | etree | |||||
Mark Beswick (4/5) | shn / 2 | View | 6044 | DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Oade Active >... | ||
Notes: | Phish
04-08-94
Recreation Hall
Penn State University
University Park, PA
Source: DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20>
Oade Active > Sony D-7 @ 48k
Transfer: My patch master dat from sony d-7>Sony DTC-690> Audioquest
Optilink 1> SEK'D Prodif Plus> Samplitude v5.5> Soundforge xp
4.5 (resample @ 4/4 with anti alias filter)> Cdwav 1.6>
Mkw act 0.97b1
Edits: I did a 20 second fade in on the first disc. The levels were
very high as the band took the stage and there is a big jump
downward at the instant maze starts. This seems to lesson the
jump somewhat. No music was faded only crowd.
Also the encore break had a pause so there was a level
difference there..I removed between 79:42:50 and 79:43:00 to
remove the actual break point.Which is between D2 and D3.
Again no music disturbed only crowd.
Flaws: The following appear and are on the master.
D1T04 2:23 PA Distortion
D1T10 1:39 PA Distortion
D2T04 4:35 PA Distortion
Patched,Transfered and uploaded by Chris Ace |
|||||
Chris Heck (4/5) | FLAC / 2 | View | ||||
Matt Lewis (4/5) | .flac / 0 | View | 6044 | |||
Notes: | *Dank Seed* | |||||
Dylan (4/0) | CDR / 3 | View | 6044 | Neumann RSM 190i | ||
Scott (4/5) | CD, SHN / 3 | View | 6044 | Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Oade Active > Sony D-7 @ 48k; sony... | ||
Notes: | Phish 04-08-94 Recreation Hall Penn State University University Park, PA Source: DAUD/OTS/DFC >Neumann rsm 190i> neumann m/s preamp> Teac DA-p20> Oade Active > Sony D-7 @ 48k Transfer: My patch master dat from sony d-7>Sony DTC-690> Audioquest Optilink 1> SEK'D Prodif Plus> Samplitude v5.5> Soundforge xp 4.5 (resample @ 4/4 with anti alias filter)> Cdwav 1.6> Mkw act 0.97b1 Edits: I did a 20 second fade in on the first disc. The levels were very high as the band took the stage and there is a big jump downward at the instant maze starts. This seems to lesson the jump somewhat. No music was faded only crowd. Also the encore break had a pause so there was a level difference there..I removed between 79:42:50 and 79:43:00 to remove the actual break point.Which is between D2 and D3. Again no music disturbed only crowd. Flaws: The following appear and are on the master. D1T04 2:23 PA Distortion D1T10 1:39 PA Distortion D2T04 4:35 PA Distortion Patched,Transfered and uploaded by Chris Ace <[email protected]>. 48k archive shns available upon request. _______________________________________________________________________ *Dankseed Certification received 2001-11-16* and posted at http://groups.yahoo.com/group/dankseeds/files/ph1994-04-08/ Listening test performed by *5* danksters positive criteria met: Tracking- OK Seamless and complete- OK Lineage listed- OK negative criteria met: DAE- NO Resampled- NO Diginoise- NO ____________________________________________________________________ Disc 1 / Set I: [66:56] 1. Maze [ 9:56] 2. Glide [ 4:37] 3. Foam [ 9:33] 4. I Didn't Know * [ 4:24] 5. Punch you in the Eye [ 8:12] 6. The Horse [ 1:24] 7. Silent in the Morning [ 5:02] 8. Down with Disease [ 7:43] 9. If I Could [ 7:27] 10. Lawnboy [ 3:41] 11. Llama [ 4:51] Disc 2 / Set II -> Requires 80 Minute Cd <- [79:44] 1. Crowd/tuning [ 0:56] 2. Split Open and Melt [12:15] 3. McGrupp [11:31] 4. It's Ice [14:51] 5. Sparkle [ 4:00] 6. Harry Hood [13:31] 7. Bouncin [ 3:46] 8. Big Ball Jam [ 2:19] 9. David Bowie [11:21] 10. Suzy Greenburg [ 6:06] Disc 3 / Encores [14:09] 1. Encore Break / Crowd [ :43] 2. Contact [ 6:31] 3. BBFCFM # [ 6:52] * Mimi Fishman on cymbals # Mimi Fishman counts off 1-2-3-4 | |||||
Cindy (4/5) | cd/shn / 3 | View | 6044 |