User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Chris Hughes (5/0) | / 0 | View | ||||
Enrico (4/5) | CDr / 1 | View | ||||
David L. (2/4.8) | CDR / 2 | B- | View | sbd | ||
Stuart Ferguson (1/4.3) | CDR / 2 | B+ | B+ | View | Audience | |
Notes: | DVD 2904; lineage: Audience recording of unknown lineage. | |||||
HEDSPACE (1/5) | cdr / 2 | View | AUD | |||
Ed Nosal (1/5) | FLAC / 2 | View | Unknown AUD Source>???>CDR>EAC>FLAC | |||
Mike (1/0) | FLAC / 2 | View | aiwa cm-30 stereo mic > aiwa cassette recorder | |||
Chris Perkins (1/5) | Flac / 1 | View | ||||
Notes: | 2 CDRs | |||||
Ron Broman (0/5) | FLAC / 1 | View | ||||
Notes: | CDR - EAC - flac
http://homepage.mac.com/blackmarketclash/Bands/Clash/recordings/1982/82-06-22_RightProfile/82-06-22_RightProfile.html |
|||||
TCA (0/0) | FLAC / 1 | W20 | View | aiwa cassette recorder | ||
Tony (0/0) | CDR / 2 | B | View | |||
mjochim (0/0) | CDR / 2 | A | B+ | View | AUD > ?? > CDR's | |
Bob Muller (0/0) | / 0 | View |