User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Everett (5/4) | flac/dvd / 1 | View | sbd/matrix(ocr) | |||
slowhand_6 (5/5) | CDR / 3 | A+ | A+ | View | ||
Notes: | Official Release. Not a tradeable show. | |||||
David Bennett (5/5) | cd / 3 | A | A | View | ||
Charles Bandrofcheck (5/5) | FLAC / 2 | A | View | 25732 | AKGc451b's (factory matched sterio pair) > MP2 | |
Notes: | See my other show notes for trading for this show | |||||
Marc Dreilinger (5/2.3) | FLAC / 2 | View | Official sbd release | |||
Notes: | Archived Box 4 Disc 444 | |||||
Jack (5/4.3) | CD-R / 3 | A | AUD | View | ||
Darryl Hinko (5/5) | SHN / 2 | View | ||||
Notes: | Official SBD Release
NOT FOR TRADE |
|||||
mirkman (5/1) | / 0 | View | ||||
Notes: | sbd | |||||
crozier (5/4.9) | fuji / 3 | View | ||||
Notes: | Sennheiser MKH-800s (cards/ORTF) > Lunatec V3 @ 16/48 > Sony PCM-M1 Conversion: Sony PCM-M1 > Audiophile 2496 > Goldwave 5.06 > CD Wave 1.93 > shntool 1.2.3 | |||||
crozier (5/4.9) | fuji / 3 | View | ||||
Notes: | AKGc451b's (factory matched sterio pair) > MP2 > ADC-20 > 7 pin > PCM-M1 @ 48 KHz | |||||
Steve Blanchard (5/5) | SHN / 3 | View | 25458 | Sennheiser MKH-800s (cards/ORTF) > Lunatec V3 @ 16/48 > Sony PCM-M1 | ||
Drav (5/5) | CDR / 3 | View | ||||
Chris (5/5) | cdr / 3 | View | Sennheiser MKH-800s (cards/ORTF) > Lunatec V3 @ 16/48 > Sony PCM-M1 | |||
ratskrad (5/0) | / 0 | View | 25732 | |||
niccolo mugnaioni (5/5) | cdr / 3 | View | sbd>dat>cdr | |||
Notes: | disc1/set1:liberty(10:03),eight miles high(5:31),easy wind(7:12),little red rooster(7:23),dear mr.fantasy(7:49),stagger lee(5:59),lazy river road(8:00),like a rolling stone(9:02),casey jones(6:37). disc2/set2:hard to handle(13:12),mexicali blues(5:38),high time(6:32),the weight(7:36),loose lucy(7:32),self defense(8:07),she said,she said(5:01)>drums(10:37). disc3/set2:space(13:58)>stella blue(12:02),cumberland blues(6:06)>samson and delilah(5:50),donor/vote rap(1:52),johnny b.goode(4:04). | |||||
Bill Giannini (5/0) | CD / 3 | View | AKGc451b's (factory matched sterio pair) > MP2 > ADC-20 > 7 pin > PCM-M1 @ 48 KHz | |||
Notes: | PCM-M1 > 7 pin > SPDIF > audiophile 24/96 > cool edit pro > tracks > resampled to 44.1 KHz at highest setting > flac frontend v171 level 8 | |||||
Rudolf E. Zielinski (5/5) | CDR / 3 | A+ | View | KGc451b's (factory matched sterio pair) > MP2 > ADC-20 > 7 pin > PCM-M1 @ 48 KHz... | ||
Rob Lecker (5/0) | CDR / 3 | A- | View | |||
LARRIDER (5/0) | CDR / 3 | A | View | |||
Tim Durand (5/5) | CD-R / 3 | View | ||||
EricS (5/0) | CDR / 3 | View | AUD | |||
DaffiDuck (5/5) | flac / 2 | View | AKGc451b's (factory matched sterio pair) > MP2 > ADC-20 > 7 pin > PCM-M1 @ 48 KHz | |||
Notes: | Transfer: PCM-M1 > 7 pin > SPDIF > audiophile 24/96 > cool edit pro > tracks > resampled to 44.1 KHz at highest setting > flac frontend v171 level 8 Location: Stand 11' high DFC taper section-lawn, second row back Taped/Transferred/Seeded by Bill Weed ([email protected] | |||||
DaffiDuck (5/5) | shn / 2 | View | Sennheiser MKH-800s (cards/ORTF) > Lunatec V3 @ 16/48 > Sony PCM-M1 | |||
Notes: | Location: Section ORCH 2, Row B, Seat 25 (second row/LOC)
Taper: Ian White |
|||||
kirk (5/5) | shn / 2 | View | 25458 | |||
Jason Evans (5/0) | flac / 3 | View | AKGc451b's (factory matched sterio pair) > MP2 > ADC-20 > 7 pin > PCM-M1 @ 48 KHz | |||
Ratdog910 (5/5) | cdr / 3 | View | 25458 | AUD | ||
Notes: | Sennheiser MKH-800's Source | |||||
Ratdog910 (5/5) | cdr / 3 | View | 25732 | AUD | ||
Notes: | AKG C451b's Source | |||||
Stephen Atkins (5/0) | CDR / 3 | A | A | View | Matrix SBD | |
Mike Woellert (5/4.6) | CD-R / 3 | View | 25458 | Sennheiser mkh800 > V3 > M1 | ||
Notes: | Sennheiser mkh800 > V3 > M1 | |||||
andrew (5/4.5) | FLAC / 2 | View | 25458 | Sennheiser MKH-800s (cards/ORTF) > Lunatec V3 |