User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
BudChief (5/5) | cdr / 2 | View | ||||
tomtaper4 (5/3.5) | CDR/FLAC / 3 | A | B+ | View | 83250 | |
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 83250 | NAK-100s > Sony D-5, using Dolby B > Maxell MX- 90s | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Charles Bandrofcheck (5/5) | FLAC / 0 | View | 131131 | 2 Nakamichi CM100s w/10v batt/cP4 shotguns(XY)>Sony TCD5M (Maxell MX90s) | ||
Brian Donohue (5/5) | / 0 | View | 139473 | Matrix 3 Source Mix | ||
sean hite (5/0) | FLAC / 0 | View | 83250 | |||
Notes: | (83250) Grateful Dead: flac16; NAK-100s > Sony D-5, using Dolby B > Maxell MX- 90s > recorded by Boyd McHugh from tapers' section Transfer: MC > standalone TDK DA-5800 CD recorder, via Nak BX-300 cassette deck > EAC to extract to hard drive > CD Wave for splitting resulting .wav files, mkw to encode to shn > flac | |||||
sean hite (5/0) | FLAC / 0 | View | 80630 | |||
Notes: | 80630 flac16; Set 1 only - SBD -> Cassette Master (TDK SA90) Transfer Info: Cassette Master (Sony TC-WE475) -> Apogee Minime (24bit/48k) -> Samplitude Professional v8.01 -> FLAC/16 All Transfers and Mastering By Charlie Miller | |||||
sean hite (5/0) | SHN / 0 | View | 16440 | |||
Notes: | 16440 NAK 300's+CP4(XY)-> Sony D5-> Lucid AD9624-> DAT@48KHZ-> Tascam CDRW 700; Cassette Playback on Nakamichi CR 7; AES/EBU out of AD into Fostex D5; Conversion: EAC> CD WAV> COOL EDIT PRO >MKW >SHN (Seekable); via Steven Leeds, with thanks to Mark Lynn and Mike B for discs | |||||
Rick Martin (5/5) | SHN / 2 | A | View | 16440 | NAK 300's+CP4(XY)-> Sony D5-> Lucid AD9624-> DAT@48KHZ-> Tascam CDRW 700; Cassette... | |
Notes: | Complete Nak 300 | |||||
Chris Manley (5/5) | FLAC / 0 | View | 80630 | |||
SpacedDeadhead (5/4.8) | CDR / 2 | View | AUD | |||
Notes: | Set I SBD also available | |||||
Gary (5/4.3) | CDR / 2 | View | 16440 | |||
Notes: | AUD: NAK300'sMC>DAT>CD | |||||
Gary (5/4.3) | CDR / 1 | View | 80630 | |||
Notes: | SBD>MC>Flac [Miller 80630] Set I | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 80630 | |||
Notes: | SBD - Miller | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 83250 | |||
Notes: | Aud - McHugh | |||||
Steve Sawyer (5/4.6) | SHN / 2 | View | 16440 | AUD | ||
Darryl Hinko (5/5) | FLAC / 1 | View | 80630 | |||
Notes: | Set 1 ONLY
SBD -> Cassette Master (TDK SA90) |
|||||
Michael Mersand (5/0) | / 0 | View | 80630 | |||
Jeff Mitchell (5/0) | / 0 | View | 83250 | |||
Jeff Mitchell (5/0) | / 0 | View | 16440 | |||
Jeff Mitchell (5/0) | / 0 | View | 80630 | |||
Waz (5/5) | flac / 1 | A | View | 80630 | ||
Notes: | (80630) Set 1 only - SBD -> Cassette Master (TDK SA90) Transfer Info: Cassette Master (Sony TC-WE475) -> Apogee Minime (24bit/48k) -> Samplitude Professional v8.01 -> FLAC/16 All Transfers and Mastering By Charlie Miller. | |||||
Jon Pavuk (5/4.3) | FLAC / 1 | A | A | View | 80630 | SBD -> Cassette Master (TDK SA90)>Cassette Master (Sony TC-WE475) -> Apogee Minime (24bit/48k)... |
mirkman (5/1) | / 0 | View | ||||
Notes: | audience | |||||
Jordan Jacobs (5/3) | SHN / 0 | View | AUD | |||
Notes: | AK 300's+CP4(XY)->Sony D5->Lucid AD9624->DAT@48KHZ->Tascam CDRW | |||||
Jordan Jacobs (5/3) | Flac / 0 | View | SBD | |||
Notes: | SBD -> Cassette Master (TDK SA90)(Sony TC-WE475) -> Apogee Minime (24bit/48k) ->Samplitude Professional v8.01 -> FLAC/16 | |||||
crozier (5/4.9) | FUJI / 2 | View | ||||
Notes: | NAK 300's+CP4(XY)->Sony D5->Lucid AD9624->DAT@48KHZ->Tascam CDRW 700.Cassette Playback on Nakamichi CR 7.AES/EBU out of AD into Fostex D5. | |||||
Brent Easton (5/4.9) | CDR / 3 | A | A | View | 83250 | AUD |
neal r (5/4) | / 2 | View | 83250 | |||
Notes: | 215 | |||||
Steve Swartz (5/0) | / 0 | View | 16440 |