User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
chris payment (5/3.4) | CDR / 2 | View | ||||
Notes: | #169/ #229 | |||||
Darryl Hinko (5/5) | FLAC / 2 | View | ||||
Notes: | Official SBD Release
NOT FOR TRADE |
|||||
niccolo mugnaioni (5/5) | cdr / 2 | View | sbd>cdr | |||
Jeffry Allen Smith (5/0) | flac / 2 | A | View | 30132 | ||
john (5/5) | FLAC / 2 | View | Earthworks QTC1 |--- Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR | |||
Todd Snyder (5/5) | FLAC / 2 | View | ||||
Todd Snyder (5/5) | / 0 | View | ||||
Jonathan Steckler (5/0) | / 2 | A | View | MAT | ||
Todd French (5/4.7) | FLAC / 2 | View | Earthworks QTC1--- Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR > EAC... | |||
Anthony Merriman (5/5) | CDR / 2 | A | A | View | Audience | |
Doug Nawrocki (4/4.8) | FLAC DVD / 1 | View | Earthworks SR77 and QTC1 > Zaxcom Deva IV > MOTU Digital Performer > CDR > EAC | |||
Notes: | Filed as EH Double Live | |||||
David Wolff (4/0) | FLAC / 2 | View | Earthworks QTC1 -- Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR Earthworks... | |||
Dan Linsley (3/5) | FLAC / 0 | View | Earthworks QTC1 |--- Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR... | |||
Gabacho (3/4.7) | / 2 | A | View | SBD | ||
Notes: | 030 | |||||
Crazytigerrabbitman (3/4.8) | CDR / 2 | A | View | Source: Earthworks QTC1 |--- Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR... | ||
Notes: | w/ The Noise Makers | |||||
Rich Willis (3/0) | CDR / 2 | View | 30132 | |||
Notes: | Matrix | |||||
Jeff Laqua (3/0) | CDR / 2 | View | ||||
Patrick (3/5) | flac / 0 | View | ||||
Ron Hollatz (3/0) | Flac(2) / 2 | View | Earthworks QTC1 >Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK >CDR | |||
Lew (2/5) | cdr / 2 | View | ||||
Dan Goorsky (2/5) | flac / 2 | View | ||||
D Chase (1/0) | cdr / 2 | View | 30132 | |||
Notes: | Soundboard Matrix | |||||
Jim O'Brien (1/4.9) | CD / 2 | View | (SBD MATRIX) Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR | |||
Ed Izsak (1/5) | CDR / 2 | View | DAUD | |||
Minor Hibbs (1/5) | CDR / 2 | A | View | SBD/AUD Matrix Zaxcom Deva IV>MOTU Digital Performer>Bias PEAK>CDR | ||
Notes: | Nice Stuff | |||||
Dave (1/0) | / 0 | View | 30132 | |||
Terry Rogers (1/5) | CDR / 2 | View | ||||
moedbt (1/5) | CDR / 2 | View | ||||
Jim Mimna (1/4.8) | CDR / 2 | A | View | Earthworks QTC1 --- Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR | ||
Notes: | NICE RECORDING | |||||
Chad O (1/0) | CDR / 2 | View | 30132 | SBD/AUD MATRIX | ||
Notes: |