User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
chris payment (5/3.4) | CDR / 2 | View | ||||
Notes: | #261 | |||||
Jack Warner (5/5) | FLAC / 0 | View | 73274 | MAD>CD | ||
Notes: | Bela Fleck, Bryan Sutton and Casey Driessen | |||||
neal r (5/4) | / 0 | View | ||||
Notes: | 173 | |||||
Brion Green (5/4.9) | FLAC / 1 | View | AKG 481 > MP2 > modSBM1 > JB3 | |||
Notes: | 445 MB on disk THIS SHOW IS NOT TRADEABLE PER BELA"S REQUEST | |||||
Cobb Vaughan (5/4) | CDR / 1 | A | A | View | AKG 481 > MP2 > modSBM1 > JB3 | |
Todd Snyder (5/5) | CDR / 2 | View | AKG 481 > MP2 > modSBM1 > JB3 | |||
jake (5/5) | FLAC / 1 | A | A- | View | AKG 481 > MP2 > modSBM1 > JB3 | |
chris carter (4/5) | flac/1 / 2 | View | aud | |||
KenWah (4/5) | Aud/FLAC / 1 | View | ||||
Notes: | Source: AKG 481 > MP2 > modSBM1 > JB3 Location: FOB(~30ft. from stage), DFC, ORTF @ 5' Transfer: JB3 > Creative Playcenter > Soungforge 6 Taped, Transfered and seeded by Mike Taylor | |||||
Michael Earnshaw (4/0) | FLAC / 1 | B+ | View | AKG 481 | ||
Dan Cook (4/5) | FLAC / 1 | A | A | View | ||
Chad Morris (4/5) | WAV,FLAC / 1 | View | ||||
Notes: | AKG 481 | |||||
Steve Minard (4/4.7) | FLAC / 1 | View | AKG 481 > MP2 > modSBM1 > JB3 > Creative Playcenter > Soungforge 6 | |||
Wave Milor (3/5) | CDR / 2 | View | ||||
Donny (3/5) | FLAC / 1 | View | ||||
Notes: | Trio! = Bela Fleck, Stanley Clarke, & Jean-Luc Ponty | |||||
Pat Downing (3/5) | CDR / 1 | A | A | View | ||
gruven42 (2/4.7) | CDR / 2 | View | AKG 481 > MP2 > modSBM1 > JB3; JB3 > Creative Playcenter > Soungforge 6 | |||
Amy Booth & Jim Himmelein (2/3) | FLAC(n/a) / 0 | View | ||||
Notes: | Source: AKG 481 > MP2 > modSBM1 > JB3
Location: FOB(~30ft. from stage), DFC, ORTF @ 5' Transfer: JB3 > Creative Playcenter > Soungforge 6 Taped, Transfered and seeded by Mike Taylor ([email protected]) |
|||||
Brent Wallace (2/5) | / 1 | A | View | |||
Notes: | Bela Fleck, Bryan Sutton and Casey Driessen | |||||
Bob Wall (2/0) | / 0 | View | ||||
Dan Goorsky (2/5) | flac / 1 | View | ||||
Chad Smith (2/0) | hard drive / 0 | View | ||||
KenJacoby (1/5) | Aud/FLAC / 1 | View | ||||
Notes: | Source: AKG 481 > MP2 > modSBM1 > JB3 Location: FOB(~30ft. from stage), DFC, ORTF @ 5' Transfer: JB3 > Creative Playcenter > Soungforge 6 Taped, Transfered and seeded by Mike Taylor | |||||
STLBlues (1/5) | CDR/FLAC / 1 | A | A | View | AKG 481 > MP2 > Sony SBM-1 (mod) > Nomad Jukebox 3 > Creative Playcenter > Sound... | |
Notes: | DAUD | |||||
Drew (1/5) | CDR / 2 | A+ | A+ | View | AUD | |
Notes: | Bela, Bryan Sutton and Casey Driessen-at Bela's request this is not to be traded * | |||||
Tim (1/0) | CDR / 1 | View | ||||
SuwanneeJoe (1/0) | / 0 | View | ||||
Michael (1/5) | flac / 1 | View | ||||
denance (1/4.9) | flac / 2 | View | ||||
Notes: | Source: AKG 481 > MP2 > modSBM1 > JB3 Location: FOB(~30ft. from stage), DFC, ORTF @ 5' Transfer: JB3 > Creative Playcenter > Soungforge 6 Taped, Transfered and seeded by Mike Taylor ([email protected]) | |||||
Brian (1/5) | CD-R / 2 | View | AKG 481 > MP2 > modSBM1 > JB3 |