User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
cotaper (5/4.3) | flac / 3 | B+ | View | |||
Notes: | 171 minutes | |||||
chris payment (5/3.4) | CDR / 3 | View | ||||
Notes: | #266 | |||||
sean hite (5/0) | / 0 | View | ||||
Notes: | ?>CDR Trade>EAC>Wav>Shn MPZ Remaster | |||||
ALAN DOUGLAS (5/3.9) | / 3 | View | ||||
Notes: | THIS IS NOT "KEYS" !!! | |||||
Jeff Hagen (4/5) | CDrs / 2 | A | B+ | View | ||
Notes: | Spectacular | |||||
TTDaddy (3/0) | FLAC / 2 | View | AUD | |||
Notes: | "Yes Meeting 1996" - converts to 3 audio discs | |||||
TTDaddy (3/0) | DVD / 2 | View | AUD | |||
Notes: | "Front Row at the Fremont Theater" - NTSC DVD | |||||
TTDaddy (3/0) | FLAC / 1 | View | AUD | |||
Notes: | "SLO Rehearsals" (soundcheck): Children Of Light - Mind Drive - Sounds & Talking - Sounds - I've Seen All Good People - Talking - Awaken - Siberian Khatru - Talking - Steve Howe 'Kick you in the head' - Sounds | |||||
tommy_hawk1 (3/0) | FLAC / 2 | View | ||||
Matt Girling (3/0) | VCD / 1 | View | ||||
Gary-The Beav (3/5) | Cdr / 3 | B+ | View | AUD | ||
Adam Aronson (2/5) | DAT / 0 | A | View | DAUD | ||
Notes: | Full show on two tapes | |||||
C Montana (1/4) | DVDR / 1 | A | A | View | AUD | |
John Peters (1/0) | FLAC / 1 | View | AUD: Sony DAT D8 > Sony Tape Deck > Roland VS1680 > EAC > Flac Frontend | |||
Notes: | Portion | |||||
Dale Bennett (1/4.7) | cdr / 3 | A- | View | |||
Mark Mazur (0/5) | cdr / 3 | A- | View | aud | ||
Kathy (0/5) | CDR / 3 | B+ | View | |||
Matt Putzel (0/0) | CDR / 3 | EX | View | AUD | ||
Notes: |