User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
rockcdr (5/5) | CD / 2 | View | ||||
Notes: | AUD | |||||
Roy Martin\'s Music Collection (5/5) | FLAC / 0 | View | audience source (EE286) | |||
Notes: | NAK 700'S > SONY TC-D5 AUDIENCE CASSETTE MASTER ABOUT 15 ROWS UP FROM THE ORCHESTRA JUST OFF RIGHT CENTER > REEL > M-AUDIO TRANSIT > COOL EDIT > CD WAVE EDITOR > FLAC | |||||
sean hite (5/0) | / 0 | View | ||||
Notes: | NAK 700'S > SONY TC-D5 AUDIENCE CASSETTE MASTER ABOUT 15 ROWS UP FROM THE ORCHESTRA JUST OFF RIGHT CENTER > REEL > M-AUDIO TRANSIT > COOL EDIT > CD WAVE EDITOR > FLAC | |||||
Andrew Davies (4/4.5) | CDR / 2 | A | A | View | ||
Michael Shilling (4/5) | CDR / 2 | A- | View | |||
Notes: | Liberated Bootleg: Ultimate ReUnion": HIGHLAND HL217/218. Near Excellent Audience Recording. Solid Performance. This Recording is alleged to be the Best Recording of the ReUnion Tour > Could Be True | |||||
J. D. Barton (4/0) | CDR / 1 | View | SBD | |||
Tim Devine (4/5) | cdr / 2 | a- | View | |||
Notes: | Highland Release "Ultimate Reunion" | |||||
TTDaddy (3/0) | FLAC / 2 | View | AUD | |||
Notes: | Two versions -untitled circulating version -"Ultimate Reunion" | |||||
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | DVD 102 | |||||
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | DVD 3545; lineage: NAK 700'S > SONY TC-D5 AUDIENCE CASSETTE MASTER. ABOUT 15 ROWS UP FROM THE ORCHESTRA JUST OFF RIGHT CENTER > REEL > M-AUDIO TRANSIT > COOL EDIT > CD WAVE EDITOR > FLAC. Same source as Highland bootleg CD "Ultimate Reunion", but with known lineage. Reseeded by sndchaser, February 2014 | |||||
aikox2 (1/4.9) | / 0 | View | ||||
Tommy Danscuk (1/5) | CD / 2 | View | Aud > Cass | |||
bluibootleg (1/0) | FLAC / 2 | View | Audience | |||
Andy Bessinger (0/5) | CDR / 2 | B+ | View | AUD | ||
Matt Putzel (0/0) | CDR / 2 | EX | View | AUD | ||
Notes: |