User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
sean hite (5/0) | / 0 | View | ||||
Notes: | Mastered by Shaun Toole | |||||
sean hite (5/0) | / 0 | View | ||||
Notes: | Lineage: WJ Maxell MX 90 master audio cassettes>Tascam 122MKIII (playback head azimuth-adjusted for each tape)>Wire Tap Studio (44.1Hz, 16-bit AIFF)>Peak>xACT >flac | |||||
infected_by_sound (5/5) | DVD / 1 | View | ||||
Notes: | AUD | |||||
PeaceTrader (5/0) | CDR / 2 | View | ||||
Tim Devine (4/5) | cdr / 3 | A | View | |||
Notes: | YES: August 2, 1991-Cynthia Mitchell Pavillion-Woodlands, TX-Master Tape Here is the audience master that WJ recorded from YesÕ Union Tour in Texas. Please note that this audio does not come from the audience VHS video made of this show but from another source, WJÕs little-circulated audience master made on metal audio cassettes. Sound sample provided. Lineage: WJ Maxell MX 90 master audio cassettes>Tascam 122MKIII (playback head azimuth-adjusted for each tape)>Wire Tap Studio (44.1Hz, 16-bit AIFF)>Peak>xACT >flac. Lineup: Bruford-Wakeman-Rabin-Kaye-Anderson-Howe-White-Squire CD One: 1) Yours is No Disgrace 2) Rhythm of Love 3) Shock to the System 4) Heart of the Sunrise 5) The Clap 6) Owner of a Lonely Heart (volume level adjust/cut at beginning) 7) And You And I 8) Drum Duet 9) Changes (end cut-tape flip) 10) I've Seen All Good People CD Two: 11) Solly's Beard 12) Saving My Heart-Whitefish-Amazing Grace 13) Lift Me Up 14) Wakeman Solo Pt.1 (cut-tape flip) 15) Wakeman Solo Pt.2 16) Awaken 17) Roundabout | |||||
Martin McNally (4/0) | vcd / 3 | View | audience VHS videotape | |||
Notes: | "All in Good Time" unbroken NTSC MPG | |||||
Martin McNally (4/0) | cdr / 2 | 7 | View | aud | ||
Notes: | Some audience chatter. | |||||
TTDaddy (3/0) | FLAC / 0 | View | AUD | |||
Notes: | "All In Good Time" - Shaun Toole remaster | |||||
aikox2 (1/4.9) | / 1 | View | ||||
Notes: | DVD aud | |||||
klingklang (1/5) | CDR / 2 | B+ | View | audience | ||
bluibootleg (1/0) | FLAC / 0 | View | Audience | |||
Andy Bessinger (0/5) | DVD / 2 | B | View | AUD | ||
Andy Bessinger (0/5) | CDR / 2 | B+ | View | AUD | ||
Matt Putzel (0/0) | CDR / 2 | VG | View | AUD | ||
Notes: |