User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
cotaper (5/4.3) | flac / 2 | A- | View | |||
Notes: | 112 minutes (incomplete) | |||||
gwendibbley (5/0) | / 0 | View | ||||
sean hite (5/0) | / 0 | View | ||||
Notes: | unknown lineage | |||||
sean hite (5/0) | / 0 | View | ||||
Notes: | Excellent Audience Recording By Mike Millard | |||||
John (5/4.3) | / 2 | View | ||||
Notes: | book 2 | |||||
joe (5/5) | CDR / 2 | View | ||||
Tim Devine (4/5) | cdr / 2 | a | View | |||
Notes: | AUD relayerman version | |||||
Antoine Joly (4/0) | FLAC / 0 | View | Mike Millard Tapes | |||
Chris Larson (3/5) | / 0 | View | ||||
TTDaddy (3/0) | FLAC / 2 | View | AUD | |||
Notes: | relayerman remaster | |||||
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | DVD 182; lineage: Unknown audience recording. Remaster by Relayerman | |||||
John Peters (1/0) | FLAC / 1 | View | Unknown AUD | |||
Notes: | Relayerman | |||||
Martin McNally (1/0) | FLAC / 2 | View | AUD | |||
Notes: | 813MB This is the complete show except for the end of Awaken being cut off | |||||
Chris Gilbransen (1/0) | / 0 | View | ||||
Alfred E. Neuman (1/5) | CDR / 0 | View | AUD | |||
Andy Bessinger (0/5) | CDR / 2 | A- | View | AUD | ||
Matt Putzel (0/0) | CDR/SHN / 2 | EX | View | AUD | ||
Notes: |