User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
iowataper (5/5) | CD / 1 | View | Boombox Aud | |||
Notes: | Sounds a lot better then what I expected | |||||
Jonathan (5/0) | / 1 | View | 7867 | |||
PhishJY (5/5) | CD / 1 | View | 7867 | |||
Notes: | 100 | |||||
Holden Caulfield (5/5) | shn / 1 | View | 7867 | |||
Keith Deshane (5/0) | / 0 | View | 7867 | |||
Ifthir (5/0) | .shn / 0 | View | 7867 | |||
Brandon Johnston (5/4.9) | SHN / 1 | View | 7867 | Aud Boombox>Cass/1>DAT | ||
Jeff Mitchell (5/0) | / 0 | View | 7867 | |||
Ben Mohr (5/5) | SHN / 1 | View | 7867 | Boombox AUD > Cass/1 > DAT (A>D: Marantz PMD430 > Sony DTC ZE700 (w/SBM)@44.1kHz);... | ||
GBL (5/0) | / 0 | View | 7867 | |||
Ben Wirth (5/5) | SHN / 0 | View | 7867 | |||
tmwsiy46 (5/0) | 7867 / 2 | View | 7867 | |||
molexn (5/5) | audio cdr / 1 | View | ||||
Derick Andrade -- (5/5) | / 0 | View | 7867 | Boombox AUD > Cass/1 > DAT | ||
Notes: | xx-xx-92 (possibly from January or February) "Living Room Rehearsals" | |||||
Adam (5/0) | shn / 1 | View | 7867 | |||
Bill Conrad (5/5) | SHN / 1 | A | View | 7867 | ||
David (5/5) | shn / 1 | View | 7867 | |||
Notes: | Band House rehearsal | |||||
Neil Cohen (5/5) | / 1 | B | View | 7867 | ||
chooglin (5/0) | / 0 | View | 7867 | |||
Timothy Henningsen (5/5) | / 1 | A | A | View | 7867 | Boombox AUD |
Eric Mohl (5/0) | SHN / 1 | View | 7867 | Boombox AUD > Cass/1 > DAT | ||
phishinNYC (5/5) | SHN / 1 | View | 7867 | Boombox AUD > Cass/1 > DAT | ||
Notes: | Phish xx-xx-92 (possibly from January or February) "Living Room Rehearsals" Source: Boombox AUD > Cass/1 > DAT A>D: Marantz PMD430 > Sony DTC ZE700 (w/SBM)@44.1kHz DAT>SHN: DA-302 > Dio 24/48 > SHN > CDWav > SF 4.5 > CEPro > SHN A>D and DAT>SHN Transfers by Blane Harvey Tracking and Fixes by Ben Mohr ([email protected]) -------------------------------------------- Disc 1: (58:14) -------------------------------------------- 1. Maze (06:59) 2. Weigh (05:19) 3. My Friend My Friend (06:19) 4. My Mind's Got a Mind of It's Own (02:23) 5. Rift (07:47) 6. Sleeping Monkey* (05:42) 7. Mound (06:03) 8. Cracklin' Rosie > (02:49) 9. Cold as Ice (01:06) 10. The Horse > (01:03) 11. Silent in the Morning (04:57) 12. NICU (07:47) * w/ Chris Kuroda on vocals(?) Notes(all timings before pitch shift): -d1t01-d1t06 Side A d1t07-d1t12 Side B -There are several irrepairable spots of analog distortion that I did my best to clean up. -Right channel amplitude change d1t05 0:52-0:58 -Tape flip d1t09 0:53 (44:14/45:06 before pitch shift) Fixes(all timings before pitch shift): -Between each track from d1t01-t06, there was a brief (<0.5sec) pause (only hiss) in the recording that I removed. -Removed dropout d1t02 2:46.646 (0.047s) -Removed dropout d1t11 3:05.942 (0.045s) -Removed dropout d1t12 1:53.468 (0.503s) - slightly missed beat -Removed skip d1t12 3:07:07 (0.062s) -Applied Cool Edit Pro hiss reduction filter based on hiss sample taken during breaks between beginning tracks. -Applied Soundforge 4.5 pitch shift of +35 cents with anti-alias filter | |||||
Erin (5/5) | CDR/SHN / 1 | View | 7867 | boombox AUD | ||
SHNfamily (5/4.5) | / 0 | View | 7867 | |||
Notes: |
Boombox AUD > Cass/1 > DAT; Marantz PMD430 > Sony DTC ZE700 (w/SBM)@44.1kHz; DA-302 > Dio 24/48 > SHN > CDWav > SF 4.5 > CEPro > SHN; A>D and DAT>SHN Transfers by Blane Harvey; Tracking and Fixes by Ben Mohr
posted 02/08/05 | shns in circ entry |
|||||
Hoots (5/0) | CDR / 1 | B+ | View | Boombox AUD>Cass/1>DAT>Marantz PMD 430>Sony DTC ZE700 (w/SBM)@44.1kHz DAT>SHN:... | ||
Runaway Jay (5/5) | SHN / 1 | View | 7867 | |||
Notes: | Boombox AUD > Cass/1 > DAT; Marantz PMD430 > Sony DTC ZE700 (w/SBM)@44.1kHz; DA-302 > Dio 24/48 > SHN > CDWav > SF 4.5 > CEPro > SHN; A>D and DAT>SHN Transfers by Blane Harvey; Tracking and Fixes by Ben Mohr | |||||
arnie (5/5) | shn / 1 | View | 7867 | |||
The Solar Garlic (5/5) | SHN / 1 | B | View | 7867 | Boombox AUD > Cass/1 > DAT; Marantz PMD430 > Sony DTC ZE700 (w/SBM)@44.1kHz; DA-302 >... | |
Natalie (5/0) | CDR / 0 | View | ||||
Duffy (5/4.5) | SHN / 1 | View | 7867 | Boombox AUD > Cass/1 > DAT; Marantz PMD430 > Sony DTC ZE700 (w/SBM)@44.1kHz |