|
Tyler G.'s Music Trading List Last Updated: November 14, 2008 |
|
|||
|
| ||||
|
||||
|
| ||||
|
I trade tape, cd-r, vhs, and dvd I Need: - Grateful Dead - Phish - They Might Be Giants - Guest - WSP - Disco Biscuits and jazz |
||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/24/04 | Smilefest | Union Grove | NC | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/39 | Various | Various | Various | CD-R | A++ | A++ | commonly referred to as "Halloween Mix"; highly recommended. | ||
| 04/28/01 | Howlin' Wolf | New Orleans | LA | CD-R | A++ | A | |||
| 09/01/01 | Wetlands Preserve | New York | NY | CD-R | A+ | A+ | SBD | ||
| 10/05/02 | Haymaker Festival | Spotsylvania | VA | CD-R | A+ | A+ | |||
| 08/05/06 | Grant Park | Chicago | IL | CD-R | A | A | SBD | ||
| 11/11/06 | Newport Music Hall | Columbus | OH | CD-R | A++ | A+ | |||
| 02/17/07 | Starland Ballroom | Sayreville | NJ | CD-R | A++ | A+ | |||
| 06/08/08 | Lincoln Theatre | Raleigh | NC | CD-R | A+ | A+ | SBD | ||
|
|
|||||||||
Ekoostik Hookah
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/04/00 | Nelson Ledges | Garrettsville | OH | CD-R | A | A | |||
|
|
|||||||||
Garcia
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/27/87 | French's Camp On The Eel Eiver | Piercy | CA | CD-R | A | B+ | missing a couple of songs; contact me for complete track information | ||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/02/68 | Betty Nelson's Organic Raspberry Farm | Sultan | WA | cd-r | A | A | great show | ||
| 11/08/69 | Fillmore Auditorium | San Francisco | CA | CD-R | A+ | A+ | SBD | Dicks Picks Vol. 16 | |
| 04/03/70 | Field House, U. of Cincinnati | Cincinnati | OH | Tape | A | A- | sbd | a small buzzing noise is in the tape, but is barely noticable. SBD | |
| 08/27/72 | Old Renaissance Faire Grounds | Veneta | OR | cd-r | A | A | the field trip | ||
| 06/18/74 | Freedom Hall | Louisville | KY | CD-R | A | A++ | 'promised' sounds weird at the beginning | ||
| 09/23/76 | Cameron Indoor Stadium, Duke U | Durham | NC | CD-R | A | B- | mp3 - from archive.org | the beginning of samson and delilah has funky glitch in the recording and is kinda crappy sounding. but everything else is o.k. | |
| 10/09/76 | Oakland-Alameda County Stadium | Oakland | CA | CD-R | A++ | A+ | SBD | ||
| 05/08/77 | Barton Hall | Ithaca | NY | CD-R | A++ | A++ | Believe the hype, this show IS that good | ||
| 05/09/77 | Buffalo Memorial Auditorium | Buffalo | NY | Tape | A+ | A+ | sbd | Live music does not get any better than this, seriously. | |
| 04/16/78 | Huntington Civic Center | Huntington | WV | cd-r | A+ | A | |||
| 10/16/81 | Club Melk Weg | Amsterdam | Netherlands | CD-R | A++ | A+ | |||
| 06/24/85 | River Bend Music Center | Cincinnati | OH | CD-R | A- | starts at jam b/t first chorus and second verse in alabama getaway. | |||
| 06/30/85 | Merriweather Post Pavilion | Columbia | MD | CD-R | A | A | |||
| 09/18/87 | Madison Square Garden | New York | NY | CD-R | A++ | A+ | SBD | ||
| 09/19/87 | Madison Square Garden | New York | NY | CD-R | A | A+ | SBD | ||
| 06/26/88 | Civic Arena | Pittsburgh | PA | Tape | A | A | |||
| 10/09/89 | Hampton Coliseum | Hampton | VA | DVD-R | A+ | A+ | Playin'->UJB->Playin', nuff said | ||
| 10/16/89 | Meadowlands Arena | East Rutherford | NJ | CD-R | A | A++ | SBD | "Nightfall of Diamonds" official release | |
| 10/18/89 | The Spectrum | Philadelphia | PA | CD-R | A | A+ | nugs.net | Missing El Paso | |
| 07/08/90 | Three Rivers Stadium | Pittsburgh | PA | DVD | A | A++ | VFTV I | ||
| 06/14/91 | Robert F. Kennedy Stadium | Washington | DC | DVD | A | A++ | VFTV II | ||
| 09/25/91 | Boston Garden | Boston | MA | CD-R | B+ | A | Dick's Picks 17 | ||
| 10/05/94 | The Spectrum | Philadelphia | PA | CD-R | A | A+ | |||
|
|
|||||||||
| Guest | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/06/02 | Eden Valley Farm | Scottown | OH | CD-R | A++ | A+ | SBD>Mini Disc>CD-R | I highly highly recommend this show. in my all time top 5 | |
| 02/13/03 | The Boulevard Cafe | Chicago | IL | CD-R | A+ | A+ | only have the first set | ||
| 04/20/03 | Blue Gator | Athens | OH | CD-R | A+ | A+ | sbd | highly recommended | |
| 09/17/03 | Pawpurr's | Athens | OH | CD-R | A+ | A+ | SBD>Master MD>WAV>CD-R | missing disc 2 :-( | |
| 09/20/03 | Oak Ridge Festival @ Eden Valley Farm | Scottown | OH | CD-R | A++ | A- | SBD>Master MD>WAV>CD-R | The sound of the bass and snare drum is up a little higher than the rest of the band. | |
| 12/31/03 | Little Brothers | Columbus | OH | CD-R | A++ | A+ | SBD | ||
| 01/16/04 | Blue Gator | Athens | OH | CD-R | A | A+ | SBD>Master MD>WAV>CD-R | ||
| 04/20/06 | The Blue Gator | Athens | OH | CD-R | A++ | A++ | this show is off the fucking hook i highly highly recommend | ||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/28/80 | Wilkens Theatre | Union | NJ | CD | A++ | A++ | SBD | "After Midnight" release | |
| 02/28/80 | Wilkens Theatre (Kean College) | Union | NJ | CD | A++ | A++ | SBD | "After Midnight" | |
| 02/03/82 | The Catalyst | Santa Cruz | CA | CD-R | A | B- | |||
| 09/01/90 | Shoreline Amphitheatre | Mountain View | CA | DVD | A+ | A+ | "Live at Shoreline" official release | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/26/02 | Eyeclopse Art Studio | Fredericksburg | VA | CD-R | A+ | ||||
| 05/16/03 | Marvin's Mountaintop (All Good Festival) | Masontown | WV | CD-R | A | A+ | missing disc 1 | ||
|
|
|||||||||
| Pat Metheny Group | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/24/95 | Kongress Hall | Warsaw | Poland | CD-R | A+ | A+ | sbd | ||
|
|
|||||||||
| Peter Tosh | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/14/79 | The Bayou | Washington | DC | CD-R | A | A | |||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/21/00 | Roseland Ballroom | New York | NY | cd-r | a | a | one for woody | ||
| 10/28/00 | The Wiltern Theatre | Los Angeles | CA | Cd-r | A++ | A++ | |||
| 06/29/02 | Deer Creek Music Center | Noblesville | IN | ||||||
| 12/19/04 | Warfield Theater | San Francisco | CA | CD-R | A | A++ | bit torrent dl - sbd | missing disc 2 :-( | |
| 10/29/06 | Double Down Stage (Vegoose Music Festival) | Las Vegas | NV | DVD | A | A++ | Video is Top-Notch | ||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/26/89 | Townshend Family Park | Townshend | VT | cd-r | A++ | A++ | sbd | best phish show ever | |
| 10/19/91 | The Catalyst | Santa Cruz | CA | CD-R | A | A+ | sbd | ||
| 06/26/94 | Municipal Auditorium | Charleston | WV | CD-R | A+ | A | gamehoist | ||
| 07/16/94 | Summer Stage at Sugarbush North | Fayston | VT | cd-r | A++ | A++ | sbd | the second set is my favorite phish set to listen to | |
| 06/17/95 | Nissan Pavillion at Stone Ridge | Gainseville | VA | CD-R | B+ | B | n/a | ||
| 10/29/95 | Louisville Gardens | Louisville | KY | Cd-r | A | A | |||
| 12/14/95 | Broome County Arena | Binghamton | NY | cd-r | A | A+ | sbd | NICU is fucking nuts | |
| 12/31/95 | Madison Square Garden | New York | NY | CD | A++ | A++ | SBD Remastered | Ophishal Release | |
| 10/31/96 | The Omni | Atlanta | GA | cd-r | A++ | A+ | sbd | wow | |
| 02/17/97 | Paradiso | Amsterdam | Netherlands | Cd-R | A | A | n/a | peaches en regalia>acdc bag>gumbo filler | |
| 11/17/97 | McNichols Sports Arena | Denver | CO | CD-R | A++ | A++ | sbd | ||
| 11/23/97 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | CD-R | A++ | A | best 'BEK' ever | ||
| 12/07/97 | Ervin J. Nutter Center | Dayton | OH | CD-R | A+ | A | Missing Disc 1; i really need this disc back | ||
| 12/29/97 | Madison Square Garden | New York | NY | Tape | A++ | A | off teh hook | ||
| 04/02/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CD-R | A | A | trey flubs lyrics on "sloth" | ||
| 08/08/98 | Merriweather Post Pavilion | Columbia | MD | CD-R | A+ | A++ | SBD | comes with the soundcheck as well as a SBD copy of the following night's bustout of 'terrapin station' | |
| 08/09/98 | Virginia Beach Amphitheatre | Virginia Beach | VA | CD-R | A | A | In the shadow of the moon | ||
| 06/14/00 | Drum Logos | Fokuoka | Japan | cd-r | A+ | A+ | sbd | ||
| 06/22/00 | Amsouth Amphitheatre | Antioch | TN | CD-R | A | B+ | n/a | horrible feeback on first tube, missing 2nd disc. please help | |
| 07/10/00 | Deer Creek Music Center | Noblesville | IN | Cd-r | a | a | missing disc 3 | ||
| 07/11/00 | Deer Creek Music Center | Noblesville | IN | Cd-r | a | a | it's the bomb | ||
| 07/12/00 | Deer Creek Music Center | Noblesville | IN | Cd-r | A | A | Killer show | ||
| 07/15/00 | Polaris Amphitheatre | Columbus | OH | cd-r | a | b | a few glitches here and there, but it's mokay | ||
| 09/09/00 | Pepsi Arena | Albany | NY | cd-r | a | b | tao | ||
| 12/31/02 | Madison Square Garden | New York | NY | CD-R | A+ | A+ | |||
| 02/21/03 | US Bank Arena | Cincinnati | OH | CD-R | A+ | A++ | my phirst show | ||
| 02/22/03 | US Bank Arena | Cincinnati | OH | CD-R | A+ | A++ | SBD | missing 'suzy' encore :-( | |
| 02/28/03 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CD | A++ | A++ | SBD | ||
| 07/19/03 | Alpine Valley Music Theatre | East Troy | WI | CD-R | A+ | A++ | SBD | with filler: 99 Problems, Big Pimpin' from 06/18/2004, and Tube, Tube Jam from 12/07/1997 | |
| 07/23/03 | Verizon Wireless Music Center | Noblesville | IN | CD-R | A | A | AUD | missing makisupa > buffalo bill | |
| 07/29/03 | Post Gazette Pavillion at Star Lake | Burgettstown | PA | CD | A+ | A++ | SBD | ||
| 11/29/03 | Wachovia Spectrum | Philadelphia | PA | CD-R | A | A | My last Phish show :-( | ||
| 06/17/04 | Keyspan Park | Brooklyn | NY | DVD | A++ | A++ | "Live in Brooklyn" release | ||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/29/70 | Fillmore West | San Francisco | CA | CD-R | A+ | A | |||
| 07/02/05 | Hyde Park | London | England | CD-R | A+ | A+ | PIGS FLY | ||
|
|
|||||||||
| Ratdog | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/09/95 | Casino Ballroom | Hampton Beach | NH | CD-R | A | A | the day the music died | ||
| 08/05/05 | Sunshine Daydream | Terra Alta | WV | CD-R | A | A | missing set 1 | ||
|
|
|||||||||
| Sam Bush | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/08/02 | Appalachain Uprising, Glen Eden Farm | Scottown | OH | Cd-r | A | A+ | SBD | ||
|
|
|||||||||
| Steely Dan | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/17/94 | Irvine Meadows Amphitheater | Irvine | CA | ||||||
| 08/27/03 | Nissan Pavilion | Bristow | VA | ||||||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/05/00 | Saenger Theatre | New Orleans | LA | Cd-R | A | A | |||
| 12/31/00 | Oregon Convention Center | Portland | OR | Cd-r | A | A | not sure if it will burn, contact me | ||
| 04/27/01 | Veteran's Memorial | Columbus | OH | Cd-r | A+ | A | first cheese show | ||
| 07/13/02 | Deer Creek Music Center | Noblesville | IN | CD-R | A | A | |||
|
|
|||||||||
| Talking Heads | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/24/79 | Berklee Performance Center | Boston | MA | CD-R | A+ | A | |||
|
|
|||||||||
| They Might Be Giants | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/02/04 | PromoWest Pavillion | Columbus | OH | CD-R | A++ | A+ | awesome, awesome, awesome...highly recommended | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/14/06 | Allgood Music Festival (Mainstage) | Masontown | WV | CD-R | A++ | A+ | AUD | disc 2 is missing "Get Back" and "Tuesday" | |
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/01/00 | Classic Center | Athens | GA | CD-R | A | A++ | sbd | "Live in the Classic City" official release, this whole show is discs 1 and 2 of the 3 disc release. Show hightlight - Action Man > Chilly Water > Pleas > Chilly Water | |
| 08/12/00 | Oak Mountain Amphitheatre | Pelham | AL | DVD | A++ | A++ | "Live at Oak Mountain" release | ||
| 10/16/01 | Paramount Ballroom | Seattle | WA | CD-R | B+ | Trey Anastasio with WSP | |||
| 07/09/02 | Tower City | Cleveland | OH | CD-R | A | A | my first panic show wrangler opener is the shit | ||
| 05/06/05 | The Palace Theatre | Louisville | KY | Cd-R | A++ | A | Send Lawyers, Guns, and Money !!!!! | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/07/00 | Higher Ground | Winooski | VT | CD-R | A+ | A+ | great show. one set. opened for gordon stone | ||
| 02/28/01 | Little Brothers | Columbus | OH | CD-R | A+ | A+ | a few glitches but a nice show. | ||
| 03/23/02 | The Southgate House | Newport | KY | cd-r | A | A | another great yonder show | ||