Source # | 11489 |
Other Sources |
|
Entered by | dr.unclear | ||
Checksums | shn-md5 , st5 | ||
Disc Counts | 2 / 3 | ||
Media Size | |||
Date Circulated
Date Added |
08/20/02 08/20/2002 |
||
Source Summary | SBD>MC>C>DAT>CDR; Seeded to etree by T. Wiley; upgrade in circulation |
Other Sources (comments) AUD(Sony ECM-900's>Nak... (0) SBD>MC>C>D>CD>EAC>SHN... (0) flac16; Recording... (0) |
|||
Date | User | Comment | |
---|---|---|---|
08/20/2002 | jb | On the aud seed for this show, Scarlet >> Fire is over 22 1/2 minutes. Here it is closer to 19 1/2. What happened to the rest of it? Is there something missing here? | |
08/20/2002 | T. Wiley | Nope nothing is missing (Scarlet>Fire)here. If there was something missing or cut I would have noted it. I make sure to note cuts, missing stuff, static, drop outs, etc. | |
08/21/2002 | Hamilton, Diana | One could postulate either a simple difference in the way the tracks were cut, or a pitch difference between aud and sbd sources (aud would sound slower/lower in contrast). I don't have either source, just speculating. | |
08/22/2002 | jeff | I have a SBD of this show, though it is not from these shns. There is a splice in Fire @ 3:31 on my copy. I believe there is also a splice in Drums. My copy is pitched too slow, as well. I could plan to correct the pitch and patch the cassette flips with the audience recording for another shn set at some point in time. | |
09/07/2002 | cloverman |
Disc3 track 1 is in fact "Ollin Arageed" minus the vocals, not just a regular "Space." This is a real gem of a show. Enjoy!!! |
|
03/04/2003 | Gr8fuldog | Definite cut (not sure if it is 2 mintues) in Fire @3:31 |