Source # | 7251 |
Other Sources |
|
Entered by | dr.unclear | ||
Checksums | shn-md5 , st5 | ||
Disc Counts | 2 / 3 | ||
Media Size | |||
Date Circulated
Date Added |
12/24/01 04/02/2002 |
||
Source Summary | Betty's 7 inch, 2 track, Master Soundboard Reels> PCM x2> DAT> CDR; CD Mastering, EAC'ed / SHN'ed by Scott Clugston; drop out followed by a short digi-snit in JBG ~ 0:28 |
Other Sources (comments) flac16; Recording... (1) |
|||
Date | User | Comment | |
---|---|---|---|
03/06/2002 | Chris Perkins | d3 is actually tracked for 7 songs. d3t2 is drums, and d3t3 is a drums & space mix. Everything else shifts one track from there on out (i.e. The Other One is d3t4, Peter is t5 and so on). | |
04/02/2002 | Hamilton, Diana | Got it fixed here, thanks Chris! | |
05/12/2003 | Josh | If anyone could get me this song.. ill trade.. i goto VA Tech and would love to have this show...just lemme know at [email protected] ... i have mirc and furthernet, Thanks | |
07/21/2003 | Aaron | If PCM is the process of turning an analog recording to digital, then what is PCM x2? | |
07/21/2003 | darrin | PCM also refers to a pre-dat 16 bit, 44.056k recording platform that recorded data encoded by a PCM encoder onto a sony betamax vcr tape. Thus, "PCMx2" would signify that the recording went through 2 pcm generations (MOST pcm decks did not provide a digital output, thus requiring intermediate d>a>d steps) after being digitized from the analog reels. | |
07/23/2003 | Aaron | Got it! Thanks for the info | |
12/17/2006 | btet | I thought Betamax PCM was 8 bit. | |
01/27/2010 | wildmack1 |
if any body sees this a reseed would be gratefully appeciated i was at this show with some good friends [some of whom ain't 'round here no mo'] i will keep it up for a long time in return i have 17.4% of cm's version many thanx in advance for your kindness [email protected] |