Source # | 7640 |
Other Sources
|
|
Entered by | dr.unclear | ||
Checksums | shn-md5 , st5 | ||
Disc Counts | 2 / 2 | ||
Media Size | |||
Date Circulated
Date Added |
02/19/02 02/19/2002 |
||
Source Summary | DSBD>C?>DAT>CDR; via eD O'Connor |
Other Sources (comments) Digital Audience - Jill &... (0) Seamless fix of |
|||
Date | User | Comment | |
---|---|---|---|
05/03/2002 | Mike Walker | This source also has the right channel d/o in D1T1 as well as several spots of digipops/noise in D1T1. Also very brief diginoise during Estimated. These were not mentioned in the text file. | |
08/21/2002 | mike | I hate to say it, but the diginoise during estimated ruins this whole show.. the noise is less than a second long, but happens to be right in the middle of bobby ripping it up BIG TIME during the climax. What a bummer..I STRONGLY suggest anyone seeking this show to go for one of the other sources .. | |
12/25/2002 | jon pavuk | I believe it is not diginoise in the climax of "Estimated". Bobby was sreaming so loudly. I believe it is distortion of the vocals. Can someone confirm this on the AUD seed? | |
01/03/2003 | T. Wiley | How could digi noise or distortion on one or 2 songs ruin the entire show?!?? I have this seed and listen to it many of times and I like it! This show is smoking even though there is blemishies its still over all a good one. To deture people away from a seed that has one or 2 distirtions is IMHO wrong. Let people decide for themselves. I recomend this one. If you are a SBD snob this should be on your list. Honestly name one GD SBD that is perfect? I have many upon many SBD's and all have flaws digi noise songs missing etc. You name that SBD cause I want it! MY~ 2 cents. Tim Wiley | |
05/30/2004 | tennted | Who cares about a flaw, unless you never saw the song live or something? Hardcore heads could care less about penny annie problems...Weird song anyway! What bothers me is the lazy way this set II song was documented. We all know the setlist, duh. The deal is in the song/disc split up info, please! | |
05/30/2004 | jb | I have listened to the audience seed of this and the distortion is there too, so it has to be a problem with the PA at the show, not with the recording or the transfer. It is a lot less harsh on the audience because there is more background noise to muffle it, but it is there nonetheless. | |
05/31/2004 | Slipknot77 | Ignore ALL negative comments. This is a GREAT Fall '89 show and well worth having in either format (DSBD / AUD)! There is no sub-second dropout on any show that would discourage me from getting it, unless a an obviously better version circulates. I've put up with quirky analog tapes for how many years .... Be thankful that this music is there at all ! | |
05/31/2004 | tj | All the "diginoise" posts should be erased to avoid confusion or misguiding info. It?s definitely a PA issue and on every master you?ll ever hear, period. | |
01/16/2007 | charlie miller |
That is not diginoise. It is something that is overloading. It is also on the cassette master and there is no way you can get diginoise on a cassette master. Also, to say that split second noise ruins the whole show is ridiculous. |
|
08/28/2007 | cool_breeze |
The second set track list is somewhat unclear, making it look as though Help > Slip > Frank were tracked separately. They were not. The actual track list for Set 2 is: SET2 d2t01 Help on the Way > Slipknot! > Franklin's Tower d2t02 Estimated Prophet > d2t03 Eyes of the World > d2t04 Drums > d3t01 Space > d3t02 The Wheel > d3t03 Dear Mr. Fantasy > d3t04 Hey Jude Reprise > d3t05 Death Don't Have No Mercy > d3t06 Turn on Your Lovelight ENCORE d3t07 It's All Over Now Baby Blue |