|
Music List for Marko Last Update: Oct 4, 2005 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Marko
|
| Add New Show | Edit All Shows | |||
No TAO. Never?wear pants while burning cd's |
||||
| 8 Foot Fluorescent Tubes --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/17/98 | Higher Ground | CDR | 2 | |||
| Addison Hotel Jam --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/28/95 | Addison Hotel | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/14/94 | WInston Farm | CDR | 2 | |||
| Afghan Whigs --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/05/94 | The Paradise Cub | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/20/92 | Seattle Center | CDR | 1 | |||
| 02/21/93 | Paradiso | CDR | 1 | |||
Allman Brothers Band
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/14/94 | Woodstock '94 | CDR | 1 | |||
| Bauhaus --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/18/82 | Guildford Civic Hall | CDR | 1 | |||
| 09/13/98 | Tabernacle | CDR | 1 | |||
| The Beatles --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/15/65 | Shea Stadium | CDR | 1 | |||
| Beck --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/06/97 | Sessions at West 54th St. | CDR | 1 | |||
| Beck with The Flaming Lips --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/14/02 | Bridges Auditorium, Claremont College | CDR | 2 | |||
| Bela Fleck & Edgar Meyer --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/02 | Stadium Stage, Bonnaroo Music Festival | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/20/70 | L'Olympia | CDR | 1 | |||
| Blind Melon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/17/94 | Pershing Theatre | CDR | 1 | |||
| 08/02/95 | First Avenue | CDR | 1 | |||
| Blues Brothers --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/78 | Winterland | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/62 | Finjan Club | CDR | 1 | |||
| 10/25/62 | Gaslight Cafe | CDR | 1 | |||
| 09/03/65 | Hollywood Bowl | CDR | 1 | |||
| 06/25/95 | Robert F. Kennedy Stadium | CDR | 2 | |||
| 10/11/02 | Greek Theatre | CDR | 2 | |||
| 10/12/02 | Greek Theatre | CDR | 2 | |||
| Bob Dylan & the Grateful Dead --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/87 | Club Front | CDR | 3 | |||
Bob Marley & The Wailers
--- Approximate Hours: 15
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/73 | Paris Theatre | CDR | 1 | |||
| 10/31/73 | The Record Plant | CDR | 1 | |||
| 07/18/75 | The Lyceum | CDR | 1 | |||
| 07/10/76 | Roxy Theater | CDR | 1 | |||
| 04/22/78 | OLPC National Heroes Stadium | CDR | 1 | |||
| 07/16/78 | Paramount Theatre | CDR | 1 | |||
| ??/??/78 | Unknown | CDR | 1 | |||
| 11/25/79 | Santa Barbara County Bowl | CDR | 1 | |||
| 12/21/79 | Auditoreum | CDR | 1 | |||
| 06/13/80 | Westfalenhalle | CDR | 2 | |||
| 09/23/80 | Stanley Theatre | CDR | 1 | |||
| Bob Weir & Friends --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/28/86 | Wolfgang's | CDR | 1 | |||
| Bob Weir & Rob Wasserman --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/14/03 | Argent Hotel | CDR | 1 | |||
| Brent Mydland --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/82 | Unreleased Solo 1982 | CDR | 1 | |||
| 04/16/88 | Pasadena City College | CDR | 1 | |||
| Bruce Hornsby --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/09/97 | Salem Civic Center | CDR | 2 | |||
| Bruce Hornsby & Steve Kimock --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/05/02 | Haymaker Festival | SHN | 1 | |||
| Bruce Springsteen --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/80 | Nassau Veterans Memorial Coliseum | CDR | 3 | |||
| Buddy Guy --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/20/94 | Irving Plaza | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/69 | Boston Tea Party | CDR | 1 | |||
| Canned Heat --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/30/69 | Texas International Pop Festival | CDR | 1 | |||
| Coldplay --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/03 | Goffertpark | CDR | 1 | |||
| Cream --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/04/68 | Alameda County Coliseum | CDR | 1 | |||
| Creedence Clearwater Revival --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/16/69 | Woodstock | CDR | 1 | |||
| Crosby, Stills, Nash & Young --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/04/70 | Fillmore East | SHN | 2 | |||
| 06/05/70 | Fillmore East | SHN | 1 | |||
| Crusader Rabbit Stealth Band --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/10/01 | Sweetwater Saloon | CDR | 3 | |||
| The Crystal Method --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/06/03 | Centro-Fly | CDR | 1 | |||
| The Cult --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/24/89 | Wembley Arena | CDR | 1 | |||
| The Cure --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/90 | Worthy Farm | CDR | 1 | |||
| Cypress Hill --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/18/99 | The Libro Music Hall | CDR | 1 | |||
Dark Star Orchestra
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/01/99 | Martyrs | CDR | 3 | |||
| 09/04/03 | The Staircase | CDR | 3 | |||
| Dave Matthews & Friends --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/17/03 | Madison Square Garden | CDR | 3 | |||
| David & the Dorks --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/17/70 | The Matrix | CDR | 1 | |||
| 12/20/70 | The Matrix | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/72 | Santa Monica Civic Center | CDR | 1 | |||
| David Gans & The Broken Angels --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/06/97 | Maritime Hall | CDR | 2 | |||
| David Gilmour --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/17/02 | Royal Festival Hall | CDR | 2 | |||
| The Dead --- Approximate Hours: 76.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/03 | Warfield Theatre | CDR | 4 | |||
| 06/15/03 | Bonnaroo Music Festival | CDR | 3 | |||
| 06/17/03 | Verizon Wireless Amphitheatre | CDR | 3 | |||
| 06/20/03 | Saratoga Performing Arts Center | CDR | 3 | |||
| 06/21/03 | Meadows Music Theatre | CDR | 3 | |||
| 06/27/03 | Tweeter Center at the Waterfront | CDR | 3 | |||
| 06/28/03 | Tweeter Waterfront | CDR | 3 | |||
| 06/29/03 | Vernon Downs | CDR | 3 | |||
| 07/01/03 | Marcus Amphitheatre | SHN | 2 | |||
| 07/04/03 | Two River Canyon Amphitheatre | CDR | 3 | |||
| 07/06/03 | Red Rocks Ampitheatre | CDR | 3 | |||
| 07/07/03 | Red Rocks Ampitheatre | CDR | 3 | |||
| 07/11/03 | Red Rocks Ampitheatre | CDR | 3 | |||
| 08/02/03 | Route 66 Raceway | CDR | 3 | |||
| 08/05/03 | Verizon Wireless Music Center | CDR | 3 | |||
| 08/06/03 | Germain Amphitheatre | CDR | 3 | |||
| 08/08/03 | Darien Lake Performing Arts Center | CDR | 3 | |||
| 09/18/03 | Verizon Wireless Amphitheatre | CDR | 3 | |||
| 09/21/03 | The Gorge Ampitheatre | CDR | 4 | |||
| 06/12/04 | Bonnaroo Music Festival | CDR | 3 | |||
| Del McCoury Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival | CDR | 1 | |||
| Devo --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/17/80 | Orpheum Theatre | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/05/01 | Avalon | CDR | 2 | |||
| 10/31/01 | WOW Hall | CDR | 2 | |||
| 06/22/02 | Bonnaroo Music Festival | CDR | 2 | |||
| 10/05/02 | Haymaker Festival | CDR | 3 | |||
| Dizzy Gillespie --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/87 | Royal Festival Hall | CDR | 1 | |||
| The Doors --- Approximate Hours: 18.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/07/67 | The Matrix Club | CDR | 1 | |||
| 03/10/67 | The Matrix Club | CDR | 2 | |||
| 12/22/67 | Shrine Exposition Hall | CDR | 1 | |||
| 09/14/68 | Kongresshalle | CDR | 1 | |||
| 07/21/69 | Aquarius Theatre | CDR | 2 | |||
| ??/??/69 | Unknown | CDR | 1 | |||
| 01/18/70 | The Felt Forum | CDR | 2 | |||
| 05/08/70 | Cobo Arena | CDR | 2 | |||
| 06/06/70 | P.N.E. Coliseum | CDR | 2 | |||
| 12/11/70 | State Fair Music Hall | CDR | 1 | |||
| The Doors of the 21st Century --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/18/03 | House Of Blues | CDR | 2 | |||
| 03/30/03 | Freeman Coliseum | CDR | 2 | |||
| Drums & Tuba --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo | CDR | 1 | |||
| Earth, Wind & Fire --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/79 | Unknown | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/24/91 | Tree's | CDR | 2 | |||
| 04/26/91 | Bronco Bowl` | CDR | 2 | |||
| 11/27/94 | Trees | CDR | 2 | |||
| 11/28/94 | Tree's | CDR | 2 | |||
| Elvis Costello --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/22/94 | Kosei Nenkin Hall | CDR | 1 | |||
| Eric Clapton --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/06/87 | Ronnie Scott's Jazz Club | CDR | 2 | |||
| Everclear --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/04/98 | House Of Blues | CDR | 1 | |||
| Faith No More --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/13/90 | LKA-Longhorn | CDR | 2 | |||
| Flaming Lips --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/03/03 | Patriot Center | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/30/02 | Hallen van Schaarbeek | CDR | 1 | |||
| Frank Sinatra --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/18/85 | Budokan | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/04/71 | The Casino | CDR | 1 | |||
| 10/24/76 | Music Hall | CDR | 2 | |||
Galactic
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival | CDR | 3 | |||
| 06/23/02 | Bonnaroo Music Festival | CDR | 1 | |||
Garcia
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/21/68 | Carousel Ballroom (Tuesday Night Jam) | SHN | 1 | |||
| 10/11/81 | Melk Weg | CDR | 1 | |||
| Garcia & Grisman --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/08/91 | Warfield Theater | CDR | 2 | |||
| 05/07/92 | Warfield Theater | CDR | 2 | |||
Garcia & Kahn
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/14/86 | Marin County Veterans Auditorium | CDR | 1 | |||
| Gathering of the Vibes --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/13/05 | Indian Lookout Country Club | CDR | 4 | |||
| George Harrison --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/70 | Acetates And Alternates Vol. 1 | CDR | 1 | |||
| 11/22/74 | Tarrant County Convention Center | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/17/02 | Beacon Theatre | CDR | 3 | |||
| 06/21/02 | Bonnaroo Music Festival | CDR | 2 | |||
Grateful Dead
--- Approximate Hours: 751.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/25/66 | Ivar Theater | CDR | 1 | |||
| 03/19/66 | Carthay Studios | CDR | 1 | |||
| 03/25/66 | Trouper's Hall | CDR | 2 | |||
| 05/19/66 | Avalon Ballroom | CDR | 1 | |||
| 07/03/66 | Fillmore Auditorium | CDR | 1 | |||
| 07/16/66 | Fillmore Auditorium | CDR | 1 | |||
| 07/17/66 | Fillmore Auditorium | CDR | 1 | |||
| 07/29/66 | P.N.E. Garden Auditorium | CDR | 1 | |||
| 07/30/66 | P.N.E. Garden Auditorium | CDR | 1 | |||
| 11/19/66 | Fillmore Auditorium | CDR | 1 | |||
| 12/01/66 | The Matrix | SHN | 2 | |||
| 03/18/67 | Winterland Arena | SHN | 1 | |||
| 05/05/67 | Fillmore Auditorium | CDR | 1 | |||
| 06/18/67 | Monterey County Fairgrounds | CDR | 1 | Notes: Grateful Dead, Wildflower & QMS 4/8/67 KPIX-TV studios, San Francisco, CA "The Maze" TV > C/? >CDR 1. The Wildflowers - Please Come Home (3:41) 2. announcer's intro (0:23) 3. Ralph Gleason interviews Jerry Garcia (4:30) 4. Grateful Dead - Cream Puff War (3:52) 5. QMS - Pride Of Man (3:57) 6. QMS & Dead composite - Walkin' Blues (2:24) 7. announcer's outro (0:23) total time 19:12 There is no cut in Cream Puff War. SHN'ed by H.B. 7/02 thanks to Uli Teute for the tape. Following are (edited) comments from Deadlists contributors. Dave Sorotchy: (Walkin' Blues) starts out with QMS playing the song, at 27 seconds it switches to the Dead playing it, at 50 seconds it switches to QMS, at 1 minute and 27 seconds it switches to the Dead, at 1 minute and 59 seconds it switches QMS, who finish it out to a total time of 2 minutes and 14 seconds. Bart Wise: The cuts are carefully done, and this might be how KPIX-TV broadcast the piece. The sound quality is similar to the version of Cream Puff War. I couldn't find the other version of Grateful Dead doing "Walkin' Blues" (from 1966) to compare with this one, if I even have it. Finally, if it helps with dating the tape, the Quicksilver web site lists October 1967 as the month Jim Murray left the band. David Sorochty: Yeah - I know what you're thinking. There are some stories about them going on the Maze show and lip synching a song. I've even seen a picture from that TV appearance where Phil I believe, was holding a broom instead of his bass to mock out the whole lip synch thing. So I thought that even though this didn't sound like the version on the 1st album at all, it would be worth a check since if it is kind of grungy, and as it turns out this is a much longer version than the one on the LP and they *definitely* are not the same. So - if this was from that TV show, maybe they recorded the audio there for the TV show and they just lip synched it later? Is it possible that this is from another TV appearance where they didn't lip synch or maybe from a radio program? Who knows? I guess I always just presumed that when they lip synched on the Maze show it was to a song off the 1st LP. Jim Powell: Somewhere I've seen or heard Ralph Gleason quoted during this period remarking that even when San Francisco bands perform the same song, they play it differently; he gives as his example the Dead's and Quicksilver's different handling of Robert Johnson's Walkin' Blues. During his concluding remarks the announcer seems to refer to this comment. Perhaps it appeared in a passage of the show cut between Cream Puff and Pride Of Man, or between Pride and Walkin' Blues. It seems less likely that the show also included a performance of the tune by the Dead. Grateful Dead 06/18/67 Monterey Pop Festival, Fairgrounds Monterey, CA 1. Cold Rain And Snow 2. Viola Lee Blues 3. Alligator > 4. Caution (Do Not Stop on Tracks) Source: SBD:MR>Cass>DAT>ZA2>CD Alligator -> Caution has no cassette gen. Comments: (from Dead List Reader) Alligator > Caution may not be from Monterey. What makes me suspicious is that at the conclusion of Caution, Bill Graham is heard to say something like "let's hear it for the Grateful Dead." Bill Graham was not the emcee at the Monetery Pop Festival, so it's doubtful he would introduce the BAND from the stage. However, some folks have speculated that since Graham was in attendance and a friend of the Dead, he might have done the intro and or the outro as a "guest emcee." The Alligator is a curiosity; it's a very primordial version without vocals. Some parts are missing. Pigpen plays harmonica over the "verse" parts of the song. If indeed this date is accurate and Alligator was not yet fully fleshed-out as of mid-June '67, the certainly the true date of "5/5/67" falls somewhere later in the year. 08/05b/67 O'Keefe Center Toronto CN Source: SBD>MR>R>DAT>CDR Conversion: CDR > EAC(secure) > Cool Edit(remove pops) > CDWav (retrack) > mkwact(seekable) [email protected] Set 1 [18:35] 01. [07:22] //Turn On Your Lovelight 02. [11:13] Alligator | ||
| 08/04/67 | O'Keefe Center | CDR | 1 | |||
| 09/03/67 | Dance Hall | CDR | 1 | |||
| 10/22/67 | Winterland Arena | CDR | 1 | |||
| 09/02/68 | Betty Nelson's Organic Raspberry Farm | CDR | 1 | |||
| 10/12/68 | Avalon Ballroom | CDR | 1 | |||
| 10/20/68 | Greek Theatre, U. Of California | CDR | 1 | |||
| 12/29/68 | Gulfstream Park Racetrack | CDR | 1 | |||
| 01/24/69 | Avalon Ballroom | CDR | 1 | |||
| 01/25/69 | Avalon Ballroom | CDR | 1 | |||
| 01/26/69 | Avalon Ballroom | SHN | 1 | the 1/24 & 1/25 shows are also on SHN...I screwed up. | ||
| 02/11/69 | Fillmore East (Early show) | CDR | 1 | |||
| 02/11/69 | Fillmore East (Late show) | CDR | 1 | |||
| 02/21/69 | Dream Bowl | CDR | 2 | |||
| 02/22/69 | Dream Bowl | CDR | 2 | |||
| 02/27/69 | Fillmore West | CDR | 2 | |||
| 03/01/69 | Fillmore West | CDR | 2 | |||
| 04/05/69 | Avalon Ballroom | CDR | 2 | |||
| 04/20/69 | Clark University | CDR | 2 | |||
| 04/23/69 | The Ark | CDR | 3 | |||
| 04/26/69 | Electric Theater | SHN | 2 | |||
| 05/07/69 | Polo Field, Golden Gate Park | SHN | 1 | |||
| 06/28/69 | Veterans Auditorium | SHN | 1 | |||
| 07/04/69 | Electric Theater | SHN | 1 | |||
| 07/05/69 | Electric Theater | SHN | 1 | |||
| 07/07/69 | Piedmont Park | CDR | 2 | |||
| 08/29/69 | Family Dog at the Great Highway | SHN | 1 | |||
| 08/30/69 | Family Dog at the Great Highway | SHN | 1 | |||
| 09/07/69 | Family Dog at the Great Highway | CDR | 1 | |||
| 11/02/69 | Family Dog at the Great Highway | CDR | 1 | |||
| 11/07/69 | Fillmore Auditorium | CDR | 2 | |||
| 11/08/69 | Fillmore Auditorium | CDR | 2 | |||
| 12/21/69 | Fillmore Auditorium | CDR | 1 | Set 2 Only | ||
| 12/31/69 | Boston Tea Party | CDR | 3 | |||
| 01/23/70 | Honolulu Civic Auditorium | CDR | 2 | |||
| 02/04/70 | Family Dog at the Great Highway | CDR | 1 | |||
| 05/02/70 | Harpur College | CDR | 3 | |||
| 05/14/70 | Meramec Community College | CDR | 2 | |||
| 05/15/70 | Fillmore East (Late Show) | CDR | 3 | |||
| 05/16/70 | Temple University | CDR | 1 | |||
| 09/18/70 | Fillmore East | CDR | 1 | set 2 only | ||
| 09/19/70 | Fillmore East | CDR | 1 | Set 2 Only | ||
| 11/16/70 | Fillmore East | SHN | 1 | |||
| 12/31/70 | Winterland Arena | SHN | 1 | |||
| 12/31/70 | Winterland Arena (aftershow) | SHN | 1 | |||
| ??/??/70 | Pacific High Recording Studio | SHN | 1 | |||
| 02/18/71 | Capitol Theater | CDR | 3 | |||
| 02/19/71 | Capitol Theater | CDR | 3 | |||
| 02/20/71 | Capitol Theater | CDR | 2 | |||
| 04/17/71 | Dillon Gym, Princeton University | CDR | 3 | |||
| 04/27/71 | Fillmore East | CDR | 4 | |||
| 08/06/71 | Hollywood Palladium | CDR | 2 | |||
| 11/07/71 | Harding Theater | CDR | 4 | |||
| 12/14/71 | Hill Auditorium | CDR | 3 | |||
| 01/02/72 | Winterland Arena | SHN | 2 | |||
| 04/17/72 | Tivoli Concert Hall | SHN | 1 | |||
| 04/26/72 | Jahrhundert Halle | CDR | 2 | |||
| 05/03/72 | Olympia Theater | CDR | 3 | |||
| 05/04/72 | Olympia Theater | CDR | 4 | |||
| 05/23/72 | The Strand Lyceum | CDR | 4 | |||
| 07/25/72 | Paramount Theater | CDR | 4 | |||
| 07/26/72 | Paramount Theater | CDR | 4 | |||
| 08/27/72 | Old Renaissance Faire Grounds | CDR | 3 | |||
| 09/26/72 | Stanley Theatre | CDR | 3 | |||
| 09/27/72 | Stanley Theatre | CDR | 3 | |||
| 10/26/72 | Cincinnati Music Hall | SHN | 1 | Set 2 Only | ||
| 10/28/72 | Cleveland Public Hall | SHN | 2 | |||
| 12/31/72 | Winterland Arena | CDR | 4 | |||
| 02/09/73 | Roscoe Maples Pavilion, Stanford | CDR | 3 | |||
| 03/16/73 | Nassau Veterans Memorial Coliseum | CDR | 3 | |||
| 03/31/73 | Buffalo Memorial Auditorium | CDR | 3 | |||
| 05/20/73 | Stadium, U.C Santa Barbara | SHN | 2 | |||
| 06/10/73 | Robert F. Kennedy Stadium | CDR | 4 | |||
| 06/22/73 | P.N.E. Coliseum | SHN | 3 | |||
| 09/08/73 | Nassau Coliseum | SHN | 3 | |||
| 09/11/73 | William and Mary College Hall | CDR | 3 | |||
| 11/11/73 | Winterland Arena | CDR | 3 | |||
| 11/14/73 | San Diego Sports Arena | CDR | 3 | |||
| 11/17/73 | Pauley Pavilion, UCLA | CDR | 3 | |||
| 11/20/73 | Denver Coliseum | CDR | 3 | |||
| 05/14/74 | Adams Field House, U of Montana | CDR | 3 | |||
| 05/21/74 | Edmundson Pavilion, U of Washington | CDR | 3 | |||
| 06/20/74 | The Omni | SHN | 2 | |||
| 06/23/74 | Jai-Alai Fronton | CDR | 3 | |||
| 07/29/74 | Capital Centre | CDR | 3 | |||
| 07/31/74 | Dillon Stadium | CDR | 3 | |||
| 09/10/74 | Alexandra Palace | SHN | 2 | |||
| 09/18/74 | Parc des Expositions | CDR | 3 | |||
| 06/17/75 | Winterland Arena | SHN | 1 | |||
| 09/28/75 | Lindley Meadows, Golden Gate Park | CDR | 2 | |||
| 06/14/76 | Beacon Theatre | CDR | 3 | |||
| 06/29/76 | Auditorium Theatre | CDR | 3 | |||
| 02/26/77 | Swing Auditorium | CDR | 3 | |||
| 03/18/77 | Winterland Arena | CDR | 3 | |||
| 03/19/77 | Winterland Arena | CDR | 3 | |||
| 04/22/77 | The Spectrum | SHN | 2 | |||
| 04/23/77 | Springfield Civic Center | CDR | 3 | |||
| 05/01/77 | The Palladium | CDR | 3 | |||
| 05/03/77 | The Palladium | CDR | 3 | |||
| 05/04/77 | The Palladium | CDR | 2 | |||
| 05/05/77 | Veterans' Memorial Coliseum | CDR | 2 | |||
| 05/07/77 | Boston Garden | CDR | 3 | |||
| 05/08/77 | Barton Hall | CDR | 3 | |||
| 05/09/77 | Buffalo Memorial Auditorium | CDR | 3 | |||
| 05/17/77 | Memorial Coliseum, U of Alabama | CDR | 3 | |||
| 05/19/77 | Fox Theater | CDR | 3 | |||
| 05/25/77 | The Mosque | CDR | 3 | |||
| 05/26/77 | Baltimore Civic Center | CDR | 3 | |||
| 05/28/77 | Hartford Civic Center | CDR | 3 | |||
| 06/07/77 | Winterland Arena | CDR | 3 | |||
| 06/09/77 | Winterland Arena | CDR | 3 | |||
| 10/02/77 | Paramount Theater | CDR | 3 | |||
| 10/14/77 | Hofheinz Pavilion | SHN | 2 | |||
| 10/29/77 | Field House, Northern Illinois U | CDR | 3 | |||
| 11/01/77 | Cobo Arena | CDR | 2 | |||
| 11/04/77 | Cotterell Gym, Colgate University | CDR | 2 | |||
| 11/06/77 | Broome County Arena | CDR | 3 | |||
| 01/22/78 | McArthur Court, U of Oregon | CDR | 3 | |||
| 04/07/78 | The Sportatorium | CDR | 3 | |||
| 04/15/78 | William and Mary College Hall | CDR | 2 | |||
| 04/16/78 | Huntington Civic Center | CDR | 2 | |||
| 04/24/78 | Horton Field House, Illinois State U. | CDR | 3 | |||
| 05/07/78 | Field House, Rensselaer Polytechnic Institute | CDR | 3 | |||
