Unknown 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/04/02 | Beachland Ballroom | Cleveland | OH | add | ||
01/06/02 | House Of Blues | Chicago | IL | add | ||
01/12/02 | Empire Center at the Egg | Albany | NY | add | ||
02/07/02 | Higher Ground | Winooski | VT | add | 8207 | |
02/08/02 | Stanhope House | Stanhope | NJ | add | ||
02/09/02 | North Six (Freaks Ball 2) | Brooklyn | NY |
![]() |
add | 33343 |
02/14/02 | Rosebud | Pittsburgh | PA | add | ||
02/15/02 | Rathskeller Music Hall, University of Wisconsin | Madison | WI | add | 7823, 27016 | |
02/16/02 | House of Blues | Chicago | IL | add | ||
02/18/02 | Cedar Cultural Center | Minneapolis | MN | add | ||
02/19/02 | Union Bar | Iowa City | IA |
![]() |
add | 33344 |
02/20/02 | The Blue Note | Columbia | MO | add | ||
02/21/02 | The Bottleneck | Lawrence | KS | add | ||
02/22/02 | The Grand Emporium | Kansas City | MO | add | ||
02/23/02 | The Cadre | Memphis | TN | add | ||
03/03/02 | Fox Theater | Boulder | CO | add | 29309 | |
03/04/02 | Crocodile Cafe | Seattle | WA | add | ||
03/09/02 | House of Blues | Los Angeles | CA | add | ||
03/16/02 | House of Blues | New Orleans | LA | add | ||
03/18/02 | George St. Grocery | Jackson | MS | add | ||
03/19/02 | Proud Larry's | Oxford | MS | add | ||
03/21/02 | Music Zone | Asheville | NC | add | 8538 | |
03/22/02 | Visulite Theatre | Charlotte | NC | add | ||
03/23/02 | Ziggy's | Winston-Salem | NC | add | ||
03/29/02 | Paradise Rock Club | Boston | MA | add | ||
03/30/02 | Irving Plaza | New York | NY |
![]() |
add | 33347 |
04/05/02 | Baker Ballroom | Dover | NJ | add | ||
04/06/02 | 9:30 Club | Washington | DC | add | ||
04/09/02 | Irvine Auditorium, University of Pennsylvania | Philadelphia | PA | add | ||
04/10/02 | First Union Center | Philadelphia | PA | add | ||
04/11/02 | The chance | Poughkeepsie | NY | add | ||
04/12/02 | Dunkin Donuts Center | Providence | RI |
![]() |
add | 33348 |
04/13/02 | HSBC Arena | Buffalo | NY | add | ||
04/15/02 | The Knitting Factory | New York | NY | add | ||
04/19/02 | The Stone Pony | Ashbury Park | NJ | add | ||
04/21/02 | Asheville Music Zone | Asheville | NC | add | ||
04/24/02 | Lincoln Theater | Raleigh | NC |
![]() |
add | 27018 |
04/26/02 | Oak Mountain Amphitheater | Pelham | AL | add | ||
04/27/02 | Skipper Dome | Tampa | FL | add | ||
05/01/02 | Zydeco's | Birmingham | AL | add | ||
05/04/02 | State Palace Theatre | New Orleans | LA | add | ||
05/11/02 | Theater of Living Arts | Philadelphia | PA | add | ||
05/26/02 | Mountain Aire Festival | Angel's Camp | CA | add | 81181 | |
05/28/02 | Madison Square Garden | New York | NY |
![]() |
add | 33349 |
05/29/02 | Madison Square Garden | New York | NY |
![]() |
add | 11959 |
06/01/02 | Bohemian Hall and Beer Garden | Queens | NY | add | ||
06/05/02 | Berbati's Pan | Portland | OR | add | ||
06/08/02 | Young Ave. Deli | Memphis | TN | add | ||
06/20/02 | Telluride Bluegrass Festival | Telluride | CO |
![]() |
add | 33350 |
06/21/02 | Bonnaroo Music Festival | Manchester | TN | add | ||
06/22/02 | Bonnaroo Music Festival | Manchester | TN |
![]() |
add | 16445 |
06/23/02 | Bonnaroo Festival - Ballroom Stage | Manchester | TN |
![]() |
add | 16446, 16447 |
06/25/02 | The Patio (Birdy's) | Indianapolis | IN | add | ||
06/26/02 | Rosbud | Pittsburgh | PA |
![]() |
add | 33351 |
06/27/02 | The Magic Bag | Ferndale | MI | add | ||
06/29/02 | First Avenue | Minneapolis | MN | add | ||
07/02/02 | Level'z | Steamboat Springs | CO |
![]() |
add | 11963, 33352 |
07/04/02 | Plumas-Sierra County Fairgrounds | Quincy | CA |
![]() |
add | 27023, 33353 |
07/05/02 | Red Rocks Ampitheatre | Morrison | CO | add | 11961 | |
07/06/02 | Red Rocks Ampitheatre | Morrison | CO |
![]() |
add | 11962 |
07/10/02 | Crystal Ballroom | Portland | OR | add | ||
07/12/02 | House of Blues | West Hollywood | CA | add | ||
07/15/02 | The Rhythm Room | Phoenix | AZ | add | 11964 | |
07/18/02 | Gypsy Tea Room | Dallas | TX | add | ||
07/19/02 | The Backyard | Austin | TX |
![]() |
add | 33356 |
07/21/02 | House of Blues | New Orleans | LA | add | ||
07/23/02 | Hal & Mals | Jackson | MS | add | ||
07/24/02 | The Variety Playhouse | Atlanta | GA | add | ||
07/25/02 | Visulite Theatre | Charlotte | NC | add | ||
07/27/02 | Camp Creek | Mariaville | NY | add | ||
08/01/02 | Hecksher Park | Huntington | NY | add | 27025 | |
08/03/02 | Alpine Valley Music Theatre | East Troy | WI | add | ||
08/04/02 | Alpine Valley Music Theatre | East Troy | WI |
![]() |
add | 13049 |
08/10/02 | Berkshire Mountain Music Festival, Main Stage | Great Barrington | MA | add | ||
08/16/02 | Seneca Lake Whale Watch | Geneva | NY | add | ||
08/31/02 | Frontier Ranch Music Center | Kirkersville | OH | add | ||
09/01/02 | Snow Ridge Ski Area | Turin | NY | add | ||
09/12/02 | Fox Theater | Boulder | CO | add | ||
09/27/02 | Irving Plaza | New York | NY | add | ||
09/28/02 | Irving Plaza | New York | NY | add | ||
09/30/02 | Studio 6A, University of Texas | Austin | TX | add | ||
10/04/02 | Washington & Lee University | Lexington | VA | add | ||
10/05/02 | Haymaker Music Festival, Oakley Farm | Spotsylvania | VA | add | ||
10/30/02 | Bowery Ballroom (CMJ Opening Night) | New York | NY |
![]() |
add | 33357 |
10/31/02 | Theater of Living Arts | Philadelphia | PA | add | ||
11/01/02 | Alley Katz | Richmond | VA | add | ||
11/02/02 | Music Farm | Charleston | SC | add | ||
11/04/02 | The Moon | Tallahassee | FL | add | 27026 | |
11/05/02 | Macon Centreplex | Macon | GA | add | ||
11/12/02 | Pepsi Coliseum | Indianapolis | IN | add | ||
11/14/02 | Canopy Club | Champaign | IL | add | ||
11/18/02 | 20th Century Theatre | Cincinnati | OH | add | ||
11/19/02 | Headliner's | Louisville | KY | add | ||
11/20/02 | Five Points Music Hall | Birmingham | AL | add | ||
11/21/02 | Jupiter Bar & Grill | Tuscaloosa | AL | add | ||
11/22/02 | Five Points Music Hall | Birmingham | AL | add | ||
11/23/02 | Millennium Center | Winston-Salem | NC | add | ||
11/27/02 | Baker Ballroom | Dover | NJ | add | ||
12/13/02 | 9:30 Club | Washington | DC |
![]() |
add | 33359 |
12/21/02 | Asheville Civic Center | Asheville | NC | add | ||
12/28/02 | Variety Playhouse | Atlanta | GA | add | ||
12/29/02 | Variety Playhouse | Atlanta | GA | add | ||
12/31/02 | 9:30 Club | Washington | DC | add |