Unknown 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/28/99 | Savannah Blues | Savannah | GA | add | ||
01/30/99 | Stella Blue | Asheville | NC | add | 18277, 19508 | |
02/03/99 | Four Points Hotel Ballroom | Raleigh | NC |
![]() |
add | 15792 |
02/06/99 | The Saint | Asbury Park | NJ | add | ||
02/07/99 | Lupo's | Providence | RI | add | ||
02/08/99 | Wetlands Preserve | New York | NY |
![]() |
add | 93134 |
02/09/99 | Wetlands Preserve | New York | NY |
![]() |
add | 92931 |
02/10/99 | Wetlands Preserve | New York | NY |
![]() |
add | 23982, 92962 |
02/12/99 | Toad's Place | New Haven | CT | add | 18352, 135035 | |
02/13/99 | Theater of Living Arts | Philadelphia | PA |
![]() |
add | 84802, 115448 |
02/14/99 | Pearl Street Night Club | Northampton | MA |
![]() |
add | 17835 |
02/17/99 | Grog Shop | Cleveland | OH | add | ||
02/18/99 | Ripleys Alive | Cincinnati | OH |
![]() |
add | 19233 |
02/20/99 | The Galaxy | St. Louis | MO | add | ||
02/24/99 | Fox Theatre | Boulder | CO | add | ||
02/25/99 | Inferno | Steamboat Springs | CO | add | ||
02/26/99 | Inferno | Steamboat Springs | CO |
![]() |
add | 20443 |
02/27/99 | Double Diamond | Aspen | CO | add | ||
02/28/99 | Aggie Theatre | Fort Collins | CO | add | ||
03/02/99 | Blue Bird | Denver | CO | add | ||
03/04/99 | JohSha's | Breckenridge | CO | add | ||
03/05/99 | Fly Me To The Moon | Telluride | CO | add | ||
03/06/99 | Cancun Saloon | Grand Junction | CO | add | ||
03/10/99 | Knickerbockers | Lincoln | NE |
![]() ![]() ![]() ![]() |
add | |
03/11/99 | 18th Amendment | Omaha | NE |
![]() ![]() ![]() ![]() |
add | 123982, 123983 |
03/12/99 | Grand Emporium | Kansas City | MO |
![]() |
add | 18353 |
03/13/99 | Vic Theater | Chicago | IL | add | ||
03/14/99 | Ludlow's | Columbus | OH |
![]() |
add | 113185 |
03/15/99 | Odeon Concert Club | Cleveland | OH | add | ||
03/18/99 | Bohagers | Baltimore | MD | add | ||
03/19/99 | Theater of the Living Arts | Philadelphia | PA | add | 23033 | |
03/20/99 | The Chance | Poughkeepsie | NY | add | 134969 | |
03/23/99 | Northern Lights | Clifton Park | NY |
![]() ![]() |
add | 23034 |
03/24/99 | Irving Plaza | New York | NY | add | 135117 | |
03/25/99 | Unknown | New York | NY | add | ||
03/26/99 | Higher Ground | Winooski | VT | add | ||
03/27/99 | The Webster Theatre | Hartford | CT | add | ||
03/28/99 | Loretta's | Windsor | VT | add | ||
04/01/99 | Mooses Music Hall | Knoxville | TN | add | ||
04/02/99 | I-20 Speedway | Batesburg | SC | add | ||
04/03/99 | Magnolia's | Spartanburg | SC | add | ||
04/04/99 | Z93 Radio Station | Atlanta | GA | add | 22062 | |
04/07/99 | The Library | Valdosta | GA | add | ||
04/09/99 | Brandy House | Atlanta | GA | add | ||
04/10/99 | Red Lion Pub | Augusta | GA | add | 20444 | |
04/12/99 | NA | NA | NA | add | ||
04/13/99 | Fox Theatre | Boulder | CO | add | ||
04/14/99 | Fox Theatre | Boulder | CO | add | ||
04/15/99 | Main St | Murfreesboro | TN |
![]() |
add | 15195 |
04/16/99 | Lynaugh's | Lexington | KY | add | ||
04/17/99 | Ripleys | Cincinnati | OH | add | ||
04/20/99 | New Cheers Pub | Binghamton | NY | add | ||
04/21/99 | The Haunt | Ithaca | NY |
![]() |
add | 25665, 122875 |
04/23/99 | Knitting Factory | New York | NY | add | ||
04/28/99 | House of Blues | Cambridge | MA | add | ||
04/30/99 | Higher Ground | Winooski | VT | add | ||
05/13/99 | Tin Angel | Philadelphia | PA | add | ||
05/16/99 | The Stanhope House (late show) | Stanhope | NJ | add | ||
05/16/99 | SUNY (early show) | Oneonta | NY | add | ||
05/17/99 | WDHA | Cedar Knolls | NJ | add | ||
05/18/99 | Dinosaur-Bar-B-Que | Syracuse | NY | add | ||
05/19/99 | Dinosaur Bar-B-Q | Rochester | NY | add | ||
05/23/99 | Middlesex School | Concord | MA | add | ||
05/24/99 | Last Day Saloon | San Francisco | CA | add | ||
05/28/99 | The Coach House | Santa Barbara | CA | add | ||
05/29/99 | Club Caprice | Redondo Beach | CA | add | ||
05/30/99 | Coach House | San Juan Capistrano | CA | add | ||
06/02/99 | Whiskey A Go-Go | West Hollywood | CA | add | ||
06/03/99 | Last Day Saloon | San Francisco | CA |
![]() |
add | 106863 |
06/04/99 | Villa Montalvo Arts Center | Saratoga | CA | add | ||
06/05/99 | Villa Montalvo Arts Center | Saratoga | CA | add | ||
06/08/99 | Zephyr Club | Salt Lake City | UT | add | ||
06/09/99 | Inferno | Steamboat Springs | CO | add | ||
06/10/99 | Soiled Dove | Denver | CO | add | 15575 | |
07/01/99 | The Visualite Theatre | Charlotte | NC | add | ||
07/05/99 | Shriner's Park | Macon | GA |
![]() |
add | 18354, 132435 |
07/09/99 | Stanhope House | Stanhope | NJ | add | ||
07/10/99 | Winter island Maritime Park | Salem | MA | add | ||
07/11/99 | Tin Angel | Philadelphia | PA |
![]() |
add | 133229 |
07/13/99 | House of Blues | Myrtle Beach | SC | add | ||
07/15/99 | Variety Playhouse | Atlanta | GA | add | 20501 | |
07/16/99 | Sloss Furnace | Burmingham | AL | add | ||
07/17/99 | George St. Grocery | Jackson | MS | add | ||
07/18/99 | Pot Bellies Music Garden | Tallahassee | FL | add | ||
08/11/99 | Stella Blue | Asheville | NC | add | ||
08/13/99 | Moondog's | Blawnox | PA | add | ||
08/14/99 | Summer-Slam | Niagara Falls | NY | add | ||
08/18/99 | Mill Point Park | Hampton | VA |
![]() |
add | 115091 |
08/29/99 | Brick By Brick | San Diego | CA | add | ||
09/11/99 | George St Grocery | Jackson | MS | add | ||
09/13/99 | Grand Emporium | Kansas City | KS | add | ||
09/15/99 | Fox Theater | Boulder | CO | add | ||
09/16/99 | Aggie Theatre | Fort Collins | CO | add | ||
09/17/99 | Double Diamond | Aspen | CO | add | ||
09/18/99 | Town Park | Telluride | CO | add | ||
09/23/99 | Cafe Tomo | Arcata | CA | add | ||
09/24/99 | The Last Day Saloon | San Francisco | CA | add | ||
09/25/99 | The Last Day Saloon | San Francisco | CA | add | ||
09/26/99 | Fat Fry Music Festival | Aptos | CA | add | ||
09/29/99 | Brick By Brick | San Diego | CA | add | ||
09/30/99 | The Mint | Los Angeles | CA | add | ||
10/02/99 | Harbor Festival | Morro Bay | CA | add | ||
10/04/99 | Legend's Lounge | Las Vegas | NV | add | ||
10/07/99 | Curtain Club | Dallas | TX | add | ||
10/08/99 | La Zona Rosa | Austin | TX | add | ||
10/09/99 | Billy Blues | Houston | TX | add | ||
10/16/99 | Tipitina's | New Orleans | LA |
![]() |
add | 90144 |
10/20/99 | War Eagle | Auburn | AL | add | ||
10/22/99 | Georgia Tech | Atlanta | GA | add | ||
10/22/99 | Moose's | Knoxville | TN | add | ||
10/23/99 | Georgia Theater | Athens | GA |
![]() |
add | 18355 |
10/29/99 | Clemson University | Clemson | SC | add | ||
10/29/99 | Cat's Cradle | Carrboro | NC | add | ||
10/30/99 | The Attic | Greenville | NC | add | ||
11/07/99 | Bill Lucados Farm | Gray | GA | add | ||
11/17/99 | Styleen's | Syracuse | NY | add | ||
11/19/99 | Northern Lights | Clifton Park | NY | add | ||
11/20/99 | Trump Marina | Atlantic City | NJ | add | ||
11/21/99 | Mohegan Sun Casino | Uncasville | CT | add | 18356 | |
11/24/99 | Keswick Theater | Glenside | PA | add | ||
11/26/99 | Somerville Theater | Somerville | MA | add | ||
11/27/99 | Beacon Theater | New York | NY |
![]() |
add | 103669 |
11/30/99 | House of Blues | Chicago | IL | add | ||
12/01/99 | First Avenue | Minneapolis | MN | add | ||
12/02/99 | Lynaugh's Pub | Lexington | KY | add | ||
12/04/99 | The Cat's Paw | Bozeman | MT | add | 98244 | |
12/06/99 | The Starfish Room | Vancouver | BC | add | ||
12/07/99 | Ballard Firehouse | Seattle | WA | add | ||
12/08/99 | Aladdin Theater | Portland | OR | add | ||
12/09/99 | Taylor's | Eugene | OR | add | ||
12/10/99 | Blues Bouquet | Boise | ID | add | ||
12/11/99 | First Avenue | Minneapolis | MN | add | ||
12/12/99 | Liquid Joe's | Salt Lake City | UT | add | ||
12/17/99 | The Brandyhouse | Atlanta | GA | add | ||
12/18/99 | Brandyhouse | Atlanta | GA | add | ||
12/22/99 | Thomas Wolfe Auditorium | Asheville | NC | add | ||
12/31/99 | Maritime Hall | San Francisco | CA | add |