<< Previous 1 - 30 | 301 - 330 | 601 - 630 | 901 - 930 | 1201 - 1230 | 1231 - 1260 | 1261 - 1290 | 1291 - 1320 | 1321 - 1350 | 1351 - 1380 | 1381 - 1410 | 1411 - 1440 | 1441 - 1470 | 1471 - 1500 | 1501 - 1530 | 1531 - 1560 | 1561 - 1590 | 1591 - 1620 | 1621 - 1650 | 1651 - 1680 | 1681 - 1710 | 1711 - 1740 | 1741 - 1770 | 1771 - 1800 | 1801 - 1830 | 1831 - 1860 | 1861 - 1890 | 1891 - 1920 | 1921 - 1935 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Matt (0/0) | CD / 3 | A | View | |||
Michael Indrigo (0/1) | CD-R / 2 | View | 8186 | |||
Notes: | Dankseed | |||||
mike reaser (0/0) | DVD / 2 | View | ||||
Chase (0/4.7) | / 0 | View | ||||
otto (0/5) | shn / 2 | View | 8186 | Schoeps CMC641 > Sonosax SX-M2 > Sony SBM-1 @44.1kHz | ||
Notes: | dank seed | |||||
mike (0/0) | cdr / 2 | View | ||||
Ryan Ridnour (0/0) | CD-R / 2 | View | 698 | |||
Notes: | Schoeps CMC6/MK41-> Sonosax-> SBM-1-> DA-P1; dat>cd: Sony R300> Zefiro ZA2> HP7200+ | |||||
Ryan Ridnour (0/0) | CD-R / 2 | View | 16622 | |||
Notes: | Microtec Geffel m210 (ORTF) > Oade m248 > SBM-1 > DA-P1 (OTS, DFC); Sony R500 > Edirol UA-1D > USB > Soundforge 6.0 > CDWav > mkwACT > SHN | |||||
Ryan Ridnour (0/0) | CD-R / 2 | View | 22144 | |||
matt (0/0) | / 0 | View | ||||
Abigail (0/0) | CDR / 2 | View | ||||
Abigail (0/0) | CDR / 2 | View | ||||
Adam (0/0) | / 0 | View | ||||
Dave (0/5) | Analog 180 / 2 | A- | View | |||
john (0/1.5) | CD / 2 | A | A | View | Microtec Geffel m210 (ORTF) > Oade m248 > SBM-1 > DA-P1 (OTS, DFC); Sony R500 >... | |
kris (0/0) | CDR / 3 | A | View | Microtec Geffel M210(ortf)>Oade M248>SBM-1>DAP1 (center of taper section) | ||
lindsey barrow jr (0/0) | / 0 | View | ||||
Dan MacNeill (0/5) | shn / 2 | View | 698 | |||
Mike (0/0) | DVD / 2 | View | ||||
Tim (0/5) | / 2 | A | A | View | ||
Carter Henderlight (0/0) | CDR / 3 | A | View | Schoeps CMC6/MK41->Sonosax->SBM-1->DA-P1 | ||
Notes: | Filler on Disc 2 Philler: 12-06-96 Aladdin Theatre, Las Vegas, NV Source: DAUD (specs unknown) End of Set II: Good Times Bad Times Encore: Harpua* Wildwood Weed Rap$* Harpua* I Wanna Be a Cowboy's Sweetheart# Harpua*- Suspicious Minds^- Harpua Suzy Greenberg** | |||||
Jamie (0/0) | CDR / 2 | View | ||||
joey (0/0) | shn / 2 | View | Schoeps CMC641 > Sonosax SX-M2 > Sony SBM-1 @44.1kHz | |||
Josh (0/0) | DVD / 2 | View | ||||
Ward (0/0) | cdr / 2 | View | ||||
lucero (0/0) | CDR / 3 | View | ||||
Phil Bickel (0/0) | SHN / 2 | View | Schoeps CMC641 > Sonosax SX-M2 > Sony SBM-1 @44.1kHz | |||
Notes: | Phish
11/22/1997
Hampton Coliseum
Hampton, VA
Schoeps CMC641 > Sonosax SX-M2 > Sony SBM-1 @44.1kHz
Front row/center OTS, by Craig Hillwig
DAT Master; Sony PCM-2600 > Audioquest coax > Turtlebeach Fiji >
Soundforge 4.5 > mkwAct 0.97b (seek tables appended); cue sheets
by CDWave by Craig Hillwig
No DAE. Fades added to beginning and end of each set.
Cue sheet applied, show named, and md5sums created by George Lanum |
|||||
greg (0/0) | / 2 | View | ||||
Trey (0/0) | CDR / 3 | View | ||||
james (0/0) | CDR / 2 | A | A | View |