<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 416 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Joe Nabedrick (3/0) | cdr / 2 | A | A | View | Sennheiser 441's | |
Becca (3/5) | SHNe / 2 | View | 681 | Schoeps XY4v> EEA PSP-2> DAT> Za2> CDR> SHN | ||
Notes: | TBG | |||||
Jason (3/4) | cdr / 2 | View | ||||
funktion8 (3/0) | CDR / 3 | View | Sennheiser 441's | |||
Nate (3/5) | cdr / 3 | A | A | View | ||
Noah Parr (3/3.9) | SHN / 2 | View | 2288 | Sennheiser 441's | ||
skunk#6 (3/0) | VHS / 1 | B | View | |||
Notes: | Handheld, Set 2 | |||||
Brian Kelly (3/0) | VHS / 1 | View | Tripod | |||
Notes: | Very cool. Hoochie,Coochie Man , Messin' w/ the Kid Encore !!! | |||||
jjfollow (3/5) | shn / 2 | View | 2288 | |||
jim (3/0) | AUDIO / 3 | View | 681 | |||
Matt Jagow (3/0) | CD / 3 | A | View | Schoeps XY4v > EEA PSP-2 > DAT > ZA2 > CDR | ||
PRentz (2/0) | shn / 3 | View | 2288 | |||
gruven42 (2/4.7) | CDR, SHN / 3 | A | View | 2288 | Sennheiser 441's Transfer: D8>Coresound>Prodif Plus>Cooledit Pro>CDwav>SHN > CDR | |
gruven42 (2/4.7) | DVD / 1 | View | SetII; Video: Audience Pavilion Tripod (Low Gen VHS); Audio: Geffel MG210 | |||
Lost Sailor (2/0) | Shn / 0 | View | 681 | |||
Lost Sailor (2/0) | Shn / 0 | View | 2288 | Sennheiser 441's; D8 > Coresound > Prodif Plus > Cooledit Pro > CDWav > SHN; Transfer and... | ||
Lost Sailor (2/0) | Flac / 0 | View | 28028 | Microtech Geffel m210 > Oade m248 > SBM-1 > DA-P1; DA-302 > Audiowerks AW2 > Peak 4 > xACT >... | ||
Lost Sailor (2/0) | Flac / 0 | View | 116398 | flac16; Schoeps cmc6/mk41's > Oade M248 (w/ HPF) > Sony SBM-1 > Tascam DA-P1; Sony... | ||
Lost Sailor (2/0) | Flac / 0 | View | 123031 | flac16; AKG 460b/ck61 > b18 > Sony TCD-D7; Sony PCM-R500 > Marantz PMD-661 > audiogate... | ||
Sean Cheadle (2/4) | / 0 | View | 2288 | |||
Brian DeLong (2/5) | SHN / 2 | View | 681 | AUD | ||
Colin Waldschutz (2/4.9) | CDR / 3 | View | 681 | SHN | ||
Notes: | w/ Sugar Blue for encore | |||||
Joe Breault (2/0) | shn / 2 | View | Sennheiser 441's | |||
Amy Booth & Jim Himmelein (2/3) | DVD / 0 | View | ||||
Notes: | second set only - begins during wolfman's
Video: Audience Pavilion Tripod (Low Gen VHS Supplied by Will Herrmann) Audio: Geffel MG210's -> oade M248 -> sbm1 -> dap1 by Jason Wilhelm |
|||||
Kurt Hafer (2/5) | SHN / 2 | View | 2288 | |||
Brent Wallace (2/5) | / 2 | A | View | |||
Notes: | ||||||
Luke Bailey (2/0) | FLAC / 3 | View | 28028 | Microtech Geffel m210 > Oade m248 > SBM-1 > DA-P1; DA-302 > Audiowerks AW2 > Peak... | ||
Notes: | Microtech Geffel m210 > Oade m248 > SBM-1 > DA-P1; DA-302 > Audiowerks AW2 > Peak 4 > xACT > FLAC | |||||
Kenny Shook (2/0) | DAT / 1 | 90m | View | Schoeps CMC641>oade M248>SBM-1 | ||
Dave Caimotto (2/0) | CD-R / 3 | A- | View | Schoeps XY4V > EEA PSP-2 > DAT > CDR | ||
khanti (2/3) | FLAC / 3 | View | 28028 |