User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Jason Westerfeld (5/4.9) | shn / 1 | View | 19971 | SBD > CMx > CDR > WAV > SHN | ||
Jason Westerfeld (5/4.9) | shn / 2 | View | 9018 | Nak 700's>SonyTC-D5>CM>DAT>Sony PCM R-700>ZA-2>SoundForge>CDR | ||
Jason Westerfeld (5/4.9) | flac / 2 | View | 34727 | Master Audience Cassette; 2 Nak 700s> Sony TC-D5 | ||
captain_trip_420 (5/0) | / 2 | View | 19971 | SBD | ||
Notes: | SBD > CMx > CDR > WAV > SHN. CDR source via H.Angus. Extraction, edits (see info file), and SHN encoding via C.Ladner. | |||||
RamblinBear (5/0) | DVD / 1 | View | 34727 | JGB: Steve Rolfe's MAC 2 Nak 700s> Sony TC-D5 [Maxell UD-XLIIs]) > Nakamichi Dragon... | ||
Notes: | .34727. | |||||
RamblinBear (5/0) | DVD / 1 | View | 9018 | Jerry Garcia Band: Nak 700's > SonyTC-D5 (XLII-s Cassette Master)> DAT > (Jim Wise... | ||
Notes: | .9018. | |||||
garret (5/0) | SHN / 25 | A+ | A | View | 9018 | Nak 700's>SonyTC-D5 (XLII-s Cassette Master)>DAT >(Jim Wise Transfer) Sony PCM... |
Notes: | (1) with robert hunter. | |||||
barry bryson (5/4.3) | CD / 2 | View | ||||
E_Z_Wind (5/5) | / 0 | View | 9018 | |||
Jeff Riney (5/5) | cdr / 2 | View | 9018 | |||
Notes: | MAC JGB | |||||
CTDEADHEAD (5/5) | SHN / 2 | View | 9018 | |||
Notes: | AUDCM | |||||
barney rubble (5/3.5) | shn / 2 | View | 19971 | SBD > CMx > CDR > WAV > SHN | ||
Notes: | *d1t02 from previously circulating Rolfe Nakamichi recording. (1) with Robert Hunter. First of only 4 JGB performances of "Tiger Rose" and "Promontory Rider", all in a 5 day stretch. Brief drop out @ 5:22 TLEO & @ 2:32 Promontory Rider spliced from audience source. D1t02 spliced from audience source. Beginning notes of Mission are cut. The whole show sounded like it was on 'ludes and using the audience source as a reference, the pitch on the SBD was off by -0.79 semitones with a transposition ratio of 1.047. This was corrected using SF6. Cassette transfer to CDR via Harry_A. DAE, editing, and sbe-free SHN encoding via Chris_L./candyman FTP. MisSHN in the rain, 10/03. | |||||
kurt thompson (5/5) | shn / 2 | View | 9018 | |||
Notes: | Aud Nak 700's | |||||
Ben Kehs (5/0) | SHN / 0 | View | 9018 | AUD | ||
Ratdog910 (5/5) | cdr / 3 | View | 9018 | AUD | ||
Notes: | Disc 1 / Robert Hunter Opening Set | |||||
Katy Miller (5/0) | cdr / 2 | View | 9018 | |||
Aaron (5/4.8) | SHN / 2 | View | 9018 | |||
Notes: | Jerry Garcia Band | |||||
Charlie Dicken (4/0) | / 0 | View | 19971 | |||
shakedown80 (4/3.5) | / 0 | View | 99498 | |||
shakedown80 (4/3.5) | / 0 | View | 99497 | |||
shakedown80 (4/3.5) | / 0 | View | 19971 | |||
shakedown80 (4/3.5) | / 0 | View | 34727 | |||
Michael Hughey (4/0) | shn / 2 | View | 9018 | |||
Michael Hughey (4/0) | shn / 1 | View | 19971 | |||
Michael Hughey (4/0) | flac / 2 | View | 34727 | |||
Jameson (4/4.9) | flac / 2 | unr | View | 34727 | 2 Nak 700s> Sony TC-D5 | |
Notes: | w/ Robert Hunter opening set | |||||
Chris Miller (4/0) | shn / 2 | View | 9018 | |||
Frankie Four Fingers (4/0) | SHN>WAV / 2 | A | A | View | 9018 | Jerry Garcia Band: Nak 700's > SonyTC-D5 (XLII-s Cassette Master)> DAT > (Jim Wise... |
Notes: | MAD_NAK700s SteveRolfeMaster(FrontRowBalcony) | |||||
Bill H (4/0) | SHN / 1 | View | 19971 | SBD > CMx > CDR > WAV > SHN | ||
Notes: | SBD > CMx > CDR > WAV > SHN. *d1t02 from previously circulating Rolfe Nakamichi recording. | |||||
Dan K (Gr8fulDog) (4/5) | CDA / SHN / 3 | 2 | View | 9018 | Dead Vine (Adam D.) | |
Notes: |