<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 383 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Timothy Henningsen (5/5) | wav/SHN / 3 | A | A | View | 21845 | FOB NAK300's>SHURE M267>SONY D5 |
Timothy Henningsen (5/5) | FLAC / 3 | A | A | View | 26498 | SBD > (Master Cass >DAT or Master DAT >Cass?) |
Christian (5/5) | CD-R / 3 | A | View | 26162 | SBD | |
Notes: | w/ GCH | |||||
Steve (5/0) | / 0 | View | 26498 | |||
chris ventura (5/0) | / 0 | View | ||||
Mike Acerra (5/0) | CDR / 3 | View | AUD | |||
Notes: | None | |||||
Jay Thomson (5/4.9) | SHN / 2 | View | 21845 | FOB NAK300's>SHURE M267>SONY D5 | ||
phishinNYC (5/5) | SHN / 2 | View | 21845 | FOB NAK300's>SHURE M267>SONY D5 | ||
Notes: | PHISH 7-14-91 Townshend Family Park Townshend, VT W/The Giant Country Horns Source: FOB NAK300's>SHURE M267>SONY D5 Conversion: MAC>SONY DSR45>AVID EXPRESS>WAV>SHORTEN FOR MAC 1: Reba, Llama, The Squirming Coil, Golgi Apparatus, Guelah Papyrus, My Sweet One, Colonel Forbin's Ascent-> Famous Mockingbird, The/ Sloth, I Didn't Know, Possum 2: Suzy Greenberg, Caravan, The Divided Sky, Gumbo, Dinner and a Movie, Bouncing Around the Room, Split Open and Mel/t, Magilla, Cavern, Run Like an Antelope 3: AC/DC Bag, The Landlady, Esther, Chalk Dust Torture, Bathtub Gin, Mike's Song-> I Am Hydrogen-> Weekapaug Groove, HYHU-> Touch Me, Harry Hood E: Contact, Big Black Furry Creature From Mars | |||||
James (5/0) | .shn / 3 | View | 21845 | |||
Erin (5/5) | CDR/SHN / 3 | View | 21845 | FOB Nak300 | ||
jlaughli (5/0) | shn / 0 | View | 21845 | |||
Mike Woellert (5/4.6) | CD-R / 3 | View | SBD | |||
Notes: | SBD | |||||
Tim Wheaton (5/4.7) | cdr / 4 | View | ||||
erico (5/4.5) | CDR/SHN / 3 | A | View | SBD > (Master Cass >DAT or Master DAT >Cass?)...Transfer: DAT clone > standalone >... | ||
Notes: | w/Giant Country Horns | |||||
SHNfamily (5/4.5) | / 0 | View | 21845 | |||
Notes: |
FOB Nak 300> Shure m267 > Sony D5 (Cass/0); Sony DSR45 > Avid Express > SHN
posted 09/30/04 | tracker status | shns in circ entry |
|||||
Mike Grayson (5/0) | CDR / 3 | View | ||||
Notes: | w/The Giant Country Horns | |||||
James Dunnican (5/5) | CD / 3 | A | View | 21845 | FOB NAK300's>SHURE M267>SONY D5 | |
Notes: | FOB NAK300's>SHURE M267>SONY D5 | |||||
ben samuels (5/5) | SHN / 3 | View | 21845 | |||
Paul R. Giunta (5/5) | SHN / 3 | A | View | 21845 | NAK300's>SHURE M267>SONY D5 | |
Paul R. Giunta (5/5) | SHN / 3 | A | View | 21845 | NAK300's>SHURE M267>SONY D5 | |
arnie (5/5) | shn / 3 | View | 21845 | |||
J. Stone (5/5) | CDR / 1 | View | ||||
Notes: | inc | |||||
Mackie Yellon (5/5) | CDR / 4 | A | View | SBD -> DAT -> Soundblaster Live Platinum (SPDIF) | ||
Notes: | beginning of Golgi, possum and ac/dc are cut!! | |||||
Jared Kapela (5/0) | analog / 1 | A- | View | |||
Notes: | *****this is one 90 minutes tape***** | |||||
Mackie Yellon (5/0) | CDR / 4 | A | View | SBD -> DAT -> Soundblaster Live Platinum (SPDIF | ||
Makisupa Mikey (5/5) | CAS / 2 | View | ||||
Notes: | Second and Third Sets Only | |||||
Travis Dunn (5/5) | cdr / 4 | A | A- | View | ||
Notes: | 4 CD'S | |||||
kev:n (5/5) | shn / 2 | View | 21845 | |||
Krismarn (5/0) | SHN/FLAC / 2 | View | ||||
Derreck (4/4.6) | tape / 3 | View | ||||
Notes: | w/ GCH |