<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 870 | 871 - 878 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
jwebbs (1/5) | CDR / 3 | View | Schoeps CMC6/MK41 > PSP-2 > SBM-1 > DA-P1 | |||
Jason (1/0) | SHN / 2 | A | View | |||
Notes: | 1: Ghost, Wilson, Funky Bitch, Black-Eyed Katy, Sparkle, Runaway Jim-> My Friend My Friend, Ginseng Sullivan, Limb By Limb, Character Zero 2: Stash, Bouncing Around the Room, Julius, Slave to the Traffic Light, Lizards, Loving Cup, Chalk Dust Torture E: Bold as Love | |||||
Sam Lincoln (1/4.5) | SHN / 2 | A | View | 2460 | Schoeps CMC6/mk41>EAA PSP-2>SBM-1>DA-P1 | |
Greg Miller (1/5) | SHN / 2 | View | 16621 | Microtec Geffel M210>Oade M248>SBM-1>DAP1 | ||
Notes: | Source: Microtec Geffel M210>Oade M248>SBM-1>DAP1 (taper section, center) Transfer: Sony R500 (coxial out)> Edirol UA-1D (SPDIF in)>USB> Soundforge 6.0(recording)> CDWAV(tracking)> MKW (shn) by Jason Wilhelm. Chicago Tapers Coalition http://snork.tzo.net ftp://snork.tzo.net [email protected] | |||||
Dave (1/0) | SHN/CDR / 3 | View | ||||
chad caldwell (1/0) | .shn / 2 | ** | View | schoeps cmc6>mk41>psp-2>sbm-1>da-pa1>cdr | ||
Notes: | ph97-12-05 Cleveland State University Convocation Center, Cleveland, OH source: schoeps cmc6>mk41>psp-2>sbm-1>da-pa1>cdr Disc 1 Set 1 Ghost Wilson Funky Bitch Black-Eyed Katy Sparkle Runaway Jim> My Friend My Friend Ginseng Sullivan Disc 2 Limb By Limb Character Zero Set 2 Stash Bouncing Around the Room Julius Slave to the Traffic Light Disc 3 Lizards Loving Cup Chalk Dust Torture Encore Bold As Love Philler Reba 5.16.95 | |||||
Jesse (1/5) | 2 shn/3 CD / 3 | 97 | View | Microtec Geffel M210>Oade M248>SBM-1>DAP1 (taper section, center) > Sony R500 (coxial... | ||
captain23 (1/5) | shn / 2 | View | 2460 | Schoeps CMC6/mk41>EAA PSP-2>SBM-1>DA-P1 | ||
Chris (1/5) | CDR/SHN / 3 | View | 2460 | Schoeps CMC6/MK41 > PSP-2 > SBM-1 > DA-P1 | ||
Notes: | SHN=2 discs | |||||
Meaty (1/0) | shn / 2 | View | 2460 | |||
Brian (1/0) | cdr / 3 | View | ||||
Jonathan (1/0) | SHN / 2 | View | Schoeps CMC6/mk41>EAA PSP-2>SBM-1>DA-P1 | |||
Notes: | Phish 12-05-97 Cleveland State University Convocation Center Cleveland, OH Source: Schoeps CMC6/mk41>EAA PSP-2>SBM-1>DA-P1 Transfer: D8>Coresound>Prodif Plus>Cooledit>CDwav>SHN Transfer and Encoding: Mike Fischer ([email protected]) Disk I Set I: 01. Crowd 02. Ghost 03. Wilson 04. Funky Bitch 05. Black-Eyed Katy 06. Sparkle 07. Runaway Jim-> 08. My Friend My Friend 09. Ginseng Sullivan Disk II note: there is about 30 minutes for filler Set I & II: 01. Limb By Limb 02. Character Zero Set II: 03. Crowd 04. Stash 05. Bouncing Around the Room Disk III Set II & Encore: 01. Julius-> 02. Slave to the Traffic Light-> 03. Lizards 04. Loving Cup 05. Chalk Dust Torture 06. Crowd Encore: 07. Bold as Love | |||||
Saddy the Disc Daddy (1/5) | CD / 3 | A | View | |||
Ben Murrill (1/5) | CDR / 3 | A | View | DAUD | ||
Notes: | fNET | |||||
joel winkelman (1/0) | CDR / 3 | View | Schoeps CMC6/mk41>EAA PSP-2>SBM-1>DA-P1 | |||
Matt Jagow (1/1) | CD / 3 | A | A | View | Schoeps CMC6/MK41 > EAA PSP-2 > SBM-1 > DA-P1; D8 > Coresound > Prodif Plus >... | |
Dave Epting (1/5) | SHN / 2 | A | A | View | 2460 | Schoeps CMC6/MK41 > PSP-2 > SBM-1 > DA-P1 |
Neil (1/0) | cd-r/shn / 3 | View | 2460 | |||
Mike Shumsky (1/0) | cd-r / 3 | View | 2460 | |||
Tyler Penn (1/0) | CD-R / 3 | A+ | A+ | View | 2460 | Schoeps CMC6/MK41 > PSP-2 > SBM-1 > DA-P1 |
Notes: | Best Ghost of the tour. Great sound. | |||||
Jake Spitz (1/0) | CD-R / 3 | A | View | 2460 | Schoeps CMC6/MK41 | |
Ed Scott (1/0) | Audio / 3 | View | 2460 | |||
steve wolf (1/5) | CDR / 3 | A | A | View | ||
Daniel Mabrey (1/4.7) | CDr/SHN / 3 | A | View | Schoeps CMC6/MK41 > PSP-2 > SBM-1 > DA-P1 > ? > CD > WAV > SHN | ||
Mark Frost (1/0) | cdr / 3 | A | View | dAUD | ||
Notes: | Disc 1: Ghost-> Wilson-> Funky Bitch-> Black Eyed katy Sparkle Runaway Jim-> My Friend My Friend Ginseng Sullivan Disc 2: Limb By Limb Character Zero Stash Bouncing Around the Room Julius-> Slave To the Traffic Light Disc 3: Lizards Loving Cup-> Chalkdust Torture E: Bold As Love | |||||
Erin Kalla (1/0) | CD / 3 | A | View | Schoeps CMC6/MK41 > EAA PSP-2 > SBM-1 > DA-P1; D8 > Coresound > Prodif Plus >... | ||
XJackson (1/0) | cdr / 1 | View | Schoeps CMC6/MK41 > PSP-2 > SBM-1 > DA-P1 | |||
Notes: | Disc 1: 1. Ghost 2. Wilson 3. Funky Bitch 4. Black-Eyed Katy 5. Sparkle 6. Runaway Jim-> 7. My Friend, My Friend 8. Ginseng Sullivan | |||||
BJ Larsen (1/0) | shn / 2 | View | ||||
Notes: | Source: DAUD/OTS Microtech Gefell M210 (ORTF) > Oade M248 >
Sony SBM1 > Tascam DAP1 @ 48kHz
Conversion: Sony PCM-R500 > Edirol UA-1D > USB >
Soundforge 6.0 > CDwav > mkwACT v0.97
(shn files have seek tables appended) **No DAE at all**
Taped, Transferred, and Encoded by Jason Wilhelm |
|||||
Chris (1/0) | CDR / 3 | View | ||||
BenJee (1/4.6) | SHN / 2 | A | A | View | Microtec Geffel M210>Oade M248>SBM-1>DAP1 |