User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
dmband420 (1/5) | CDR / 2 | A+ | A | View | ||
Notes: | Great show with guests:With Dave Matthews, Boyd Tinsley, and Leroi Moore | |||||
Legba 420 (1/5) | cdr / 2 | View | ||||
Notes: | W Boyd Tinsley and Dave Matthews | |||||
The Pulpy (1/5) | cdr / 2 | View | ||||
Brian (1/0) | SHN / 1 | View | Check source. | |||
Notes: | #242 - 326MB | |||||
moedbt (1/5) | CDR / 2 | View | ||||
Mike Kellogg (1/5) | CDR / 2 | ex | View | aud | ||
Notes: | off master | |||||
Danny (1/0) | SHN / 1 | View | ||||
beefcanoe (1/5) | C / 2 | A | A- | View | AUD | |
Notes: | Dave Matthews, Boyd Tinsley and Leroi Moore guest. | |||||
tomthumb423 (1/0) | / 1 | View | ||||
Jim Donohue (1/5) | shn / 1 | View | ||||
Notes: | *new* 10/29, (2) aud | |||||
JeanninePC99 (1/0) | SHN / 1 | View | ||||
Notes: | w/ Dave Matthews, Boyd Tinsley & LeRoi Moore | |||||
amy (1/5) | shn / 1 | View | ||||
Peter (1/0) | cdr / 1 | 9 | View | |||
Notes: | Always On My Mind vol 2 | |||||
Chris Perkins (1/5) | Shn / 1 | View | ||||
Notes: | 1 CDR; first 10 tracks of the show; "Always On My Mind Vol 2"; remainder of show is on Vol 1, which I do not [yet] have | |||||
Chris Perkins (1/5) | Shn / 1 | View | ||||
Notes: | 2 CDRs; complete show, aud recording | |||||
R J (1/5) | cdr / 2 | View | ||||
Jeff (1/0) | Aud / 2 | A | A | View | ||
Notes: | Aud and Shn | |||||
Amy (1/5) | SHN / 1 | View | DAUD > Cass(0) | |||
Bridget (1/5) | CDR / 2 | A | View | |||
Sanjay Suchak (1/5) | CD-R / 2 | A | View | |||
Notes: | w/ Dave Matthews, Boyd Tinsley, and Leroi Moore | |||||
Jon Grunert (1/0) | CDR / 2 | View | ||||
Shannan (1/0) | AUD / 2 | View | ||||
Notes: | Show with Dave, LeRoi and Boyd. | |||||
Mary London (1/0) | CASS / 1 | A+ | View | AUD | ||
Notes: | 110: ALL | |||||
Imelda Howard (1/5) | Shn / 1 | A | A | View | ||
Notes: | Dave Matthews, Boyd Tinsley and Leroi Moore guest (DAUD) | |||||
John Cook (1/0) | audio / 2 | B- | View | |||
staywastingtime (0/5) | SHN / 1 | B+ | View | DAUD > Cass(0) | ||
Notes: | 1SHN 2AUD
*****************
* compiled by Louie Rendek |
|||||
PK (0/0) | shnf / 0 | View | DAUD > Cass(0) | |||
Troy H (0/5) | cdr / 2 | View | DAUD>Cass(0) | |||
O-Joe (0/5) | CD-R / 2 | A- | View | Audience | ||
Notes: | Good audience recording. Some members of the Dave Mathews Band sit in for a few songs. | |||||
TF (0/0) | cd / 0 | A | View |