User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
buc2220 (5/5) | HARDRIVE / 2 | View | AUD | |||
Jack Warner (5/5) | FLAC / 0 | View | MAC>CD | |||
Roy Martin\'s Music Collection (5/5) | FLAC / 0 | View | Chopen's 1981 Tour Collection Disc 2 (A097) | |||
Notes: | Linage: cdr in trade>eac<flac>Dime (I'm pretty sure this is: LB-302.) | |||||
sean hite (5/0) | / 0 | View | ||||
Notes: | net taper B end of Walk Around Heaven All Day missing, cut in I Believe In You cut before Maggie's Farm, Abraham, Martin And John, What Can I Do For You?, Don't Think Twice, It's All Right Sennheiser MKE2002 > master -> reel -> DAT - clone -> (digital transfer) m-audio delta audiophile 2496 -> Wavelab -> ssrc -> cdwave, tracking -> tlh | |||||
Jeff Mitchell (5/0) | / 0 | View | ||||
Jack Cade (5/0) | dc / 0 | View | ||||
Jordan Jacobs (5/3) | Flac / 0 | View | AUD | |||
Notes: | cdr in trade>eac<flac>Dime | |||||
Billy (5/4.3) | / 2 | View | ||||
Charles Darwin (4/0) | CDR / 2 | A- | View | |||
Jeremy Mason (3/5) | CDR / 2 | A+ | A- | View | ||
Notes: | Some pops & hiss, but a pretty good 1981 recording; GREAT show!! | |||||
jarro (3/0) | / 0 | View | ||||
mojo7 (2/5) | / 0 | View | ||||
Notes: | FLAC | |||||
Robin Kingsbury (2/0) | CDR / 2 | A+ | View | "off master" recording (audience) | ||
Notes: | NOTE: This is the complete show including gospel numbers by backup singers, which are ofen left off of circulating versions. | |||||
Ed Izsak (1/5) | CDR / 2 | View | AUD | |||
Stuart Ferguson (1/4.3) | CDR / 2 | View | Audience | |||
Notes: | DVD 684; lineage: Chopen's 1981 Tour Collection Disc 2 (A097) | |||||
Kaz (1/5) | FLAC / 0 | View | ||||
jetydo (1/5) | FLAC / 2 | 8 | View | AUD (LB-302?) | ||
Notes: | 142 min | |||||
Curtis Ensler (1/0) | CDR / 2 | View | ||||
Notes: | Bob Dylan
1981-06-26
Earls Court
London, UK
Here is the first show at Earls Court in June 1981.
This is another complete show, it includes the gospel numbers. The sound is great too!
Enjoy!
Linage: cdr in trade>eac |
|||||
Mike Kellogg (1/5) | CDR / 2 | ex | View | aud | ||
Notes: | off-master | |||||
gopherstick (0/5) | / 2 | v. | View | includes gospel set |